Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
1001 | Eccleshill United | Plumpton Park | 3 |
1002 | Egham Town | Runnymede Stadium | 3 |
1003 | Elburton Villa | Haye Road | 3 |
1004 | Energie Cottbus | Stadion der Freundschaft | 3 |
1005 | Enfield FC | Goldsdown Road, Hertingfordbury Park, The Harlow Arena (Barrows Farm), Wodson Park and Woodside Park (R&D Advisors Stadium) | 3 |
1006 | Eupen | Kehrwegstadion | 3 |
1007 | Evesham United | Common Road, St George's Lane and The Spiers & Hartwell Jubilee Stadium | 3 |
1008 | FC Clacton | Old Road and Rush Green Bowl | 3 |
1009 | FC Honka | Esport Ratiopharm Arena, Myyrmaki-halli and Tapiolan Urheilupuisto | 3 |
1010 | FC St Gallen | Espenmoos and Kybunpark | 3 |
1011 | FC Tokyo | Ajinomoto Field Nishigaoka, Ajinomoto Stadium, Chichibunomiya Rugby Stadium, Edogawa Stadium, Komazawa Olympic Park Stadium and National Olympic Stadium (old) | 3 |
1012 | FC Winterthur | Stadion Schutzenwiese | 3 |
1013 | Felixstowe & Walton United | Goldstar Ground | 3 |
1014 | Fisher Athletic | Bacons College Timber Pond Road, Champion Hill Stadium and Surrey Docks Stadium | 3 |
1015 | Fivemiletown United | Valley Stadium | 3 |
1016 | FK Kosice | Kosicka futbalova arena and Stadion Lokomotivy v Cermeli | 3 |
1017 | Foleshill Albion | Cubbington Road and Newhall Ground | 3 |
1018 | Football ID | Stanley Park Sports Ground | 3 |
1019 | Forres Mechanics | Mosset Park | 3 |
1020 | FSV Frankfurt | PSD-Bank-Arena | 3 |
1021 | Garden Village | Stafford Common | 3 |
1022 | Garforth Town | Brierlands Lane and The Bannister Prentice Stadium | 3 |
1023 | Glapwell | Hall Corner | 3 |
1024 | Godalming Town | Weycourt | 3 |
1025 | Guangzhou FC | Guangdong Provincial Peoples Stadium, Huadu Stadium, Tianhe Stadium and Yuexiushan Stadium | 3 |
1026 | Guernsey | The Corbet Field | 3 |
1027 | Guildford City | Josephs Road, Spectrum, Weycourt and Worplesdon Memorial Ground | 3 |
1028 | Guisborough Town | King George V Ground | 3 |
1029 | Hallen | Hallen Centre | 3 |
1030 | Halstead Town | Rosemary Lane | 3 |
1031 | Harborough Town | Bowden Park | 3 |
1032 | Harrogate Railway Athletic | Station View | 3 |
1033 | Hassocks | Adastra Park and The Beacon | 3 |
1034 | Helsby FC | Helsby Community Sports Club | 3 |
1035 | Heybridge Swifts | Scraley Road | 3 |
1036 | Hoddesdon Town | Lowfield and Wodson Park | 3 |
1037 | Holstein Kiel | Holstein-Stadion | 3 |
1038 | Horley Town | The Defence and The New Defence | 3 |
1039 | Hungary | Groupama Arena, Puskas Arena and Stadium Puskas Ferenc | 3 |
1040 | Hungerford Town | Bulpit Lane | 3 |
1041 | Iceland | Laugardalsvollur and Melavollur | 3 |
1042 | IFK Helsingfors | Bolt Arena, Brahen Kentta and Tali halli tekonurmi | 3 |
1043 | Ilford | Cricklefield, Lynn Road and Mayesbrook Park | 3 |
1044 | Inter Turku | Veritas Stadion | 3 |
1045 | Israel | Ramat Gan Stadium and Sammy Ofer Stadium | 3 |
1046 | Johnstone Burgh FC | Keanie Park | 3 |
1047 | Keith | Kynoch Park | 3 |
1048 | Kerry FC | Mounthawk Park | 3 |
1049 | Kitchee SC | Mong Kok Stadium | 3 |
1050 | KR Reykjavik | KR-Vollur, Laugardalsvollur and Melavollur | 3 |
1051 | Kuwait | Al-Sadaqua Walsalam Stadium, Jaber Al-Ahmad International Stadium and Kuwait National Stadium | 3 |
1052 | KV Oostende | Albertpark | 3 |
1053 | Lancing | Culver Road | 3 |
1054 | Lanus | Estadio Lanus | 3 |
1055 | Leeds United LFC | Ings Lane (Global Stadium), The Bannister Prentice Stadium and Thorp Arch | 3 |
1056 | Leixoes | Estadio do Mar | 3 |
1057 | Lincoln United | Ashby Avenue | 3 |
1058 | Livorno | Stadio Armando Picchi | 3 |
1059 | Llangefni Town | Bob Parry Field | 3 |
1060 | London Rangers | Avenue Park (Viking Ground), Grosvenor Vale, Northwick Park Sports Ground, Spratleys Meadow and Stonebridge Recreation Ground | 3 |
1061 | Maldon & Tiptree | Fambridge Road and Park Drive | 3 |
1062 | Mamelodi Sundowns | Loftus Versfeld Stadium and Lucas Masterpieces Moripe Stadium | 3 |
1063 | Mantova | Stadio Danilo Martelli | 3 |
1064 | March Town United | Robin Goodfellow Lane | 3 |
1065 | Market Drayton Town | Greenfields Sports Ground | 3 |
1066 | Marlow | Alfred Davis Ground | 3 |
1067 | Metropolitan Police | Imber Court Sports Club | 3 |
1068 | Mickleover FC | Don Amott Arena | 3 |
1069 | Minehead AFC | Alexandra Road | 3 |
1070 | MK Wanderers | Kents Hill Pavilion | 3 |
1071 | Nashville SC | First Tennessee Park, Geodis Park and Nissan Stadium (Nashville) | 3 |
1072 | New Mills | Church Lane | 3 |
1073 | New Salamis | Coles Park Stadium and Queen Elizabeth II Stadium | 3 |
1074 | Newport Pagnell Town | Willen Road | 3 |
1075 | Newry City | The Showgrounds | 3 |
1076 | Newton Stewart | Blairmount Park | 3 |
1077 | Newtongrange Star | New Victoria Park and Victoria Park | 3 |
1078 | Northwood | Northwood Park | 3 |
1079 | OIR FC | Conel College and Donkey Lane | 3 |
1080 | Oldbury Athletic | Newbury Lane | 3 |
1081 | Olimpia | Osvaldo Dominguez Dibb | 3 |
1082 | Orgryte IS | Balders Hage, Gamla Ullevi (1916), Walhalla IP and Gamla Ullevi | 3 |
1083 | Osijek | Gradski vrt and Opus Arena | 3 |
1084 | Oxhey Jets | Boundary Stadium | 3 |
1085 | Pau | Nouste Camp and Stade du Hameau | 3 |
1086 | Persikota Tangerang | Benteng Stadium | 3 |
1087 | Petershill | Petershill Park and Petershill Park (1935-2005) | 3 |
1088 | Petrolul Ploiesti | Stadionul Ilie Oana and Stadionul Ilie Oana (Old) | 3 |
1089 | Pilkington XXX | Triplex Sports Ground | 3 |
1090 | Pittsburgh Riverhounds | Bethel Park High School Stadium, Chartiers Valley High School, EQT Park, Highmark Stadium and Moon Area HS Stadium | 3 |
1091 | Plymouth Parkway | Bolitho Park | 3 |
1092 | Polonia Warsaw | Stadion Polonii | 3 |
1093 | Quorn | Farley Way | 3 |
1094 | Rangers Women | Auchenhowie Hummel Training Centre, New Tinto Park and The Broadwood Stadium | 3 |
1095 | Rayners Lane | Tithe Farm Social Club | 3 |
1096 | RBC | Herstaco Stadion | 3 |
1097 | Real Salt Lake | America First Field and Rice-Eccles Stadium | 3 |
1098 | Redbridge | Oakside | 3 |
1099 | Reggiana | Mapei Stadium - Citta del Tricolore and Stadio comunale Mirabello | 3 |
1100 | Rosario Central | Estadio Gigante de Arroyito | 3 |
Teams 1001-1100 of 36786
First | Previous | Next | Last
Football posters and wall charts