facebook-user-80218's Friends
Football Ground Map Team
# | Name | Supports | # Grounds | 92 Club | # Miles | Friend |
---|
1 | ully | Borussia Monchengladbach | 1,363 | 4/92 | 856,823 | |
2 | giorgiopin | Arsenal | 575 | 92/92 | 486,686 | |
3 | bcfcdave | Bristol City | 561 | 83/92 | 121,469 | |
4 | millwallsteve | Millwall | 488 | 83/92 | 80,616 | |
5 | markymark1970 | Liverpool | 464 | 92/92 | 271,487 | |
6 | chriswaters | Crystal Palace | 417 | 75/92 | 177,535 | |
7 | 19-05-2012 | Chelsea | 236 | 49/92 | 136,999 | |
8 | judehorspool | Yeovil Town | 233 | 52/92 | 112,301 | |
9 | alexcraiggroundhop | Coventry City | 225 | 91/92 | 54,844 | |
10 | matttummey | Kendal Town | 155 | 18/92 | 17,947 | |
11 | aqy | Pollok | 140 | 0/92 | 54,835 | |
12 | toudal | Aarhus GF | 109 | 1/92 | 16,811 | |
13 | stuff10 | Sheffield United | 107 | 57/92 | 41,392 | |
14 | humez | Wakefield AFC | 17 | 8/92 | 1,374 | |
YouTubers
Friends of facebook-user-80218
# | Name | Supports | # Grounds | 92 Club | # Miles | Friend |
---|
These are people who have added you as a friend. You have not necessarily added them.
Please note: friendships are one-way. If somebody adds you as a friend, you'll need to add them back to see them in your friends list.