facebook-user-76596's Friends
Football Ground Map Team
# | Name | Supports | # Grounds | 92 Club | # Miles | Friend |
---|
1 | ully | Borussia Monchengladbach | 1,363 | 4/92 | 856,821 | |
2 | giorgiopin | Arsenal | 519 | 92/92 | 332,687 | |
3 | bcfcdave | Bristol City | 479 | 83/92 | 117,356 | |
4 | millwallsteve | Millwall | 458 | 80/92 | 79,867 | |
5 | markymark1970 | Liverpool | 440 | 92/92 | 186,038 | |
6 | chriswaters | Crystal Palace | 374 | 75/92 | 175,789 | |
7 | 19-05-2012 | Chelsea | 235 | 48/92 | 136,999 | |
8 | judehorspool | Yeovil Town | 187 | 50/92 | 60,671 | |
9 | alexcraiggroundhop | Coventry City | 180 | 78/92 | 44,492 | |
10 | aqy | Pollok | 131 | 0/92 | 35,759 | |
11 | matttummey | Kendal Town | 129 | 12/92 | 15,050 | |
12 | stuff10 | Sheffield United | 105 | 56/92 | 40,815 | |
13 | toudal | AGF | 96 | 1/92 | 16,582 | |
14 | humez | Wakefield AFC | 17 | 8/92 | 1,371 | |
YouTubers
Friends of facebook-user-76596
# | Name | Supports | # Grounds | 92 Club | # Miles | Friend |
---|
These are people who have added you as a friend. You have not necessarily added them.
Please note: friendships are one-way. If somebody adds you as a friend, you'll need to add them back to see them in your friends list.