Current League | USA » MLS Western Conference |
---|---|
Current Ground | Providence Park |
Portland Timbers Fans | 10 |
Average Number of Grounds Visited | 28.40 |
@TimbersFC |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | lauriejane | Portland Timbers | 131 |
2 | ![]() | yankee-groundhopper | Portland Timbers | 82 |
3 | ![]() | mapboy | Portland Timbers | 33 |
4 | ![]() | reinarubin | Portland Timbers | 13 |
5 | ![]() | mao | Portland Timbers | 11 |
View all Portland Timbers fans »
Wednesday 5th June 2019
Portland Timbers open new stand at Providence Park, increasing capacity to 25,000 and set highest attendance since 1976 Read more »
Nobody has added any facts about Portland Timbers.
Know an interesting fact about Portland Timbers? Submit it here
Nobody has added any Portland Timbers links.