Interactive maps are available to logged-in users. Zoom, scroll, measure distances and explore | Sign-up for a free account
Current home to | Portland Timbers USA » MLS Western Conference (step 1) Portland Thorns |
---|---|
Former home of | Portland Timbers 2, Portland Timbers U23, USA |
Football visits | 163 (0.1% of our users have been here) |
Other visits | 29 |
Capacity | 20,438 |
These are the average ratings for Providence Park as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | ![]() | |
Location | ![]() | |
View | ![]() | |
Facilities | ![]() | |
Food & Drink | ![]() | |
Police | ![]() | |
Atmosphere | ![]() |
No photos have been added of Providence Park.
Upload the first photo of Providence ParkNo-one has reviewed Providence Park.
Write the first review of Providence ParkWednesday 5th June 2019
Portland Timbers open new stand at Providence Park, increasing capacity to 25,000 and set highest attendance since 1976 Read more »
Know an interesting fact about Providence Park? Submit it here
Know a good website about Providence Park? Submit it here