Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
19001 | Jaguares FC | Estadio Victor Manuel Reyna | 0 |
19002 | Jaguars United | Hormel Stadium | 0 |
19003 | Jaguars United II | Everett Veterans Memorial Stadium | 0 |
19004 | JAHE | | 0 |
19005 | Jahn Regensburg II | Sportpark am Kaulbachweg | 0 |
19006 | JAI Aarhus | JAIs Anlæg | 0 |
19007 | JAI Aarhus (3) | JAIs Anlæg | 0 |
19008 | JAI Aarhus 2 | JAIs Anlæg | 0 |
19009 | Jakar | Bumthang Stadium | 0 |
19010 | Jaks | Prince Georges Playing Fields | 0 |
19011 | Jalisco | Jackling Elementary | 0 |
19012 | Jamaica | Independence Park, Sabina Park and Trelawny Stadium | 0 |
19013 | Jamaica Bell | BAWA Club | 0 |
19014 | Jamalco | Wembley Centre of Excellence | 0 |
19015 | James Blair High School | Kiwanis Municipal Park Stadium | 0 |
19016 | James Island SC | Bayview Soccer Complex | 0 |
19017 | James Madison Dukes | Sentara Park | 0 |
19018 | Jamhuri | Gombani Stadium | 0 |
19019 | Jammerbugt FC | Sparekassen Danmark Arena Jetsmark | 0 |
19020 | Jamona Fatick | Stade de Fatick | 0 |
19021 | Jamrock Shamrock | Cranford Community College | 0 |
19022 | Jamshedpur II | JRD Tata Sports Complex | 0 |
19023 | Janesboro | Pearse Stadium | 0 |
19024 | Jangorzo | Stade de Maradi | 0 |
19025 | Japan Soccer College | JAPAN Sakkakarejji Stadium | 0 |
19026 | Jaraaf | Stade Demba Diop | 0 |
19027 | Jarabacoa | Estadio Junior Mejia | 0 |
19028 | Jaragua EC | Estadio Janio Moraes | 0 |
19029 | Jaramana SC | Municipal Stadium Jaramana | 0 |
19030 | Jard Avrille | Stade de Jard Sur Mer | 0 |
19031 | Jarl | Kvalebergbanen | 0 |
19032 | Jarla IF | Nacka IP | 0 |
19033 | Jarota Jarocin | Stadion Miejski w Jarocinie | 0 |
19034 | Jarpens IF | Norrmontage Arena | 0 |
19035 | Jarrow FC | Perth Green | 0 |
19036 | Jarrow Roofing | Boldon Sports Ground | 0 |
19037 | Jarun Zagreb | Igraliste Nogometni Klub Jarun | 0 |
19038 | Jarvenpaan Palloseura | Jarvenpaan Keskuskentaa | 0 |
19039 | Jarville JF | Stade de Montaigu | 0 |
19040 | Jarvis Brook | Palesgate Lane | 0 |
19041 | Jarvis Brook Res | Palesgate Lane | 0 |
19042 | Jas Qyron | Stadion Jas Qyran | 0 |
19043 | JASA RWC | Bechet Field at Morton Park and Frank Guida 49er Field at Red Morton Park | 0 |
19044 | JASCM St Mars Du Desert | Complexe Philippe Touzot | 0 |
19045 | Jashtik-Ak-Altin | Stadion Manas | 0 |
19046 | Jason ONeill Electrical FC | Mayfield Park | 0 |
19047 | Jasper Vikings | Jasper HS Football Field | 0 |
19048 | Jasper Wildcats | Centennial Park | 0 |
19049 | Javier Velasco Soccer Academy | Saint Joseph HS Metuchen Stadium and Waters Stadium | 0 |
19050 | Jawalakhel Youth Club | Jawalakhel Ground | 0 |
19051 | Jawanan Wahidy FC | Kunduz Sports Complex | 0 |
19052 | Jay Bazz | Mayfield Sports Complex | 0 |
19053 | Jayabril FK | Ismet Gabiyou | 0 |
19054 | Jazeera | Africa Stadium | 0 |
19055 | Jægersborg Bk | Gentofte Sportspark Øst | 0 |
19056 | JB Eigenbilzen | Voetbalterreinen JB Eigenbilzen - Platz A | 0 |
19057 | JBM Sports | Tapton School 3G | 0 |
19058 | JCT Mills FC | Guru Gobind Singh Stadium and Guru Nanak Stadium | 0 |
19059 | JD Carregosense | Campo Dr. Teixeira da Silva | 0 |
19060 | JD Monchiquense | Parque Desportivo da JD Monchiquense | 0 |
19061 | JD Somorrostro | Estadio El Malecon | 0 |
19062 | JDFS Alberts | Daugavgrivas vidusskolas stadions | 0 |
19063 | JDR Stars | Soshanguve Giant Stadium | 0 |
19064 | JDS All Flows | Goudy Field, Juan de Fuca RC, Royal Bay turf soccer field and Starlight Stadium | 0 |
19065 | JE Flix | Camp Municpal La Ventonella | 0 |
19066 | Jeanfield Swifts | Riverside Stadium and Simpson Park | 0 |
19067 | Jeanfield Swifts AFC | North Inch Community Campus 3G and Riverside Park (Perth) | 0 |
19068 | Jeanfield Swifts Women | McDiarmid Park | 0 |
19069 | Jeay Laal | Makli Stadium | 0 |
19070 | Jebeniana | Stade Municipal de Jebiniana | 0 |
19071 | Jebi | City Stadium | 0 |
19072 | Jeddah | Prince Abdullah al-Faisal Stadium and Sports Hall at King Abdullah Sports City | 0 |
19073 | Jedinstvo Bihac | Stadion Pod Boricima | 0 |
19074 | Jeenyo United | Mogadishu Training Academy | 0 |
19075 | JEF United Ichihara Chiba | Fukuda Denshi Arena, Koideyoshio Memorial Field and Ichihara Seaside Stadium | 0 |
19076 | JEF United Ichihara Chiba Ladies | Fukuda Denshi Arena | 0 |
19077 | Jefferson Jays | Adkins Football Stadium | 0 |
19078 | Jeju SK | Bucheon Stadium, Dongdaemun Stadium, Jeju Complex Stadium, Jeju World Cup Stadium and Mokdong Stadium | 0 |
19079 | Jelling fS | Gormshallen (Flyveren) | 0 |
19080 | Jendouba Sport | Stade Municipal de Jendouba | 0 |
19081 | Jenlai | Estadi Comunal dAixovall | 0 |
19082 | Jeonbuk Hyundai Motors II | Jeonju World Cup Auxiliary Stadium | 0 |
19083 | Jeonju | Jeonju Civil Stadium and Jeonju University Stadium | 0 |
19084 | Jeonnam Dragons | Gwang-Yang Stadium and Suncheon Palma Stadium | 0 |
19085 | Jerash | Reserve Stadium at Prince Sultan Bin Abdul Aziz Sport City | 0 |
19086 | Jerba | Stade de Midoun | 0 |
19087 | Jerez CF | Estadio Manuel Calzado Galvan | 0 |
19088 | Jerez Industrial | La Juventud | 0 |
19089 | Jernved IF | Jernvedlund Stadion | 0 |
19090 | Jernved IF 2 | Jernvedlund Stadion | 0 |
19091 | Jersey | Springfield Stadium | 0 |
19092 | Jersey City Celtic | Westside Park (Lincoln Park) | 0 |
19093 | Jersey Devils | Newark Riverfront Park | 0 |
19094 | Jersey Express SC | Campo de esportes at Long Branch HS, J Malcolm Simon Stadium (demolished), Raritan HS Stadium, Rogy Football Field at Holmdel HS and Williams Field | 0 |
19095 | Jersey Nomads | FB Fields | 0 |
19096 | Jersey Portuguese FC | Les Quennevais Sports Centre and Springfield Stadium | 0 |
19097 | Jersey Scottish FC | Springfield Stadium | 0 |
19098 | Jersey Shore Boca Reserves | CRHS Stadium | 0 |
19099 | Jerudong | Jerudong Primary School Field | 0 |
19100 | Jesina | Stadio Comunale P. Carotti | 0 |
Teams 19001-19100 of 36821
First | Previous | Next | Last
Football posters and wall charts