Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
19101 | Jesmond | Benfield School and Coach Lane Sports Ground | 0 |
19102 | Jessup FC | Banner Field at Latrobe Park | 0 |
19103 | Jesters Town First | Eastbourne Sports Park | 0 |
19104 | Jesus College FC | Jesus College Football Field | 0 |
19105 | Jesus House | Inverdee Football Pitches | 0 |
19106 | Jet Blades Reserves | Bedworth Road | 0 |
19107 | JET Kintana | Stade akamasoa | 0 |
19108 | JET Mada | Stade Municipal de Toamasina and Stadium Barikadimy | 0 |
19109 | Jetsmark IF | Sparekassen Danmark Arena Jetsmark | 0 |
19110 | Jetsmark IF 2 | Sparekassen Danmark Arena Jetsmark | 0 |
19111 | Jeunes Fauves | Srade Paul Sayal Moukila | 0 |
19112 | Jeunesse Esch | Stade de la Frontiere | 0 |
19113 | Jeunesse Evolution | Stade Rene Serge Nabajoth | 0 |
19114 | Jeunesse Freylangeoise | Terrain de Freylange | 0 |
19115 | Jeunesse Sportive de Nieuil l Espoir | Stade du Bois Picaut | 0 |
19116 | Jeunesse Sportive Ghyvelde | Stade Gerard Deboes - Rue de la Frontiere | 0 |
19117 | Jeunesse Sportive Kairouanaise | Hamda Laouani | 0 |
19118 | Jeunesse Villenavaise | Stade Alain Roche | 0 |
19119 | Jevnaker IF | Jevnaker Idrettspark | 0 |
19120 | Jezero | Gradski Stadion Berane and Stadion pod Racinom | 0 |
19121 | JFC Jugend-Fußballclub Wegberg-Beeck e.V. | Waldstadion Wegberg-Beeck - Kunstrasen-Nebenplatz | 0 |
19122 | JFK Ventspils | OC Ventspils rezerves laukums | 0 |
19123 | JH Sports | Ark Pioneer Academy | 0 |
19124 | Jhapa XI | Doma Lal Rajbanshi Stadium and Mechi Rangashala | 0 |
19125 | Jia Hia | Macau Olympic Complex Stadium and MUST Stadium | 0 |
19126 | Jiangsu | Nanjing Olympic Sports Center, Xuzhou Olympic Sports Centre Stadium and Zhenjiang Sports Exhibition Center | 0 |
19127 | Jiangsu LFC | Wutaishan Stadium | 0 |
19128 | Jiangsu Yancheng Dingli | Dafeng Olympic Sports Centre | 0 |
19129 | Jiangxi Dark Horses | Dingnan National Youth Football Training Center, QNMC Stadium, Wuyuan Sports Center and Yichun Stadium | 0 |
19130 | Jiangxi Lushan | Jiujiang Stadium and Ruichang Sports Park Stadium | 0 |
19131 | Jicaral | Cancha de la Asociacion Civica | 0 |
19132 | Jigawa Golden Stars | Hadejia Township Stadium and Jigawa Township Stadium | 0 |
19133 | Jilin Baijia | Changchun City Stadium, Development City Stadium and Kalun Lake Stadium | 0 |
19134 | Jimboomba United FC | Kurrajong Park - Field 1 | 0 |
19135 | Jimma Aba Jifar | Jimma Stadium | 0 |
19136 | Jinan Xingzhou | Dalian Puwon Outer, Shandong Provincial Stadium and Zaozhuang Sports and Cultural Centre Stadium | 0 |
19137 | Jinju Citizen | Jinju Stadium and Modeok Sports Park | 0 |
19138 | JJD Sports | Avondale Stadium | 0 |
19139 | JK Narva Trans | Narva Kalev-Fama Staadion and Narva Kreenholm Stadion | 0 |
19140 | JK Narva Trans U21 | Narva Kalev-Fama Staadion | 0 |
19141 | JK Sillamae Kalev | Sillamae Kalev Stadium | 0 |
19142 | JK Silvertown | Beckton District Park South and Lyle Park | 0 |
19143 | JK Tabasalu | Tabasalu Arena | 0 |
19144 | JK Tallinn Kalev II | Kalev Central Stadium (Kalevi Keskstaadion) and Kalevi Keskstaadioni kunstmuru | 0 |
19145 | JKT Tanzania | Isamuhyo Stadium | 0 |
19146 | JKU SC | Amaan Stadium | 0 |
19147 | JMC Hippos | Kakindu Municipal Stadium | 0 |
19148 | JO Le Creusot | Stade Jean Garnier | 0 |
19149 | Jobin Reality | Falls Church HS Stadium Field, Long Bridge Park and Robinson HS Stadium | 0 |
19150 | Jobstown Celtic | Jobstown Park | 0 |
19151 | Jocoro | Complejo Deportivo Tierra de Juego | 0 |
19152 | Jodan Boys | Sportpark Oosterwei | 0 |
19153 | Joe Public FC | Marvin Lee Stadium | 0 |
19154 | Jogabola | Little Lever School | 0 |
19155 | John Carroll Blue Streak | Don Shula Stadium | 0 |
19156 | John Leggott College 780 | John Leggott College | 0 |
19157 | John Paul College FC | Cec Munns Sports Centre � Football Field 1 | 0 |
19158 | Johns Creek Gladiators | Gladiator Arena | 0 |
19159 | Johns Hopkins Blue Jays | Homewood Field | 0 |
19160 | Johnson & Phillips | John Roan Foundation Playing Fields | 0 |
19161 | Johnson Knights | Johnson HS Soccer Stadium | 0 |
19162 | Johnston | Glebelands | 0 |
19163 | Johnston II | Glebelands | 0 |
19164 | Johnstown Mountain Cats | Pitt-Johnstown Soccer Field | 0 |
19165 | Johnstown Youth FC | Heol Kenyon | 0 |
19166 | Johor Darul Tazim II | Pasir Gudang Corporation Stadium and Tan Sri Dato Haji Hassan Yunos Stadium | 0 |
19167 | Johvi FC Phoenix | Heino Lipp Stadium and Johvi linnastaadion | 0 |
19168 | Joinville Esporte Clube | Arena Joinville | 0 |
19169 | Joker Wickersley Youth FC | The Bob Mason Recreation Ground | 0 |
19170 | Jolly Roger | Blakes Estate Stadium | 0 |
19171 | Jolof Sports | Flanders Playing Fields and West Ham Memorial Park 3G | 0 |
19172 | Jolof Sports U23 | South Park | 0 |
19173 | Jolster IL | Skei Stadion | 0 |
19174 | Jomo Cosmos | Profert Olen Park, Rand Stadium, Tsakane Stadium and Vosloorus Stadium | 0 |
19175 | Jong ADO Den Haag | Sportpark De Aftrap | 0 |
19176 | Jong Almere City | Yanmar Stadion | 0 |
19177 | Jong Aruba | Compleho Deportivo Frans Figaroa and SC United Veld Field | 0 |
19178 | Jong Den Bosch | De Vliert | 0 |
19179 | Jong En Vlug De Pinte | Sportspark Moerkensheide (New), Sportspark Moerkensheide (Old) and Sportwegel | 0 |
19180 | Jong Groningen | Sportpark Corpus den Hoorn | 0 |
19181 | Jong Lede | Sportcomplex Ommegang | 0 |
19182 | Jong Male VV | Jong Male VV Terrein | 0 |
19183 | Jong VVV Venlo | De Koel | 0 |
19184 | Jong Zulte | Gemeentelijk Sportstadion | 0 |
19185 | Jonkopings BK | Junebackens IP | 0 |
19186 | Jonsereds IF | Jonsereds IP | 0 |
19187 | Joondalup United | Beldon Park, Charonia Park, Forrest Park Bunbury, Forrest Park Padbury, Percy Doyle Reserve and Princes Regent Park | 0 |
19188 | Jorge Wilstermann | Estadio Felix Capriles | 0 |
19189 | JOS Watergraafsmeer | Sportpark Drieburg (JOSW) | 0 |
19190 | Josco | Maharaja College Stadium | 0 |
19191 | Joy AC | Oriole Stadium and St Louis Park HS Parkview Stadium | 0 |
19192 | Joy AC Women | Minnetonka HS Stadium, Oriole Stadium, Spartan Field at Mayo HS and St Louis Park HS Parkview Stadium | 0 |
19193 | Joyful Honda Tsukuba | Sekisho Challenge Stadium | 0 |
19194 | JP Voltes | Marikina Sports Center | 0 |
19195 | JS Agonlin | City Cove Stadium | 0 |
19196 | JS Audun le Tiche | Stade Pierre Fauchere | 0 |
19197 | JS Baco | Stade Yoshida | 0 |
19198 | JS Bazimini | Stade Patsy | 0 |
19199 | JS Bonifacio | Stade Antoine Tassistro | 0 |
19200 | JS Bordj Menaiel | Djilali Bounaama Olympic Stadium and Stade Takdjerat Salah | 0 |
Teams 19101-19200 of 36821
First | Previous | Next | Last
Football posters and wall charts