Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground?
# |
Team(s) |
Ground |
Average |
Visits |
2001 | Bideford AFC and Bideford AFC Ladies | Kingsley Road |  | 1,039 |
2002 | Chalfont St Peter and Chalfont St Peter U23 | Mill Meadow |  | 961 |
2003 | Armthorpe Welfare, Armthorpe Welfare Reserves, Doncaster City FC and Doncaster City FC | Welfare Ground |  | 1,042 |
2004 | Stourport Swifts | Walshes Meadow |  | 1,237 |
2005 | Maine Road and Maine Road Reserves | Brantingham Road |  | 1,064 |
2006 | Port Talbot Town and Port Talbot Town Ladies | The Remax Stadium |  | 1,046 |
2007 | Horndean | Five Heads Park |  | 509 |
2008 | Fernhill County Sports, Pershore Town and Pershore Town Development | King George V Playing Field |  | 434 |
2009 | FC Clacton, FC Clacton A and FC Clacton Reserves | Rush Green Bowl |  | 733 |
2010 | AFC Dunkirk, AFC Dunkirk Reserves and Dunkirk | Ron Steel Sports Ground |  | 519 |
2011 | Pegasus/St James Athletic and UCD C | Belfield Park |  | 585 |
2012 | Raunds Town | Kiln Park |  | 787 |
2013 | Lordswood and Lordswood Reserves | Lordswood Sports Club |  | 607 |
2014 | New Milton Eagles, New Milton Town and New Milton Town Ladies | Fawcetts Field |  | 522 |
2015 | Rot-Weiss Ahlen | Wersestadion |  | 299 |
2016 | Takeley | Station Road |  | 438 |
2017 | Godmanchester Rovers and Godmanchester Rovers Reserves | Bearscroft Lane |  | 523 |
2018 | Glasgow United | Greenfield Park |  | 264 |
2019 | Holmer Green, Holmer Green Development and Holmer Green Old Boys | Watchet Lane |  | 430 |
2020 | Mold Alexandra | Alyn Park |  | 369 |
2021 | FC Orient, Lower Breck and Lower Breck Reserves | Anfield Sports & Community Centre |  | 309 |
2022 | Hythe & Dibden | Clayfields Sport Centre |  | 198 |
2023 | Brodsworth Main FC, GCT Doncaster and GCT Doncaster Reserves | Welfare Ground |  | 540 |
2024 | Rothes | Mackessack Park |  | 264 |
2025 | Haverhill Borough, Haverhill Rovers, Haverhill Rovers Ladies and Haverhill Rovers Reserves | New Croft |  | 325 |
2026 | Cheltenham Saracens and Cheltenham Saracens Development | Petersfield Park |  | 276 |
2027 | Amersham Town | Spratleys Meadow |  | 426 |
2028 | Long Buckby | Station Road |  | 509 |
2029 | Wallingford & Crowmarsh and Wallingford Town Reserves | Wallingford Sports Park |  | 687 |
2030 | Lossiemouth FC | Grant Park |  | 359 |
2031 | Gedling Miners Welfare | Mapperley Plains Sports Club |  | 458 |
2032 | Oldbury United and Pelsall Villa | The Bush |  | 595 |
2033 | Northampton ON Chenecks | The Old Northamptonians Sports Ground |  | 378 |
2034 | Bromyard Town | Delahay Meadow |  | 285 |
2035 | FC Elmstead and Sutton Athletic | London Hire Stadium |  | 242 |
2036 | Holbrook Angels FC, Holbrook Sports FC and Holbrook Sports Reserves | Shaw Lane |  | 272 |
2037 | Lutterworth Athletic | Hall Park |  | 249 |
2038 | Carterton FC and Carterton FC Reserves | Kilkenny Lane |  | 450 |
2039 | TOP Oss | TOP Oss Stadion |  | 235 |
2040 | Fleetlands | DARA Fleetlands |  | 142 |
2041 | Forest Hall Celtic and West Allotment Celtic | East Palmersville Sports Pavillion |  | 164 |
2042 | Carnoustie Panmure | Laing Park |  | 183 |
2043 | Bardon Hill Sports | Bardon Sports Club |  | 183 |
2044 | Jesmond, Newcastle Independent Cabrito FC, Newcastle Independent FC and Team Northumbria | Coach Lane Sports Ground |  | 330 |
2045 | Whittlesey Athletic and Whittlesey Athletic Ladies | Feldale Field |  | 138 |
2046 | Dungannon Swifts and Newmills FC | Stangmore Park |  | 385 |
2047 | Brimsdown, Broxbourne Badgers, Wormley Rovers, Wormley Rovers Ladies, Wormley Rovers Reserves and Wormley Rovers Veterans | Wormley Sports Club |  | 277 |
2048 | Liverpool Feds WFC, Newton, South Liverpool, South Liverpool Reserves and South Liverpool Third | Jericho Lane Sports Hub |  | 226 |
2049 | Ballyclare Comrades | Dixon Park |  | 256 |
2050 | Selston and Selston Reserves | Mansfield Road |  | 214 |
2051 | Port Glasgow AFC, Port Glasgow Juniors and Port Glasgow OBU | Parklea Community Stadium |  | 104 |
2052 | Colchester United U18, Colchester United U23, Tiptree Jobserve and Tiptree Jobserve Reserves | Florence Park |  | 63 |
2053 | Bovingdon, Bovingdon A, Bovingdon Reserves and Watford Ladies Development | Green Lane |  | 171 |
2054 | SV Wilhelmshaven | Jadestadion |  | 74 |
2055 | FC Roskilde and Roskilde Boldklub | Roskilde Idraetspark |  | 107 |
2056 | Barnsley Women's FC, Kiveton Miners Welfare and Sheffield City | Sheffield Olympic Legacy Park Community Stadium |  | 104 |
2057 | Okehampton Argyle, Okehampton Argyle III and Okehampton Argyle Reserves | Simmons Park |  | 153 |
2058 | Westfield (Sussex) Reserves | The Parish Field |  | 166 |
2059 | Beroe Stara Zagora and Beroe Stara Zagora II | Beroe Stadium |  | 35 |
2060 | Merpro, Montrose AFC and Montrose Roselea | Broomfield Park |  | 121 |
2061 | Coventry Alvis, GNP Sports and Gurdwara GNP | Green Lane |  | 116 |
2062 | Mexborough Town, Swinton Athletic and Swinton Athletic Reserves | Mexborough Athletic Ground |  | 156 |
2063 | Lommel SK | Soevereinstadion |  | 153 |
2064 | Piacenza Calcio and Pro Piacenza | Stadio Leonardo Garilli |  | 271 |
2065 | Bridge of Don Thistle and Lewis United | Aberdeen Sports Village |  | 152 |
2066 | Framlingham Town | Badingham Road |  | 146 |
2067 | Ashville and Ashville Reserves | Cross Lane |  | 174 |
2068 | Bearsden, Drumchapel United, Drumchapel United U20 and Goldenhill AFC | Donald Dewar Centre |  | 81 |
2069 | Darlington Reserves and Darlington Town | Eastbourne Sports Complex |  | 102 |
2070 | Ruddington Village FC and Ruddington Village FC Reserves | Elms Park |  | 71 |
2071 | Penrhiwceiber Rangers and Tynte Rovers | Glasbrook Park |  | 151 |
2072 | Aberdeen University | Hillhead Centre |  | 91 |
2073 | Moreton Rangers and Moreton Rangers Development | London Road |  | 151 |
2074 | Altis FC, Bakerloo All Stars, BTP, District Line FC, Elizabeth Line FC, Hammersmith And City FC, Jubilee Line FC, London Overground, LOROL, Metropolitan City FC, Northern Line FC, Piccadilly FC, South Western Railway, Tubelines FC, Victoria Line FC and Waterloo and City FC | Market Road |  | 65 |
2075 | Ipswich Town U18 and Ipswich Town U23 | Playford Road |  | 67 |
2076 | FK Atletas Kaunas | SM Tauras Stadionas |  | 73 |
2077 | RFC Tournai | Stade Luc Varenne |  | 46 |
2078 | Stanway Pegasus Reserves | Stanway School |  | 79 |
2079 | Brechin Victoria | Victoria Park |  | 111 |
2080 | Cambridge City Development, Histon, Histon Ladies and Histon Reserves | Bridge Road (The Glassworld Stadium) |  | 5,639 |
2081 | Chelmsford City and Chelmsford City Reserves | Melbourne Stadium |  | 4,137 |
2082 | Concord Rangers and Rayleigh Town | Thames Road (The Aspect Arena) |  | 1,706 |
2083 | Brentwood Town and Brentwood Town U23 | The Brentwood Centre Arena |  | 1,379 |
2084 | Maltby Main and Maltby Main Reserves | Muglet Lane |  | 1,103 |
2085 | Rossendale United | Dark Lane |  | 1,278 |
2086 | Leyton and Leyton-Wingate FC | Leyton Stadium |  | 1,451 |
2087 | Bagshot and Camberley Town | Krooner Park |  | 1,177 |
2088 | Bottesford Town and Bottesford Town Development | Birch Park |  | 724 |
2089 | Reading City, Reading Town and Woodley United | Scours Lane |  | 821 |
2090 | Sholing and Southampton Saints Ladies | The Mortgage Decisions Stadium |  | 768 |
2091 | Cove and Cove Reserves | Oak Farm |  | 931 |
2092 | Connah's Quay Town | Deeside Stadium |  | 1,182 |
2093 | Glapwell and Glapwell Development | Hall Corner |  | 814 |
2094 | Petersfield Town | Love Lane |  | 579 |
2095 | Andover (Folded) and Andover Town | Portway Stadium |  | 1,003 |
2096 | Yorkshire Amateur | The Bracken Edge |  | 846 |
2097 | North Greenford United and Rising Ballers Kensington FC | Berkeley Fields |  | 902 |
2098 | Dinnington Town and Dinnington Town Reserves | Phoenix Park |  | 680 |
2099 | Desborough Town | VPK Stadium |  | 532 |
2100 | Heath Hayes | Coppice Colliery Ground |  | 359 |

Grounds 2001-2100 of 33151
First | Previous | Next | Last
Football posters and wall charts