Football Ground Map Statistics - Most-Visited Grounds
Which is the most-visited ground?
| # |
Ground |
Team(s) |
Number of Visits |
| 5001 | Vale Farm Sports Ground | Old Manorians, Old Manorians II and Rising Ballers Kensington FC | 26 |
| 5002 | Ventspils Olimpiskais Stadions | FK Ventspils | 26 |
| 5003 | Vivaldivollurinn | Grotta | 26 |
| 5004 | Walshaw Sports Club | Walshaw Sports | 26 |
| 5005 | War Memorial Sports Ground | Belvedere | 26 |
| 5006 | Waterhall | The View | 26 |
| 5007 | Whitehall - VEC Pitch 1 | Home Farm FC Youth | 26 |
| 5008 | Wimbledon Park Athletics Stadium | Corinthian Casuals | 26 |
| 5009 | Wodson Park 4G | Ware Sports, Ware Sports Reserves and Wodson Park Ladies | 26 |
| 5010 | Worplesdon Memorial Ground | Worplesdon Phoenix, Worplesdon Phoenix Reserves and Guildford City | 26 |
| 5011 | Akademik Stadium | Akademik Sofia and Sofia Ladies 2021 | 25 |
| 5012 | Arsenal Stadium | Arsenal Tula | 25 |
| 5013 | Ashton Playing Fields | Brook City | 25 |
| 5014 | Astor Crescent | Ludgershall Sports | 25 |
| 5015 | AUL All Weather | Elm Mount FC, UCD U19 and St Marks Athletic | 25 |
| 5016 | AVIS vollurinn | Throttur Reykjavik | 25 |
| 5017 | Avondale Park | Avondale United and Avondale United Juniors | 25 |
| 5018 | Ballea Park | Carrigaline United, Carrigaline United Juniors and OBrien Scaffoling | 25 |
| 5019 | Brampton Memorial Playing Fields | Brampton and Brampton Reserves | 25 |
| 5020 | Bredon Playing Fields | Bredon | 25 |
| 5021 | Broadstone Rec | Broadstone and Broadstone Reserves | 25 |
| 5022 | BSC Sports Ground Llanwern | Newport City | 25 |
| 5023 | Cairo Military Academy Stadium | Petrojet | 25 |
| 5024 | Canford Park Arena | AFC Bournemouth U18 | 25 |
| 5025 | Central Ground | Aston Villa Women | 25 |
| 5026 | Chengdu Sports Center | | 25 |
| 5027 | Coed Gwilym Parc | Clydach Cricket Club, Clydach Sports AFC, Clydach Sports AFC Reserves and CPD Clydach FC | 25 |
| 5028 | Complexo Desportivo do SC Freamunde | Sport Clube Freamunde | 25 |
| 5029 | Conel College | Bruce Castle United, Estudiantes (London), OIR FC and Old Minchendenians | 25 |
| 5030 | Cubbington Playing Fields | Leamington Hibernian | 25 |
| 5031 | Cutters Club | Cutters Friday and Cutters Friday Reserves | 25 |
| 5032 | David Ross Sports Village | University of Nottingham | 25 |
| 5033 | Dorrien Gardens | Perth SC | 25 |
| 5034 | Eirias Park | Colwyn Bay | 25 |
| 5035 | Elsecar Cricket Club | Elsecar Dynamoes | 25 |
| 5036 | English Bicknor Village Hall | English Bicknor AFC | 25 |
| 5037 | Estadi Feliu i Codina | UA Horta | 25 |
| 5038 | Estadio Caliente | Club Tijuana | 25 |
| 5039 | Estadio Elias Figueroa Brander | Santiago Wanderers | 25 |
| 5040 | Estadio Monumental de la Unsa | FBC Melgar | 25 |
| 5041 | Estadio Nacional de Costa Rica (2011) | Costa Rica | 25 |
| 5042 | Fitz Park | Keswick FC and Keswick FC Reserves | 25 |
| 5043 | Flanders Playing Fields | Athletic Newham U23, Canning Town Reserves, London APSA, Saint City FC, Saint City FC Reserves, CSM London FC and Jolof Sports | 25 |
| 5044 | Folly Lane | Folly Lane FC, Folly Lane FC III and Folly Lane FC Reserves | 25 |
| 5045 | Fordingbridge Recreation Ground | Fordingbridge Turks | 25 |
| 5046 | Fosseway Ground | Westfield FC (Somerset) and Westfield FC (Somerset) Reserves | 25 |
| 5047 | Goathill Park | Stornoway Athletic, Stornoway United and Western Isles | 25 |
| 5048 | Greenwich Park | Ripley Town | 25 |
| 5049 | Greig Park | Eastvale AFC and Greig Park Rangers | 25 |
| 5050 | Harrow Weald Recreation Ground | Kodak Harrow, Kodak Harrow 3rd and Kodak Harrow Reserves | 25 |
| 5051 | Heart Health Park | Sacramento Republic and California Storm USLW | 25 |
| 5052 | Hermann-Neuberger-Stadion | SV Rochling Volklingen and 1. FC Saarbrucken | 25 |
| 5053 | IM Marsh | Marshalls Roby and Liverpool Feds WFC | 25 |
| 5054 | Independence Park | Jamaica | 25 |
| 5055 | Jamsil Olympic Stadium (Seoul Olympic Stadium) | Seoul E-Land and South Korea | 25 |
| 5056 | Kerkyra Stadium | AO Kerkyra | 25 |
| 5057 | King George V Playing Field | Hook FC | 25 |
| 5058 | King George V Playing Fields | Radcliffe Town, Radcliffe Town A and Radcliffe Town Reserves | 25 |
| 5059 | Kings Park | Royal Bournemouth RBF, Westover Bournemouth and Westover Bournemouth Reserves | 25 |
| 5060 | Knights Stadium | Melbourne Knights | 25 |
| 5061 | Krasnodar Stadium | FC Krasnodar | 25 |
| 5062 | Leicester Road (Fleckney) | Fleckney Athletic and Fleckney Athletic Reserves | 25 |
| 5063 | Little Heath | Christleton FC | 25 |
| 5064 | Lobb Field | Braunton, Braunton III and Braunton Reserves | 25 |
| 5065 | Longbridge Fields | AFC Pontymister | 25 |
| 5066 | Mandela National Stadium | SC Villa, Uganda and Uganda Revenue Authority FC | 25 |
| 5067 | Manor Road | Staplegrove FC | 25 |
| 5068 | Memorial Park | Burry Port AFC | 25 |
| 5069 | Middleton Leisure Centre | Middleton Park and South Leeds FC | 25 |
| 5070 | Mineralwell Park | AC Mill Inn, AC Mill Inn Academy, Cowie Thistle, Granite City Ladies and Stonehaven Ladies | 25 |
| 5071 | Mordovia Arena | FK Tambov and Mordovia Saransk | 25 |
| 5072 | Municipal Santo Domingo | El Ejido and Polideportivo Ejido | 25 |
| 5073 | Myrdal Stadion | Asane 2, Asane and Asane Damer | 25 |
| 5074 | Nescot Sports Centre | Epsom Kings, Surrey Casuals, AFC Ewell and Old Salesians | 25 |
| 5075 | New Sivas 4 Eylul Stadyumu | Sivasspor | 25 |
| 5076 | Northumbria Centre | Washington FC Reserves and Washington Women | 25 |
| 5077 | Ogosta Stadium | PFC Montana | 25 |
| 5078 | Old Southfields | AFC Gravesend, AFC Rangers and Greenways FC | 25 |
| 5079 | Op Flohr Stadion | CS Grevenmacher | 25 |
| 5080 | Palmers Meadow | Tenbury United and Tenbury United Colts | 25 |
| 5081 | Parque de Jogos Manuel Marques | Sport Clube Uniao Torreense and Sport Clube Uniao Torreense Fermino | 25 |
| 5082 | Parque Municipal dos Desportos | Associacao Desportiva de Fafe | 25 |
| 5083 | Parque Sao Jorge (Estadio Alfredo Schurig) | Corinthians Feminino and Corinthians | 25 |
| 5084 | Pecara Stadium | NK Siroki Brijeg | 25 |
| 5085 | Rase Park | Market Rasen Town | 25 |
| 5086 | Regents Park Hub | Anubis, Camden & Islington United Reserves, Camden Town (Womens) Blues, Comets, New London Lionesses, New London Lionesses Development and Camden & Islington United | 25 |
| 5087 | Rhosesni High School | Acton FC | 25 |
| 5088 | SDCCU Stadium | San Diego Sockers, Albion San Diego and USA | 25 |
| 5089 | Sportcomplex Seminarie | Hoogstraten VV | 25 |
| 5090 | Stade Alphonse Theis | FC Swift Hesperange | 25 |
| 5091 | Stadio Polisportivo Provinciale | Trapani Calcio | 25 |
| 5092 | Stadion Budai II Laszlo | Rakospalotai EAC | 25 |
| 5093 | Stadion Miejski Hutnik Krakow | Hutnik Krakow | 25 |
| 5094 | Stadion Neufeld | FC Bern | 25 |
| 5095 | Stadion pod Vrmcem | FK Bokelj | 25 |
| 5096 | Sundorne Sports Village 3G | Shrewsbury Juniors | 25 |
| 5097 | Sutton Leisure | Rainhill Town | 25 |
| 5098 | The Bradley Football Development Centre 3G | Nunsthorpe FC | 25 |
| 5099 | The Deman Stadium | Skipton Town, Skipton Town Ladies and Skipton Town Reserves | 25 |
| 5100 | The Furzebrake | Beer Albion FC and Beer Albion FC Reserves | 25 |
Grounds 5001-5100 of 34925
First | Previous | Next | Last
Football posters and wall charts