Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
# | Team | Number of Fans |
---|---|---|
1. | Besalica | 0 |
2. | Borec | 0 |
3. | Bregalnica Stip | 0 |
4. | FK Turnovo | 0 |
5. | GFK Tikvesh | 0 |
6. | Kosev Gevgelija | 0 |
7. | Osogovo | 0 |
8. | Plackovica | 0 |
9. | Pobeda Valandovo | 0 |
10. | Sasa | 0 |
# | Team | Avg Grounds Visited |
---|---|---|
1. | Besalica | 0.00 |
2. | Borec | 0.00 |
3. | Bregalnica Stip | 0.00 |
4. | FK Turnovo | 0.00 |
5. | GFK Tikvesh | 0.00 |
6. | Kosev Gevgelija | 0.00 |
7. | Osogovo | 0.00 |
8. | Plackovica | 0.00 |
9. | Pobeda Valandovo | 0.00 |
10. | Sasa | 0.00 |
Macedonian First Football League • Second League - East • Second League - West • Other Macedonian Teams