Interactive maps are available to logged-in users. Zoom, scroll, measure distances and explore | Sign-up for a free account
Current home to | Australia |
---|---|
Former home of | Western Sydney Wanderers Women, Western Sydney Wanderers, Sydney FC Women |
Football visits | 242 (0.2% of our users have been here) |
Other visits | 190 |
Capacity | 84,000 |
These are the average ratings for Stadium Australia (ANZ Stadium) as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | ![]() | |
Location | ![]() | |
View | ![]() | |
Facilities | ![]() | |
Food & Drink | ![]() | |
Police | ![]() | |
Atmosphere | ![]() |
No-one has reviewed Stadium Australia (ANZ Stadium).
Write the first review of Stadium Australia (ANZ Stadium)Know an interesting fact about Stadium Australia (ANZ Stadium)? Submit it here
Nobody has added any Stadium Australia (ANZ Stadium) links.
Know a good website about Stadium Australia (ANZ Stadium)? Submit it here