Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
| # |
Team |
Ground(s) |
Number of Supporters |
| 38101 | West NTC Ladies | Celebration Park | 0 |
| 38102 | West of St Julians | Westfield | 0 |
| 38103 | West Ottawa SC | Wesley Clover Park | 0 |
| 38104 | West Palm Beach Academy | Mirasol Park | 0 |
| 38105 | West Palops | Isleworth & Syon Playing Fields | 0 |
| 38106 | West Papua | Stadion Mandala Krida | 0 |
| 38107 | West Park United | Huntershill Sports Hub | 0 |
| 38108 | West Park United LFC | Huntershill Sports Hub | 0 |
| 38109 | West Pier FC | Sherburn Sports & Social Club | 0 |
| 38110 | West Pines United | Chapel Trail Park | 0 |
| 38111 | West Pines United U18 | Chapel Trail Park and Somerset Academy | 0 |
| 38112 | West Point | Tom Roberts Reserve | 0 |
| 38113 | West Prince Storm | Hernwood JHS Soccer Field | 0 |
| 38114 | West Riding County FA | Fleet Lane (West Riding County FA Ground) | 0 |
| 38115 | West Row Gunners | West Row Playing Fields | 0 |
| 38116 | West Seattle Junction | Nino Cantu Southwest Athletic Complex at Chief Sealth | 0 |
| 38117 | West Seattle Rhodies | Nino Cantu Southwest Athletic Complex at Chief Sealth | 0 |
| 38118 | West Side Wanka | TSE Field | 0 |
| 38119 | West Side Wankas | Churchville Chili SHS Stadium and Hilton HS Stadium | 0 |
| 38120 | West SL Benfica | Cranford Community College and Feltham Community College | 0 |
| 38121 | West Texas FC | Astound Broadband Stadium | 0 |
| 38122 | West Texas Rush | Allan Sepkowitz Stadium at Andres HS and Chapin Football Stadium | 0 |
| 38123 | West Toronto United | Carmine Stefano Community Centre | 0 |
| 38124 | West Torrens Birkalla | Jack Smith Park | 0 |
| 38125 | West Tribe | Kimbe Soccer Oval | 0 |
| 38126 | West United | Letitia Vriesde Stadion | 0 |
| 38127 | West United (Ireland) | South Park | 0 |
| 38128 | West Valley High School | West Valley HS Soccer Field | 0 |
| 38129 | West Van FC | Ambleside Turf | 0 |
| 38130 | West Virginia Mountaineers | Dick Dlesk Soccer Stadium | 0 |
| 38131 | West Virginia State Yellow Jackets | Shawnee Park Multi Sports Complex | 0 |
| 38132 | West Virginia United | Andrew Jordon Field at Trace Fork, Beckley Soccer Complex, Capital HS Stadium, Joan C Edwards Stadium, Schoenbaum Stadium and Shawnee Park Multi Sports Complex | 0 |
| 38133 | West Virginia Wesleyan Bobcats | Culpepper Stadium | 0 |
| 38134 | West Wallsend | Gregory Park and Johnston Park | 0 |
| 38135 | West Wanderers FC | Fred Gilbert Oval | 0 |
| 38136 | West Wickham Albion | Ivor Grove | 0 |
| 38137 | West Wickham III | West Wickham Cricket & Football Club | 0 |
| 38138 | West Wickham Reserves | West Wickham Cricket & Football Club | 0 |
| 38139 | West Wight | Camp Road | 0 |
| 38140 | West Wratting | Bull Lane | 0 |
| 38141 | West Wratting Reserves | Bull Lane | 0 |
| 38142 | West-Mont SA | Linfield Woods | 0 |
| 38143 | West-Mont United | Cunningham Field | 0 |
| 38144 | Westbury | Westbury Playing Field | 0 |
| 38145 | Westbury Rovers | Forest Community Centre | 0 |
| 38146 | Westbury United AFC | Westbury on Severn Parish Hall Playing Field | 0 |
| 38147 | Westbury United Reserves | Meadow Lane | 0 |
| 38148 | Westcastle International Academy | Layritz Park | 0 |
| 38149 | Westcastle Lakers | Goudy Field, Layritz Park, Royal Athletic Park and Starlight Stadium | 0 |
| 38150 | Westchester Flames | McKenna Field, Murphy Field at Fordham University, Ophir Field and Skidelsky Field at City Park Stadium | 0 |
| 38151 | Westchester Flames Women | Skidelsky Field at City Park Stadium | 0 |
| 38152 | Westchester SC | Mt Vernon Memorial Field | 0 |
| 38153 | Westchester United | Tibbetts Brook Park | 0 |
| 38154 | Westcott 1935 | Stable Meadow | 0 |
| 38155 | Westcott 1935 Reserves | Stable Meadow | 0 |
| 38156 | Westdyke | Lawsondale Playing Fields | 0 |
| 38157 | Westdyke Thistle Ladies | Lawsondale Playing Fields | 0 |
| 38158 | Westella & Willerby | Easy Buy Stadium and Hilltop Sports & Social Club | 0 |
| 38159 | Westende Hamborn | Hartplatz - BSA Duisburger Str. 301 | 0 |
| 38160 | Westerfield FC | Humber Doucy Lane | 0 |
| 38161 | Westerfield United | Lower Road and Rushmere St Andrew | 0 |
| 38162 | Westerhope United | Valley View Pavilion | 0 |
| 38163 | Westerhope United U23s | Valley View Pavilion | 0 |
| 38164 | Westerlands AFC | Garscube Sports Complex 3G | 0 |
| 38165 | Westerleigh Sports FC | Westerleigh Playing Field | 0 |
| 38166 | Western AFC | Walter Park S1 and Westminster Park | 0 |
| 38167 | Western Armenia | Erzurum 3 Temmuz Stadyumu | 0 |
| 38168 | Western Athletic | Ealing Central Sports Ground | 0 |
| 38169 | Western Carolina Catamounts | Catamount Athletic Complex | 0 |
| 38170 | Western City Rangers | Popondetta Park | 0 |
| 38171 | Western Colorado Mountaineers | Gateway Field | 0 |
| 38172 | Western Connecticut State Colonials | WestConn Westside Athletic Complex (Joe Namath Football Camp) | 0 |
| 38173 | Western Eagles | Polish Sporting Recreation and Community Association | 0 |
| 38174 | Western Halifax FC Durty Nellys | Bedford Hammonds Plains, Harbour East 1, Mainland Common 2 (BMO Soccer Centre) and Wickwire FIeld | 0 |
| 38175 | Western Illinois Leathernecks | MacKenzie Alumni Field | 0 |
| 38176 | Western Isles | Goathill Park | 0 |
| 38177 | Western Juniors Old Boys | Osmondthorpe Recreation Ground | 0 |
| 38178 | Western Juniors Old Boys | | 0 |
| 38179 | Western Kentucky Hilltoppers | WKU Soccer Complex | 0 |
| 38180 | Western Knights | Litis Stadium, Nash Field, Perry Lakes Stadium and Wellington Square | 0 |
| 38181 | Western Knights SC Youth | Len Packham Reserve | 0 |
| 38182 | Western Michigan Broncos | WMU Soccer Complex | 0 |
| 38183 | Western Oregon Wolves | WOU Soccer Field | 0 |
| 38184 | Western Phoenix FC | Charlie Watt Reserve | 0 |
| 38185 | Western Sahara | Boujdour Stadium, Stade de Tindouf and Stade Sheikh Mohamed Laghdaf | 0 |
| 38186 | Western Spirit FC | Camira Recreation Reserve and Kippen Park - Field 1 | 0 |
| 38187 | Western Springs WAFC | Seddon Fields | 0 |
| 38188 | Western Strikers SC | Carnegie Reserve | 0 |
| 38189 | Western Suburbs | Ralph Reserve | 0 |
| 38190 | Western Suburbs | Endeavour Park and Ole Academy | 0 |
| 38191 | Western Sydney Wanderers Women | CommBank Stadium, Giants Stadium (Sydney Showground Stadium), Marconi Stadium, Stadium Australia (Accor Stadium) and Wanderers Football Centre | 0 |
| 38192 | Western Sydney Wanderers Youth | Wanderers Football Centre | 0 |
| 38193 | Western Tigers | Georgetown Football Stadium | 0 |
| 38194 | Western United Women | City Vista Pavilion & Sports Fields | 0 |
| 38195 | Western United Youth | City Vista Pavilion & Sports Fields and Ironbark Fields (Wyndham Regional Football Facility) | 0 |
| 38196 | Western Warriors Gladiators | Davies Field | 0 |
| 38197 | Western Warriors Titans | Davies Field | 0 |
| 38198 | Western Washington Vikings | Harrington Field | 0 |
| 38199 | Western Wolves Women's FC | Gipps Street Sports Field 2 | 0 |
| 38200 | Westerton United | Colquhoun Park | 0 |
Teams 38101-38200 of 39181
First | Previous | Next | Last
Football posters and wall charts