Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
2501 | Mardy FC Reserves | Mardy Park | 1 |
2502 | Marilia | Estadio Bento de Abreu | 1 |
2503 | Maroons | Luzira Maximum Prisons Stadium | 1 |
2504 | Marown | Memorial Playing Fields | 1 |
2505 | Marshfield AFC | Marshfield Village Hall | 1 |
2506 | Maryhill | Lochburn Park | 1 |
2507 | Maryland Terrapins | Ludwig Field | 1 |
2508 | Massey Ferguson | Banner Lane | 1 |
2509 | Maud | Maud Park | 1 |
2510 | Maybole Juniors FC | Ladywell Stadium | 1 |
2511 | Mayfield FC | Ashbourne Recreation Ground and Mayfield Recreation Ground | 1 |
2512 | Melbourne Victory Women | CB Smith Reserve, Epping Stadium, Home of the Matildas and Melbourne Rectangular Stadium (AAMI Park) | 1 |
2513 | Mellieha | Mellieha Sports Complex | 1 |
2514 | Merida | Estadio Romano | 1 |
2515 | Metalist Kharkiv | Oblasny SportKomplex Metalist and Stadion Avanhard Uzhhorod | 1 |
2516 | Metalurh Zaporizhya | JSC ZAZ Stadium, Slavutych-Arena and Tsentarlnyi Metalurh Stadium | 1 |
2517 | Metropolitanos | Estadio Olimpico UCV | 1 |
2518 | Mgarr United | Mgarr Stadium | 1 |
2519 | Miami Beach CF | Abel Holtz Stadium Flamingo Park and Barry University Soccer Field | 1 |
2520 | Miami Fusion | Lockhart Stadium (1959-2016) and Orange Bowl Field at Ives Estate Park | 1 |
2521 | Miami Sporting Club | Doral Meadows Park | 1 |
2522 | Mid-Annandale | King Edward Park and New King Edward Park | 1 |
2523 | Middle Barton | Middle Barton Sports & Social Club | 1 |
2524 | Middlesbrough U23 | Bootham Crescent, Heritage Park, Rockliffe Park and The Darlington Arena | 1 |
2525 | Middlewich Town | Seddon Street | 1 |
2526 | Mikkelin Palloilijat | Mikkeli Jalkapallohalli tekonurmi and Mikkelin Urheilupuisto | 1 |
2527 | Milan De Miami FC | Curtis Park | 1 |
2528 | Mill End Sports FC | King George V Playing Fields | 1 |
2529 | Mill Hill St Peters FC | Queen Victoria Street | 1 |
2530 | Milton United Reserves | Hardman Centre | 1 |
2531 | Milwaukee Torrent | Hart Park | 1 |
2532 | Mindil Aces | Bagot Park and Larrakia Park (Darwin Football Stadium) | 1 |
2533 | Minnesota Thunder | Hubert H. Humphrey Metrodome (demolished), James Griffin Stadium, Macalester Stadium, National Sports Center and Stadium at Stillwater High School | 1 |
2534 | Mirandes | Estadio Anduva | 1 |
2535 | Mjallby AIF | Strandvallen | 1 |
2536 | MO Bejaia | Stade de lUnite Maghrebine | 1 |
2537 | MOL Fehervar | Sóstói Stadion (1967-2016) and Stadion Sostoi | 1 |
2538 | Mold Alexandra | Alyn Park | 1 |
2539 | Molesey | Walton Road | 1 |
2540 | Monagas | Estadio Alexander Botinni and Estadio Monumental de Maturin | 1 |
2541 | Monaghan United | Belgium Park and Gortakeegan | 1 |
2542 | Monmouth Fightin Scots | April Zorn Memorial Stadium | 1 |
2543 | Montevideo Wanderers | Estadio Belvedere, Estadio Centenario and Estadio Viera | 1 |
2544 | Moor Green | The Moorlands | 1 |
2545 | Moreirense | Parque Joaquim de Almeida Freitas | 1 |
2546 | Morley Town AFC | Batley Sports and Tennis Club | 1 |
2547 | Morocco | Grand Stade de Marrakech, Stade Adrar and Stade Mohamed V | 1 |
2548 | Morupule Wanderers | Palapye Stadium | 1 |
2549 | Morwenstow AFC | The Playing Fields | 1 |
2550 | Motor Lublin | Arena Lublin and Stadion Zuzlowy | 1 |
2551 | MSK Zilina | Stadium Pod Dubnom | 1 |
2552 | Mulbarton Wanderers | Mulberry Park | 1 |
2553 | Mumbai City | DY Patil Stadium and Mumbai Football Arena | 1 |
2554 | Musselburgh Athletic | Olivebank Stadium | 1 |
2555 | Nacional (Paraguay) | Estadio Arsenio Erico | 1 |
2556 | Naftan Novopolotsk | Atlant Stadium | 1 |
2557 | Naga World | Kampong Speu Stadium | 1 |
2558 | Nantlle Vale | Maes Dulyn | 1 |
2559 | National Defence Ministry FC | RCAF Old Stadium | 1 |
2560 | Navalcarnero | Estadio Municipal Mariano Gonzalez | 1 |
2561 | ND Gorica | Sportni Park Nova Gorica | 1 |
2562 | ND Ilirija 1911 | Sportni Park Ilirija | 1 |
2563 | Nebraska–Kearney Lopers | Ron and Carol Cope Stadium | 1 |
2564 | Nefyn United | Caer Delyn | 1 |
2565 | Neman Grodno | Neman Stadium | 1 |
2566 | Nepal | Dasarath Rangasala Stadium and Pokhara Rangasala | 1 |
2567 | Ness FC | Fivepenny | 1 |
2568 | Netherton United | Westwood Grange | 1 |
2569 | Neuchatel Xamax | Stade Charriere and Stade La Maladiere | 1 |
2570 | New Mexico United | Isotopes Park | 1 |
2571 | New Milton Town | Fawcetts Field | 1 |
2572 | New York Dutch Lions | Bethpage Federal Credit Union Stadium, LIU Brooklyn Athletic Complex and Orlin & Cohen Sports Complex | 1 |
2573 | New Zealand | ASB Football (English) Park, Athletic Park, Bill McKinlay Park, Blandford Park (demolished), Caledonian Ground, Carisbrook (House of Pain), Carlaw Park (1916-2002), Central Energy Trust Arena, Childers Road Reserve, Eden Park, Forsyth Barr Stadium, Hutt Recreation Ground, Lancaster Park (1881-2011), Links Avenue Reserve, Logan Park, McLean Park, Newmarket Park, Newtown Park, Old Caledonian Ground (1876-2000), Orangetheory Stadium (Rugby League Park), Queen Elizabeth II Park, Rotorua International Stadium, Seddon Park, Sky Stadium, Surrey Park, Tauranga Domain, The Basin (Basin Reserve), Western Springs Stadium, Mount Smart Stadium (Ericsson Stadium) and North Harbour Stadium | 1 |
2574 | Newark and Sherwood United | Flowserve Sports and Social Club, Greenwich Avenue, NSK Sport and Social and Station Road | 1 |
2575 | Newark Town | Station Road and YMCA Activity Village | 1 |
2576 | Newbridge Town | Celbridge Football Park, Newbridge - Academy Training and Station Road | 1 |
2577 | Newburgh FC | East Shore Park | 1 |
2578 | Newburgh Thistle | Gallowhill Park | 1 |
2579 | Newcastle Emlyn | Parc Emlyn | 1 |
2580 | Newcastle United (USA) | Silver Lakes Soccer Complex | 1 |
2581 | Newhall United | St Johns Drive | 1 |
2582 | Newington | Seaview, Solitude and The Cliff | 1 |
2583 | Newmarket Town | Sherbourn Stadium | 1 |
2584 | Newquay AFC Reserves | Mount Wise | 1 |
2585 | Newton Abbot | Coach Road | 1 |
2586 | Newton Abbot Spurs | Recreation Ground | 1 |
2587 | Nissa FC | Stadio Marco Tomaselli | 1 |
2588 | NJ/NY Gotham FC | MSU Soccer Park at Pittser Field, Sports Illustrated Stadium, TD Bank Ballpark and Yurcak Field | 1 |
2589 | NK Drava Ptuj | Mestni Stadion Ptuj | 1 |
2590 | NK Istra 1961 | Stadion Aldo Drossina and Stadion Veruda | 1 |
2591 | NK Krsko | Stadion Matije Gubca | 1 |
2592 | NK Olimpija Ljubljana | Bezigrad Stadium, Siska Sports Park and Stozice Stadium | 1 |
2593 | NK Podvinci | Igrisce Podvinci | 1 |
2594 | NK Sesvete | Stadion Sesvetska Dolina and Stadion Sv Josip Radnik | 1 |
2595 | NK Tolmin | Stadion na Brajdi | 1 |
2596 | NK Travnik | Stadion Pirota | 1 |
2597 | NK Veres Rivne | Arena Lviv, Avanhard Stadium Rivne, Kolos Stadium Mlyniv, Stadion Avanhard Lutsk and Stadion Izotop | 1 |
2598 | NK Vihor Jelisavac | Nogometno igraliste Korea Jelisavac | 1 |
2599 | NK Zvijezda Gradacac | Banja Ilidza | 1 |
2600 | North Eastern MetroStars | TK Shutter Reserve | 1 |
Teams 2501-2600 of 36820
First | Previous | Next | Last
Football posters and wall charts