Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
15601 | Fodboldholdet Herning | Holtbjerg Idrætsanlæg | 0 |
15602 | Fodboldholdet Herning 2 | Holtbjerg Idrætsanlæg | 0 |
15603 | Fodboldholdet Herning 3 | Holtbjerg Idrætsanlæg | 0 |
15604 | Foinikas Neas Epidavrou | Dimotiko Gipedo Neas Epidavrou | 0 |
15605 | Fokikos | Dimotiko Stadio Amfissas | 0 |
15606 | Foley Meir | McIntosh Arena | 0 |
15607 | Foley Meir Reserves | McIntosh Arena | 0 |
15608 | Folgosa da Maia | Folgosa Parque Municipal De Jogos | 0 |
15609 | Folland Sports | Folland Park | 0 |
15610 | Follo FK | Ski Stadion | 0 |
15611 | Follo FK 2 | Ski Stadion | 0 |
15612 | Folly Lane FC | Folly Lane | 0 |
15613 | Folly Lane FC III | Folly Lane | 0 |
15614 | Folly Lane FC Reserves | Folly Lane | 0 |
15615 | Fomboni | Stade Fombini | 0 |
15616 | FOMMO FC | Mulanje Park Stadium | 0 |
15617 | Foncha Street | Foncha Street | 0 |
15618 | Fondi | Stadio Domenico Purificato | 0 |
15619 | Fontana Legacy | Al Barbour Field at Biola University Stadium, Orange County Great Park and Ralph M Lewis Sports Complex | 0 |
15620 | Fontbonne Griffins | Centene Stadium | 0 |
15621 | Fontellas | Estadio Secarales | 0 |
15622 | Fontenoy United | Kirani James Stadium | 0 |
15623 | Foolad | Ahvaz Takhti, Foolad Arena and Ghadir Stadium | 0 |
15624 | Foot Vallon | Stade de Kervallon | 0 |
15625 | Football Bourg-en-Bresse Peronnas 01 II | Stade Municipal de Peronnas | 0 |
15626 | Football Club de Forest Vorst | Complexe Sportif du Bempt | 0 |
15627 | Football Club de Trooz | Rue de la Brouk | 0 |
15628 | Football Club of Riverside | Lakeside Sports Ground | 0 |
15629 | Force FC | Bishop Foley Catholic HS | 0 |
15630 | Force FC New York | Hudson Sports Complex and Monroe Woodbury HS Stadium | 0 |
15631 | Ford | Strangford Avenue | 0 |
15632 | Ford Happy Hills | Beausejour Playing Field | 0 |
15633 | Ford Motors | Cronton Lane | 0 |
15634 | Forde IL | Forde Stadion | 0 |
15635 | Forde IL 2 | Hafstadparken | 0 |
15636 | Forden United | Forden Community Centre Ground | 0 |
15637 | Forden United Reserves | Forden Community Centre Ground | 0 |
15638 | Fordham FC | Fordham Recreational Field | 0 |
15639 | Fordham FC Reserves | Fordham Recreational Field | 0 |
15640 | Fordham Rams | Coffey Field | 0 |
15641 | Fordingbridge Turks | Fordingbridge Recreation Ground | 0 |
15642 | Forehill AFC | Riverside Park | 0 |
15643 | Forest Albion FC | Forest Community Centre | 0 |
15644 | Forest FC | Roffey Club | 0 |
15645 | Forest Green | Leyton Sixth Form College | 0 |
15646 | Forest Green Reserves | Leyton County Ground | 0 |
15647 | Forest Green Rovers Development | Stanley Park Sports Ground | 0 |
15648 | Forest Green Rovers Women | Chalford Sports & Social Club | 0 |
15649 | Forest Grove SC | Hanson Stadium (Lincoln Park) | 0 |
15650 | Forest Hall Celtic | East Palmersville Sports Pavillion | 0 |
15651 | Forest Hill Milford | Becroft Park and Ngahue Reserve | 0 |
15652 | Forest Hill Park | Catford Wanderers Sports Club and Ladywell Arena | 0 |
15653 | Forest Park | Pascucci Soccer Field | 0 |
15654 | Forest Rangers | Wendouree West Reserve | 0 |
15655 | Forest Rangers | Dola Hill Stadium | 0 |
15656 | Forest Renegades FC | Shaw Village Hall | 0 |
15657 | Forest Row | East Court, Memorial Ground and Tinsley Lane | 0 |
15658 | Forest Row Reserves | Memorial Ground | 0 |
15659 | Foresta Suceava | Stadionul Areni | 0 |
15660 | Forestdale | Croydon Postal Sports Ground | 0 |
15661 | Forex United | Tamarac Sports Complex | 0 |
15662 | Forfar Farmington | Station Park (Forfar) | 0 |
15663 | Forfar Farmington Ladies | Forfar Community Campus | 0 |
15664 | Forfar United | Guthrie Park | 0 |
15665 | Forfar West End | Strathmore Park | 0 |
15666 | Forfar West End AFC | Lochside | 0 |
15667 | Forgaes SC | Estadio Horacio Queiros | 0 |
15668 | Forge FC U17 | Mosaic Stadium, Parkland Mall Field, Realtors West Athletic Field and Sacred Heart HS West Field | 0 |
15669 | Forgeside | Govilon Ground and Llanelly Hill | 0 |
15670 | Forgeside Reserves | Llanelly Hill | 0 |
15671 | Forli FC | Stadio Tullo Morgagni | 0 |
15672 | Forlimpopoli | Stadio G. Filippi | 0 |
15673 | Formby | Altcar Road and Brows Lane | 0 |
15674 | Foro 360 PRO | Foro Sports Club | 0 |
15675 | Foro 360 PRO Reserves | Foro Sports Club and Lion Stadium (Prestonwood Baptist) | 0 |
15676 | Foro SC | Carrington Field | 0 |
15677 | Forresters | Mont Fleuri Sports Complex | 0 |
15678 | Forrestfield United | Crazy Domains Stadium (Hartfield Park) and Crazy Domains Stadium (Hartfield Park) | 0 |
15679 | Forsbacka IK | Mariehof | 0 |
15680 | Forssa BK | Domnarvsvallen | 0 |
15681 | Forsyth Central Bulldogs | FCHS Stadium | 0 |
15682 | Fort Hays State Tigers | FHSU Soccer Stadium | 0 |
15683 | Fort Lauderdale Solaiya | Cardinal Gibbons HS Stadium | 0 |
15684 | Fort Lauderdale Strikers | Central Broward Regional Park County Stadium, Lockhart Stadium (1959-2016), Pompano Beach Municipal Stadium (demolished), Royal Palm Polo Club and Tropical Park Stadium | 0 |
15685 | Fort Lauderdale United WFC | Training Facility at NSU | 0 |
15686 | Fort Lewis Skyhawks | Dirks Field | 0 |
15687 | Fort Pitt Regiment | Stan Skoczen Stadium and Thomas J. Birko Memorial Stadium | 0 |
15688 | Fort Wayne FC | Bishop John M DArcy Stadium and Shields Field at Bishop Dwenger | 0 |
15689 | Fort Wayne Fever | Hefner Stadium | 0 |
15690 | Fort Worth FC | Doskocil Stadium | 0 |
15691 | Fort Worth Vaqueros | Farrington Field, Garvey-Rosenthal Soccer Stadium, LaGrave Field, Martin Field and W O Barnes Stadium | 0 |
15692 | Fortaleza | Estadio Alcides Santos, Estadio Governador Placido Aderaldo Castelo (Arena Castelao) and Estadio Municipal Presidente Getulio Vargas | 0 |
15693 | Fortaleza CEIF | Estadio Hector El Zipa Gonzalez, Estadio Metropolitano de Techo and Estadio Municipal de Cota | 0 |
15694 | Forte Taganrog | Forte Arena Taganrog | 0 |
15695 | Forth Celtic | Corramacorra | 0 |
15696 | Fortis FC | Bashundhara Kings Arena and Muktijuddho Sriti Stadium (Rajshahi District Stadium) | 0 |
15697 | Forton Rangers FC Reserves | Two Ash Lane | 0 |
15698 | Fortrose & Rosemarkie Union AFC | Deans Road and King George V Field (Fortrose) | 0 |
15699 | Fortuna 07/10 Monchengladbach e.V. | Bezirkssportanlage Bergerfeld Hauptplatz Rasen | 0 |
15700 | Fortuna 07/10 Monchengladbach e.V. - 2 | Bezirkssportanlage Bergerfeld Asche - abgerissen | 0 |
Teams 15601-15700 of 36821
First | Previous | Next | Last
Football posters and wall charts