Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
15501 | Flat Earth FC | Campo de Futbol Castroserna and El Soto | 0 |
15502 | Flatanger IL | Vik Sentralidrettsanlegg | 0 |
15503 | Flatirons FC | Stermole Soccer Stadium | 0 |
15504 | Flatirons Rush SC | Denver CHS Stadium, Monarch HS Stadium, North Stadium and Stermole Soccer Stadium | 0 |
15505 | Flatirons Rush SC Academy | Superior Commons | 0 |
15506 | Flatirons Rush WSC | Denver CHS Stadium | 0 |
15507 | Flatley FC | Hormel Stadium | 0 |
15508 | Flauenskjold IF | Nordturn Arena Flauenskjold | 0 |
15509 | Flauenskjold IF 2 | Nordturn Arena Flauenskjold | 0 |
15510 | Flauenskjold IF 3 | Nordturn Arena Flauenskjold | 0 |
15511 | Flavion Morialme | Terrain Flavion | 0 |
15512 | Fleckney Athletic | Leicester Road (Fleckney) | 0 |
15513 | Fleckney Athletic Reserves | Leicester Road (Fleckney) | 0 |
15514 | Fleet FC | Deanes School Sports College | 0 |
15515 | Fleet FC (Thailand) | Battleship Stadium | 0 |
15516 | Fleet Spurs A | Kennels Lane | 0 |
15517 | Fleet Star | Garries Park | 0 |
15518 | Fleetdown United | Heath Lane Lower | 0 |
15519 | Fleetdown United Reserves | Heath Lane Lower | 0 |
15520 | Fleetlands | DARA Fleetlands | 0 |
15521 | Fleetwood Hesketh FC | Fleetwood Hesketh Sports and Social Club | 0 |
15522 | Fleetwood Town Reserves | Pool Foot Farm | 0 |
15523 | Fleetwood Town U18 | Pool Foot Farm | 0 |
15524 | Fleetwood Town Wrens Ladies | Pool Foot Farm | 0 |
15525 | Fleetwood United | Jebel Ali Centre of Excellence | 0 |
15526 | Flekkefjord FK | Uenes Kunstgress and Uenes Stadion | 0 |
15527 | Flekkeroy | Flekkeroy Stadion (Cemo Arena) | 0 |
15528 | Flekkeroy 2 | Flekkeroy Stadion (Cemo Arena) | 0 |
15529 | Fleming Knights | Fleming College Sports Complex | 0 |
15530 | Fletching | Fletching Recreation Ground | 0 |
15531 | Fletching Reserves | Fletching Recreation Ground | 0 |
15532 | Fleur De Lys FC | Trelyn Park Club | 0 |
15533 | Fleury 91 | Stade Auguste Gentelet and Stade Robert Bobin | 0 |
15534 | Fleury 91 Feminine | Stade Auguste Gentelet | 0 |
15535 | Flinders FC | Mathew Flinders Anglican College - Field 2 | 0 |
15536 | Flint City AFC | Atwood Stadium | 0 |
15537 | Flint City Bucks | Andover High School (demolished), Athens Field, Atwood Stadium, Detroit Catholic Central HS Stadium, Historic Crew Stadium, Hurley Field, Independence Park, LOHS Soccer Stadium, Oakland University Track Stadium, PCEP Varsity Football Field & Track, Ravens Stadium at Royal Oaks, Rochester HS Stadium, Saline Hornet Stadium, Stoney Creek HS Stadium, Ultimate Soccer Arenas Indoor, Walled Lake Central Stadium and White Pine Stadium | 0 |
15538 | Flint Town United Ladies | Cae-y-Castell | 0 |
15539 | Flip the Mindset WFC | Pirie Park | 0 |
15540 | Flisa Idrettslag | SolorRadioen Arena | 0 |
15541 | Flisbyen BK | Lillestrom Staadion | 0 |
15542 | Flitch United | Alcott Playing Field | 0 |
15543 | Flitch United Reserves | Alcott Playing Field | 0 |
15544 | Flitwick Town | Flitwick Community Football Centre, Hinksley Road and Steppingley Road | 0 |
15545 | Flitwick Town A | Flitwick Community Football Centre | 0 |
15546 | Flitwick Town Reserves | Flitwick Community Football Centre | 0 |
15547 | Flixton | Valley Road | 0 |
15548 | Flockton United | Lockout Park | 0 |
15549 | Flora | Dr. Ir. Franklin Essed Stadion | 0 |
15550 | Floreat Athena | Litis Stadium, Perry Lakes Stadium and Wellington Square | 0 |
15551 | Florence Falcons | Tom Braly Municipal Stadium | 0 |
15552 | Florence FC | Lightwood Road | 0 |
15553 | Florence FC Reserves | Lightwood Road | 0 |
15554 | Florence FC VA | Patriot Park | 0 |
15555 | Florentia San Gimignano SSD | Stadio Comunale Santa Lucia and Stadio Goffredo Del Buffa | 0 |
15556 | Florenville | Stade Georges Blaise | 0 |
15557 | Floresta EC | Centro de Treinamento Luis Campos,, Domingao and Estadio Felipe Santiago | 0 |
15558 | Floresti | Stadion Izvoras and Stadionul Dinamo Bender | 0 |
15559 | Floresti B | Stadionul Orasenesc Floresti | 0 |
15560 | Florgrade FC | Parque Desportivo Buçaquinho | 0 |
15561 | Floriana | Independence Ground | 0 |
15562 | Florida Atlantic Owls | FAU Soccer Stadium | 0 |
15563 | Florida Celtic | Belcher Soccer Complex | 0 |
15564 | Florida CF | La Florida | 0 |
15565 | Florida Elite | Bartram Trail HS Stadium, Creekside HS Stadium and MHS Stadium | 0 |
15566 | Florida Elite Women | Creekside HS Stadium, Losco Park and MHS Stadium | 0 |
15567 | Florida Fusion SC | Doral Meadows Park and Morgan Levy Park | 0 |
15568 | Florida Gators | James G Pressly Stadium | 0 |
15569 | Florida Gulf Coast Dutch Lions | Ida S Baker HS Stadium and Paradise Coast Sports Complex | 0 |
15570 | Florida Krush | Geneva Sports Field and Trinity Preparatory | 0 |
15571 | Florida Premier | G Sports Clubhouse Field, Generations Church and Tarpon Springs Sports Complex | 0 |
15572 | Florida Premier II | Lakewood Ranch Park | 0 |
15573 | Florida Premier Women | G Sports Clubhouse Field | 0 |
15574 | Florida Roots FC | Panama City Beach Sports Complex and Tommy Oliver Stadium | 0 |
15575 | Florida Roots FC II | Publix Sports Park and Steve Riggs Stadium | 0 |
15576 | Florida Soccer Soldiers | SDG Soccer Complex and UPSL Stadium | 0 |
15577 | Florida Sol | Clay County Soccer Complex | 0 |
15578 | Florida Southern Moccasins | Barnett Field | 0 |
15579 | Florida State Seminoles | Seminole Soccer Complex | 0 |
15580 | Florida Tech Panthers | Rick Stottler Field | 0 |
15581 | Florida Wolves | Orange Bowl Field at Ives Estate Park, Orange Bowl Field at Ives Estate Park and Veterans Park | 0 |
15582 | Floridian | Amelia Earhart Park, Mirasol Park, UPSL Stadium and Weston Regional Park | 0 |
15583 | Floridsdorfer AC | Job Consulting Arena | 0 |
15584 | Florina | Gipedo Vataniakos | 0 |
15585 | Floro SK | Floro Stadion | 0 |
15586 | Flota Swinoujscie | Stadion Miejski Swinoujscie | 0 |
15587 | Flower City Union Women | Rochester Community Sports Complex Stadium | 0 |
15588 | Floya | Floya Arena | 0 |
15589 | Floya Kvinner | Floya Arena | 0 |
15590 | Fluminense Esporte Clube | Estadio Governador Alberto Tavares Silva and Estadio Municipal Lindolfo Monteiro | 0 |
15591 | Fluminense Femino | Centro de Treinamento Vale Laranjeiras, Estadio das Laranjeiras and Estadio Proletario Guilherme da Silveira Filho (Moca Bonito) | 0 |
15592 | Fluminense U20 | Centro de Treinamento Vale Laranjeiras | 0 |
15593 | Flyers U21s | King George Playing Fields | 0 |
15594 | Flyers U23 | King George Playing Fields and Noak Hill Complex | 0 |
15595 | FMJ Vahibe | Stade de Vahibe | 0 |
15596 | Foadan | Stade Municipal de Dapoang | 0 |
15597 | FOC Farsta | Farsta IP | 0 |
15598 | Fochabers | Playing Fields | 0 |
15599 | Fochriw Village FC | Fochriw Welfare | 0 |
15600 | Focsani | Milcovul Stadium | 0 |
Teams 15501-15600 of 36821
First | Previous | Next | Last
Football posters and wall charts