Football Ground Map Statistics - Most-Visited Grounds
Which is the most-visited ground?
| # |
Ground |
Team(s) |
Number of Visits |
| 5401 | Holme Lacy Playing Field | Holme Lacy FC and Holme Lacy FC Reserves | 22 |
| 5402 | Homestead Road | Broomleys, Thringstone Miners Welfare FC and Thringstone Miners Welfare Reserves | 22 |
| 5403 | Hopwood Hall College | Chaddertonians, Chaddertonians A, Chaddertonians Reserves and Prestwich AFC | 22 |
| 5404 | Hrazdan Central Stadium | Kilikia FC, Alashkert, Armenia, Pyunik and Soviet Union | 22 |
| 5405 | Iron Bridge Road | Tongwynlais FC and Tongwynlais FC Reserves | 22 |
| 5406 | King George VI Playing Fields | Cardigan Town FC and Cardigan Town FC Reserves | 22 |
| 5407 | Kingston Heath Soccer Complex | Bentleigh Greens SC and Melbourne Victory Youth | 22 |
| 5408 | Konya Ataturk Stadi | 1922 Konyaspor and Konyaspor | 22 |
| 5409 | Laos National Stadium | Ezra, Laos, Mazda GB and Young Elephant | 22 |
| 5410 | Leadmill Ground | Hathersage | 22 |
| 5411 | Leiknisvollur | Leiknir Reykjavik | 22 |
| 5412 | Loddon Road | Norton Athletic and Norton Athletic Reserves | 22 |
| 5413 | London Road | Wollaston Victoria and Wollaston Victoria Reserves | 22 |
| 5414 | Lystlunden | FK Orn-Horten and FK Orn-Horten 2 | 22 |
| 5415 | Manor Field | Whittlesey Athletic A and Whittlesey Athletic Reserves | 22 |
| 5416 | Mardy Park | Bailey Rangers, Mardy FC and Mardy FC Reserves | 22 |
| 5417 | Marlay Park | Broadford Rovers | 22 |
| 5418 | Marley Activities Centre | Broomhill FC (West Yorks), FC Sporting Keighley, FC Sporting Keighley Reserves and Bingley Town | 22 |
| 5419 | Marston Playing Field | Marston Shelton Rovers and Marston Shelton Rovers Reserves | 22 |
| 5420 | Maureen Hendricks Field Maryland SoccerPlex | Bethesda, DC Hyper, Maryland Bobcats FC, DC United, Germantown City FC, Maryland Bobcats FC U23 and Washington Spirit | 22 |
| 5421 | Maxwelltown High School | Lochar Thistle | 22 |
| 5422 | Maynard Sinclair Pavilion | Civil Service | 22 |
| 5423 | Meadowvale | Drumaness Mills | 22 |
| 5424 | Mestsky futbalovy stadion Dubnica | ZTS Dubnica | 22 |
| 5425 | Middletons Road | Cardea, Cardea Reserves and Farcet United | 22 |
| 5426 | Mill Lane | Heyford Athletic (Oxon) and Heyford Athletic (Oxon) Reserves | 22 |
| 5427 | Millfields | Leyton Orient | 22 |
| 5428 | Moreton Daily Stadium (Dolphin Oval) | Brisbane Roar, Brisbane Roar Women and Peninsular Power | 22 |
| 5429 | Mossfield Stadium | Oban Saints AFC | 22 |
| 5430 | NAMMO Stadion | Raufoss IL | 22 |
| 5431 | Narodowy Stadion Rugby | SKS Baltyk Gdynia and Arka Gdynia | 22 |
| 5432 | New Jorge Luis Hirschi Stadium | Estudiantes de la Plata | 22 |
| 5433 | New Silesian Stadium (Stadion Slaski Chorzow) | Ruch Chorzow | 22 |
| 5434 | Newlands Park | Smiths Barometrics | 22 |
| 5435 | Northfield School | Billingham and Wynyard Village FC | 22 |
| 5436 | Nottingham Football Centre | Rushcliffe and Rushcliffe Ravens | 22 |
| 5437 | Optima Stadium 3G | Weston-Super-Mare Ladies and Clevedon AFC | 22 |
| 5438 | Oster Hus Arena | Sandnes Ulf and Sandnes Ulf 2 | 22 |
| 5439 | Polideportivo Municipal de Magaluf | CF Platges de Calvia | 22 |
| 5440 | Pontllanfraith Leisure Centre | Ynysddu Welfare | 22 |
| 5441 | Poyle Road | Tongham and Tongham Reserves | 22 |
| 5442 | Recreation Ground | Newton St Cyres FC and Newton St Cyres FC Reserves | 22 |
| 5443 | Reino de Leon | Cultural Leonesa | 22 |
| 5444 | Rhewl Playing Field | Gobowen Celtic | 22 |
| 5445 | Robert Adams Park | Kilmore Rec | 22 |
| 5446 | Roy West Centre Hull | | 22 |
| 5447 | Samsun 19 Mayıs Stadium (New) | Samsunspor | 22 |
| 5448 | Saxmundham Sports Ground | Saxmundham Sports | 22 |
| 5449 | Seycon Park | Derriaghy CC | 22 |
| 5450 | Shephalbury Sports Academy | Stevenage Borough Community and Stevenage U18 | 22 |
| 5451 | Silver End Village Hall | Silver End United and Silver End United Reserves | 22 |
| 5452 | Sollentunavallen | Sollentuna FK | 22 |
| 5453 | South Moor Sports Club | South Moor AFC | 22 |
| 5454 | South Wonston Recreation Ground | South Wonston Swifts | 22 |
| 5455 | Spital Park | Castle Donington | 22 |
| 5456 | Sportpark Spieringhorn (DWS) | AFC DWS (Amsterdamsche Football Club Door Wilskracht Sterk) | 22 |
| 5457 | Stade Renan | Crossing Schaerbeek and FC Schaerbeek | 22 |
| 5458 | Stadion am Brentanobad | Eintracht Frankfurt Frauen, Eintracht Frankfurt Frauen II and Rot-Weiss Frankfurt | 22 |
| 5459 | Stadion am See | VfR Garching | 22 |
| 5460 | Stadion FC ViOn | Komarno and ViOn Zlate Moravce | 22 |
| 5461 | Stadion Vorskla im Oleksiya Butovskogo | Vorskla Poltava | 22 |
| 5462 | Stanground Sports Centre | Stanground Cardea Sports FC | 22 |
| 5463 | Stedelijk Sportstadion (Sportstadion Benny van Steelandt) | Torhout 1992 K.M. | 22 |
| 5464 | Stockport Sports Village Woodley 3G | Signol Old Boys | 22 |
| 5465 | Strensall Sports Field | Strensall Tigers | 22 |
| 5466 | Sungui Arena Park (Incheon Football Stadium) | Incheon United and Daejeon Korail FC | 22 |
| 5467 | Szamosi Mihaly Sporttelep | Soroksar SC | 22 |
| 5468 | The Berristers | Raunds Town | 22 |
| 5469 | The Birches | Coed Eva Athletic | 22 |
| 5470 | The Burn | Haltwhistle Jubilee FC | 22 |
| 5471 | The Emerald Centre | Northfield Emeralds, Northfield Emeralds Development, St Patricks AFC and St Patricks AFC Reserves | 22 |
| 5472 | The Flacca | Tarporley Victoria | 22 |
| 5473 | The Meadows | Heart of Midlothian and Hibernian | 22 |
| 5474 | The Pavilion | Arden Forest Sporting, FC Shush and Solihull Sporting Ladies | 22 |
| 5475 | Torteberg Kunstgress | Frigg Oslo FK 2, Oldenborg IS and Frigg Oslo FK | 22 |
| 5476 | Tower Street | Old Boltonians, Old Boltonians A and Old Boltonians Reserves | 22 |
| 5477 | University of York Sports Centre | Harrison Signs | 22 |
| 5478 | Victoria Park | Guernsey FC | 22 |
| 5479 | Western Lane | Buxworth and Buxworth Reserves | 22 |
| 5480 | White Rose Avenue | F1 Racing | 22 |
| 5481 | Wickham Bishops Sports Ground | Beacon Hill Rovers, Beacon Hill Rovers A and Beacon Hill Rovers Reserves | 22 |
| 5482 | Wimbledon Common Extension | Balham B, Battersea Boys, Junction Elite Reserves, Junction Elite U23, MC United, Old Thorntonians, Old Thorntonians II, Old Thorntonians III, Panthers FC Reserves, Southern Athletic and Worcester Park Development | 22 |
| 5483 | Woolmer Hill Sports Ground | Beacon Hill FC and Shottermill and Haslemere | 22 |
| 5484 | Wrington Recreation Field | Wrington Redhill FC | 22 |
| 5485 | Yarrow Park | Selkirk Victoria AFC | 22 |
| 5486 | Yishun Stadium | Beijing Guoan Talent Singapore FC, Harimau Muda A and Super Reds | 22 |
| 5487 | All Hallows Catholic College 3G | Bollington Town | 21 |
| 5488 | Anexo Gran Canaria | Las Palmas Atletico | 21 |
| 5489 | Arab Contractors Stadium (Osman Ahmed Osman Stadium) | Al-Mokawloon al-Arab, Ceramica Cleopatra, El-Shorta and Itesalat | 21 |
| 5490 | Arborfield Recreation Ground | Finchampstead | 21 |
| 5491 | Arkwright Street | Tyersal FC | 21 |
| 5492 | Bablake Playing Fields | Christ the King, Christ the King III and Christ the King Reserves | 21 |
| 5493 | Blackhorse Road Playing Field | AFC Mangotsfield | 21 |
| 5494 | Boet Erasmus Stadium | Bay United | 21 |
| 5495 | Bulwell Hall Park | Pass Move Grin Academy and Pass Move Grin Excel FC | 21 |
| 5496 | Cae Stanley | CPD Bontnewydd | 21 |
| 5497 | Camille Chamoun Sports City Stadium | Al Ahed, Al-Ansar and Lebanon | 21 |
| 5498 | Castle Grounds | Caldicot Castle, Caldicot Castle Reserves and Caldicot Castle Thirds | 21 |
| 5499 | Cawood Playing Fields | Cawood FC | 21 |
| 5500 | CGD Stadium Aurelio Pereira | Sporting Club de Portugal B and Sporting Club de Portugal Feminino | 21 |
Grounds 5401-5500 of 34931
First | Previous | Next | Last
Football posters and wall charts