Football Ground Map Statistics - Most-Visited Grounds
Which is the most-visited ground?
| # |
Ground |
Team(s) |
Number of Visits |
| 3901 | LFF Kauno treniruociu centras (NFA) | Be1 NFA, Hegelmann Litauen II, NFA Kaunas, FK Jonava and Hegelmann Litauen | 42 |
| 3902 | London Road Playing Field | Long Sutton Athletic, Long Sutton Athletic A and Long Sutton Athletic Reserves | 42 |
| 3903 | Mabley Green | Hackney Wick Reserves, Tower Hamlets Reserves and Hackney Wick | 42 |
| 3904 | Netanya Stadium | Ironi Kiryat Shmona, Israel, Maccabi Herzliya, Maccabi Netanya and Hapoel Hadera | 42 |
| 3905 | Old Stade Louis II | AS Monaco FC | 42 |
| 3906 | Orphale Cruckestadion | KSK Ronse | 42 |
| 3907 | Patro Stadion | K Patro Eisden Maasmechelen | 42 |
| 3908 | Peyia Municipal Stadium | APOP Kinyras Peyias and Peyias 2014 | 42 |
| 3909 | Rodina Stadium | FC Khimki II and FC Khimki | 42 |
| 3910 | Roxwell Road | Old Chelmsfordians, Old Chelmsfordians A, Old Chelmsfordians B, Old Chelmsfordians Reserves, The Rodings and The Rodings Reserves | 42 |
| 3911 | Stade Joseph-Moynat | Thonon Evian Grand Geneve and Evian | 42 |
| 3912 | Stade Yvan Georges | Excelsior Virton | 42 |
| 3913 | Stadion na Banovom brdu | FK Cukaricki | 42 |
| 3914 | Stadion Olah Gabor Ut | Debreceni VSC | 42 |
| 3915 | The Snowden Playing Fields | Crowland Town and Crowland Town Reserves | 42 |
| 3916 | The Stanks | | 42 |
| 3917 | TIAA Bank Field | Jacksonville Armada and USA | 42 |
| 3918 | Uppingham Playing Fields | Borth United and Borth United Reserves | 42 |
| 3919 | Waterwells Sports Centre | Quedgeley Wanderers | 42 |
| 3920 | Zdzislaw Krzyszkowiak Stadium | Zawisza Bydgoszcz | 42 |
| 3921 | Abbey Park | Bloxwich Town | 41 |
| 3922 | Alder Road | Knotty Ash and Liverpool NALGO | 41 |
| 3923 | Aldersley Stadium | Ettingshall Holy Trinity FC and Warstones Wanderers FC | 41 |
| 3924 | Beijing National Stadium (The Bird's Nest) | China | 41 |
| 3925 | Blue Hill Lane | Wortley FC and Wortley FC Reserves | 41 |
| 3926 | Brahen Kentta | IFK Helsingfors | 41 |
| 3927 | Caerau Athletic Ground | Caerau All Whites FC and Caerau All Whites FC Reserves | 41 |
| 3928 | Calmont Road | Millwall U18 and Millwall U21 | 41 |
| 3929 | Cantley Pavilion | Bessacarr and Bessacarr Reserves | 41 |
| 3930 | Clifton Campus | Ballers and Nottingham Trent University | 41 |
| 3931 | Douglas Eyre Sports Centre | Docklands Albion, Old Parmiterians and Tajik Unity | 41 |
| 3932 | Eskisehir Ataturk Stadium | Eskisehirspor | 41 |
| 3933 | Fleet Lane | Rothwell and Rothwell Reserves | 41 |
| 3934 | Glenfield Road | Allexton & New Parks Reserves and Allexton & New Parks | 41 |
| 3935 | Grafton Drive | BN Dons, Lancing United and Lancing United Reserves | 41 |
| 3936 | Grorud Idrettspark | Grorud, Grorud 2 and Kolbotn Kvinner | 41 |
| 3937 | Hazza bin Zayed Stadium | Al Ain | 41 |
| 3938 | IAI Stadium Nihondaira | Shimizu S-Pulse | 41 |
| 3939 | Iveagh Park | Rathfriland FC | 41 |
| 3940 | Jorge Luis Hirschi Stadium | Estudiantes de la Plata | 41 |
| 3941 | Lace Hill | Buckingham United and Buckingham United Reserves | 41 |
| 3942 | Levadias Stadium | Levadiakos | 41 |
| 3943 | Luxembourg-Cents | FC Luxembourg City | 41 |
| 3944 | Manvers Park | Thurgoland Welfare and Denaby Main FC | 41 |
| 3945 | Melbourne Olympic Park Stadium | Australia, Melbourne Knights, Melbourne Victory and South Melbourne | 41 |
| 3946 | NACK5 Stadium Omiya | Omiya Ardija and Omiya Ardija Women | 41 |
| 3947 | North Sydney Oval | Central Coast Mariners and NWS Spirit FC (Gladesville Hornsby) | 41 |
| 3948 | Ocean Park Arena | Cardiff Bay FC and Clwb Cymric | 41 |
| 3949 | Park Way | Comber Rec FC | 41 |
| 3950 | PAT Stadium | Ayutthaya, Port and Bangkok Christian College FC | 41 |
| 3951 | Planters Park | Dollingstown FC | 41 |
| 3952 | Sheriff Stadium | Sheriff Tiraspol and Transnistria | 41 |
| 3953 | Sparekassen Thy Arena | FC Thy-Thisted Q and Thisted FC | 41 |
| 3954 | Stade de la Source | US Orleans | 41 |
| 3955 | Stade Parsemain | ES Fosseenne and Istres FC | 41 |
| 3956 | Stadio Citta di Gorgonzola | Giana Erminio and Albinoleffe | 41 |
| 3957 | Stadion am Blotter Weg 25 (abgerissen) | VfB Speldorf | 41 |
| 3958 | Stadion Edwarda Szymkowiaka | Polonia Bytom | 41 |
| 3959 | Stadion Na Pecich | Admira Prague, Admira Prague II, FC Zlicin and Prague Raptors FC | 41 |
| 3960 | Stadionul Steaua | CSA Steaua Bucharest | 41 |
| 3961 | The Glebe | Mundford and Mundford Reserves | 41 |
| 3962 | The Hawthorns | Broadwell Amateurs and Broadwell Amateurs Reserves | 41 |
| 3963 | Tooting & Mitcham 3G | LDN South West, Tooting Bec FC A and Tooting Bec FC B | 41 |
| 3964 | Wepre Park | FC Nomads of Connah's Quay | 41 |
| 3965 | Woodend Road | Lower Hopton | 41 |
| 3966 | Abertillery Sports Centre 3G | Abertillery Bluebirds and Abertillery Excelsiors | 40 |
| 3967 | Beaumont Park 3G | Anstey Nomads Reserves, Beaumont Park Ladies, Leicester Atletico FC, Leicester Atletico FC and Leicester Atletico FC Reserves | 40 |
| 3968 | Birmingham Road | West Bromwich Albion U18 and West Bromwich Albion U21 | 40 |
| 3969 | Bishops Castle Community College | Bishops Castle Town | 40 |
| 3970 | Bull Lane | West Wratting and West Wratting Reserves | 40 |
| 3971 | Cantley Park Training Ground | Case Sports, Doncaster Rovers Development, Doncaster Rovers U18 and Doncaster Rovers U18 | 40 |
| 3972 | Caterpillar Sports Ground | Caterpillar | 40 |
| 3973 | Colchester Sports Social Club | Gas Recreation and Gas Recreation Reserves | 40 |
| 3974 | Estadio Brigadier General Estanislao Lopez | CA Colon | 40 |
| 3975 | Estadio Ciudad de Vicente Lopez | Club Atletico Platense | 40 |
| 3976 | Estadio Las Llanas | SD San Pedro and Sestao River Club | 40 |
| 3977 | EXTRA Arena | Ranheim Fotball, Ranheim Fotball 2 and Ranheim Fotball 3 | 40 |
| 3978 | Hawkes Mill Sports Club | Coundon Court Ladies, Coventry Colliery and Coventry Colliery Reserves | 40 |
| 3979 | John Hyland Park | St Francis | 40 |
| 3980 | Maes Meurig | CPD Gwalchmai | 40 |
| 3981 | Mayplace Sports Field | Danson Sports and Danson Sports Reserves | 40 |
| 3982 | Memorial Ground | Old Wulfrunians | 40 |
| 3983 | Min-y-Ddol | Penparcau and Penparcau Reserves | 40 |
| 3984 | Mochdre Sports Club | Mochdre Sports | 40 |
| 3985 | MOSiR Stadium | Odra Wodzislaw | 40 |
| 3986 | Mounthawk Park | Classic FC and Kerry FC | 40 |
| 3987 | Nagyerdei Stadion | Debreceni VSC | 40 |
| 3988 | New Alder Park | AFC Monton and AFC Monton Reserves | 40 |
| 3989 | Pomphrey Hill | Bromley Heath United, Bromley Heath United Reserves and Wanderers (Bristol) | 40 |
| 3990 | Rimnersvallen | IK Oddevold | 40 |
| 3991 | School Road | Kelvedon Hatch | 40 |
| 3992 | Southcroft Park | Rutherglen Glencairn | 40 |
| 3993 | Stadio Tullio Saleri | FC Lumezzane VGZ | 40 |
| 3994 | Stadion Kralj Petar Prvi | FK Rad Beograd | 40 |
| 3995 | Stadion Ludowy | Zaglebie Sosnowiec | 40 |
| 3996 | Stadion Rujevica (HNK Rijeka Stadium) | Rijeka | 40 |
| 3997 | Station Road | Attleborough Town, Attleborough Town A and Attleborough Town Reserves | 40 |
| 3998 | The Dingle Field | Morriston Town AFC | 40 |
| 3999 | The Nest | Norwich City | 40 |
| 4000 | The Polo Fields | Hutton, Hutton A and Hutton Reserves | 40 |
Grounds 3901-4000 of 34922
First | Previous | Next | Last
Football posters and wall charts