Football Ground Map Statistics - Most-Visited Grounds
Which is the most-visited ground?
# |
Ground |
Team(s) |
Number of Visits |
3901 | Patro Stadion | K Patro Eisden Maasmechelen | 39 |
3902 | Pearse Park | Crumlin United (ROI) | 39 |
3903 | Planters Park | Dollingstown FC | 39 |
3904 | Queens Gardens | Tadcaster Magnets | 39 |
3905 | Roxwell Road | Old Chelmsfordians, Old Chelmsfordians A, Old Chelmsfordians B, Old Chelmsfordians Reserves, The Rodings and The Rodings Reserves | 39 |
3906 | Scrubs Farm | Bromleians and Bromleians Reserves | 39 |
3907 | St Martins 3G | Shenfield AFC and Shenfield AFC Reserves | 39 |
3908 | Stade Emile Mayrisch | CS Fola Esch | 39 |
3909 | Stade Marcel Verchere | Football Bourg-en-Bresse Peronnas 01 | 39 |
3910 | Stadio Tullio Saleri | FC Lumezzane VGZ | 39 |
3911 | Stadion Kralj Petar Prvi | FK Rad Beograd | 39 |
3912 | Stadion na Banovom brdu | FK Cukaricki | 39 |
3913 | Stadion Na Pecich | Admira Prague, Admira Prague II, FC Zlicin and Prague Raptors FC | 39 |
3914 | Stambridge Memorial Park | Corinthians (Essex), Corinthians (Essex) Reserves and Stambridge United | 39 |
3915 | Stimbergstadion | SpVgg Erkenschwick | 39 |
3916 | Superbet Arena | Rapid Bucharest | 39 |
3917 | The Glebe | Mundford and Mundford Reserves | 39 |
3918 | The Welfare | Rogerstone AFC | 39 |
3919 | Trent Vale Road | Beeston and Beeston Development | 39 |
3920 | West Wickham Cricket & Football Club | West Wickham, West Wickham III and West Wickham Reserves | 39 |
3921 | WIN Stadium | Wollongong Wolves, Sydney FC Women, Wellington Phoenix and Wellington Phoenix Women | 39 |
3922 | Archdales Sports & Social Club | New Dales Vale FC | 38 |
3923 | Bedford Road | Sandy and Sandy Reserves | 38 |
3924 | Bedok Stadium | Geylang International | 38 |
3925 | Beijing National Stadium (The Bird's Nest) | China | 38 |
3926 | Brabrand IFs Idraetsanlaeg | Brabrand IF, Brabrand IF 2 and Brabrand IF 3 | 38 |
3927 | Bull Lane | West Wratting and West Wratting Reserves | 38 |
3928 | Cantley Park Training Ground | Case Sports, Doncaster Rovers Development, Doncaster Rovers U18 and Doncaster Rovers U18 | 38 |
3929 | Civil Service Sports Ground | Rosyth Civil Service AFC | 38 |
3930 | Clijah Croft | Four Lanes, Four Lanes Reserves, Mount Ambrose, Portreath, Redruth United and Redruth United Reserves | 38 |
3931 | Cottingham Pavillion KGV | East Riding Rangers | 38 |
3932 | Estadi Municipal de Badalona | CF Badalona, CF Badalona Futur and Levante Badalona Femenino | 38 |
3933 | Estadio Brigadier General Estanislao Lopez | CA Colon | 38 |
3934 | EXTRA Arena | Ranheim Fotball, Ranheim Fotball 2 and Ranheim Fotball 3 | 38 |
3935 | Ferguslie Sports Centre | Glenvale FC and St Mirren WFC | 38 |
3936 | Grafton Drive | Lancing United and Lancing United Reserves | 38 |
3937 | Hazza bin Zayed Stadium | Al Ain | 38 |
3938 | Hollyfield Road | Sutton United (West Midlands) and Sutton United (West Midlands) | 38 |
3939 | IAI Stadium Nihondaira | Shimizu S-Pulse | 38 |
3940 | Ibis Club | Reading City Development, Reading City U23, Caversham United and Reading City | 38 |
3941 | Izmir Ataturk Stadyumu | Karsiyaka SK, Altay SK, Altinordu and Goztepe SK | 38 |
3942 | James M Shuart Stadium | New York Cosmos and USA | 38 |
3943 | John Hyland Park | St Francis | 38 |
3944 | Kauniaisten Keskuskentta | Grankulla IFK | 38 |
3945 | Laundry Lane | Thorpe St Andrew, Thorpe St Andrew Reserves and Thorpe Village | 38 |
3946 | Lennoxtown Training Ground | Celtic B | 38 |
3947 | Los Angeles Memorial Coliseum | Los Angeles Aztecs and USA | 38 |
3948 | Luxembourg-Cents | FC Luxembourg City | 38 |
3949 | Makareio Stadium | Digenis Akritas Morphou, Ethnikos Assias, Olympiakos Nicosia, APOEL Nicosia, Doxa Katokopia and Omonia Nicosia | 38 |
3950 | Millcroft | Newton | 38 |
3951 | NACK5 Stadium Omiya | Omiya Ardija | 38 |
3952 | Nagyerdei Stadion | Debreceni VSC | 38 |
3953 | New National Stadium | Japan and Machida Zelvia | 38 |
3954 | North Road | Timsbury Athletic and Timsbury Athletic Reserves | 38 |
3955 | Old Road | FC Clacton | 38 |
3956 | Rimnersvallen | IK Oddevold | 38 |
3957 | Rothienorman | Rothie Rovers | 38 |
3958 | Shah Alam Stadium | Felcra, Polis Di-Raja Malaysia, Selangor and Selangor II | 38 |
3959 | Sidegate Avenue | Ransomes Sports and Ransomes Sports Reserves | 38 |
3960 | St John Bosco Arts College 3G | Liver Academy, Red Rum, Red Rum Development, Richmond Raith Rovers, Warbreck and BRNESC | 38 |
3961 | Stadio Citta di Gorgonzola | Giana Erminio and Albinoleffe | 38 |
3962 | Stadion Rujevica (HNK Rijeka Stadium) | Rijeka | 38 |
3963 | Stadion Varteksa | Varteks Varazdin | 38 |
3964 | Stanley Park Sports Ground | AFC Chippenham, FC Chippenham Youth, Football ID, Forest Green Rovers Development, Park United FC (Wiltshire) and Swindon Town U18 | 38 |
3965 | Station Road | Attleborough Town, Attleborough Town A and Attleborough Town Reserves | 38 |
3966 | The Hawthorns | Broadwell Amateurs and Broadwell Amateurs Reserves | 38 |
3967 | The Pavilion | TD Shipley FC Reserves and TD Shipley FC | 38 |
3968 | The Stanks | | 38 |
3969 | Thorley Drive | Cheadle Town (Staffs) and Cheadle Town (Staffs) Reserves | 38 |
3970 | Urawa Komaba Stadium | Urawa Red Diamonds Ladies and Urawa Red Diamonds | 38 |
3971 | Walled Meadow | Andover (Folded) | 38 |
3972 | Waterwells Sports Centre | Quedgeley Wanderers | 38 |
3973 | Watlington Recreation Ground | Watlington Town and Watlington Town Reserves | 38 |
3974 | Airlie Road | Winchester City | 37 |
3975 | Alder Road | Knotty Ash and Liverpool NALGO | 37 |
3976 | Arena Lublin | Motor Lublin and KS Lublinianka | 37 |
3977 | Billing View | Rawdon Old Boys FC | 37 |
3978 | Birmingham Road | West Bromwich Albion U18 and West Bromwich Albion U23 | 37 |
3979 | Bockhampton Road | Lambourn Sports, Lambourn Sports Reserves and Newbury | 37 |
3980 | Bournemouth Electric Sports & Social Club | Bournemouth Electric and Bournemouth Electric Reserves | 37 |
3981 | Calmont Road | Millwall U18 and Millwall U23 | 37 |
3982 | Campo Municipal El Pozuelo | Juventud Torremolinos | 37 |
3983 | Church Road | Murton AFC and Ryhope Colliery Welfare U23 | 37 |
3984 | Dodger Stadium | LA Galaxy | 37 |
3985 | Dunnington Sports Centre | Dunnington | 37 |
3986 | Estadio Dr Jorge Sampaio | FC Porto B | 37 |
3987 | Estadio Multiusos de San Lazaro | Ciudad Santiago and Compostela | 37 |
3988 | Estadio Municipal Jose Martins Vieira | Clube Desportivo Cova da Piedade and SL Benfica Fermino | 37 |
3989 | Goverseth Park | Foxhole Stars AFC and Foxhole Stars Reserves | 37 |
3990 | Jack Carter Pavilion | ASA, Bealonians, Bealonians II, Fairlop Rovers, Old Foresters FC, Old Parkonians, Old Parkonians A, Old Parkonians III, Old Parkonians Reserves, Redbridge A and Loughton Lions | 37 |
3991 | Ketton Sport & Social Club | Ketton & Casterton FC and Ketton & Casterton FC Reserves | 37 |
3992 | Landore | Swansea City U18 and Swansea City U21 | 37 |
3993 | Lightcliffe Academy Stoney Lane | Brighouse Sports FC and Brighouse Sports Reserves | 37 |
3994 | Max Westerberg Areena | Kapylan Pallo | 37 |
3995 | Melbourne Olympic Park Stadium | Australia, Melbourne Knights, Melbourne Victory and South Melbourne | 37 |
3996 | Min-y-Ddol | Penparcau and Penparcau Reserves | 37 |
3997 | Moss Farm Leisure Complex | Hartford FC, Winnington Avenue Youth Club 1994, Hartford FC and Rudheath Social | 37 |
3998 | New River Sports Centre | Alexandra Park FC Reserves and The Wilberforce Wanderers | 37 |
3999 | North Sydney Oval | Central Coast Mariners and NWS Spirit FC (Gladesville Hornsby) | 37 |
4000 | Park Way | Comber Rec | 37 |
Grounds 3901-4000 of 33237
First | Previous | Next | Last
Football posters and wall charts