Football Ground Map Statistics - Most-Visited Grounds
Which is the most-visited ground?
| # |
Ground |
Team(s) |
Number of Visits |
| 3801 | Gheorghe Hagi Stadium | Farul Constanta and Viitorul Constanta | 44 |
| 3802 | Kopavogsvollur | Augnablik Kopavogur, Breidablik and HK Kopavogur | 44 |
| 3803 | Lightwood Road | Florence FC and Florence FC Reserves | 44 |
| 3804 | LNK Sporta Parks | FK RFS, FK RFS II and FK RFS Women | 44 |
| 3805 | Lon Groes | CPD Gaerwen | 44 |
| 3806 | Lord Halsbury Memorial Playing Fields | Larkspur Rovers, Larkspur Rovers Ladies and Larkspur Rovers Reserves | 44 |
| 3807 | Malmo IP | FC Rosengard Dam, Malmo FF and Malmo IFK | 44 |
| 3808 | Manor Road | Long Stratton and Long Stratton Reserves | 44 |
| 3809 | Myrus Centre | Deveronside, Deveronvale Ladies and Macduff | 44 |
| 3810 | North Lonsdale Road | Croftlands Park and Ulverston Rangers | 44 |
| 3811 | Northburn Sports And Community Centre | Cramlington United | 44 |
| 3812 | Oakland Coliseum | Oakland Roots SC, Oakland Soul, San Jose Earthquakes and USA | 44 |
| 3813 | Queens Gardens | Tadcaster Magnets | 44 |
| 3814 | Rostov Arena | FC Rostov | 44 |
| 3815 | Simpson Ground | MSB Woolton Reserves and MSB Woolton | 44 |
| 3816 | Springfield Road | Paget Rangers | 44 |
| 3817 | Stade Marcel Verchere | Football Bourg-en-Bresse Peronnas 01 | 44 |
| 3818 | Stadion Gdanskiego Osrodka Sportu | Lechia Gdansk | 44 |
| 3819 | Stadion SRC Zapresic (Intera) | Inter Zapresic | 44 |
| 3820 | The Corbet Field | Guernsey and Vale Recreation | 44 |
| 3821 | The Mardyke | Casement Celtic, UCC, Cork Hibernians and Republic of Ireland | 44 |
| 3822 | The Poplars | Burton Joyce and Burton Joyce Reserves | 44 |
| 3823 | UCLAN Sports Arena | Sir Tom Finney FC Women and Preston North End U18 | 44 |
| 3824 | Venters Park | Cowdenbeath Central FC | 44 |
| 3825 | Westfield | Allenburys Sports and Oracle Components | 44 |
| 3826 | Whitechapel Road | Wyke Wanderers AFC and Wyke Wanderers AFC Reserves | 44 |
| 3827 | ZTE Arena | Zalaegerszegi TE | 44 |
| 3828 | Angelholms IP | Angelholms FF | 43 |
| 3829 | Baldock Road | Letchworth Garden City FC | 43 |
| 3830 | Bartestree Playing Fields | Bartestree FC and Bartestree Reserves | 43 |
| 3831 | Baslow Sports Field | Baslow | 43 |
| 3832 | Briarwood Stadium | Leominster Town and Leominster Town Colts | 43 |
| 3833 | Broad Lane | Moulton Harrox and Moulton Harrox Reserves | 43 |
| 3834 | Coleridge Vale | Clevedon United and Clevedon United Reserves | 43 |
| 3835 | Coventry Technical Rugby Club | AFC Coventry Rangers | 43 |
| 3836 | Crichton Hospital Park | Crichton | 43 |
| 3837 | Dean Bank | Ferryhill Athletic | 43 |
| 3838 | Doseley Road Playing Fields | Dawley Town | 43 |
| 3839 | Estadi Municipal de Badalona | CF Badalona, CF Badalona Futur and Levante Badalona Femenino | 43 |
| 3840 | Estadio Arquitecto Ricardo Etcheverry | Ferro Carril Oeste, Argentinos Juniors and Boca Juniors | 43 |
| 3841 | Estadio Monumental | Club Universitario de Deportes and Universidad San Martin | 43 |
| 3842 | Fulbourn Rec Ground | Fulbourn Institute and Fulbourn Institute Reserves | 43 |
| 3843 | Gelora Bung Karno Stadium | Indonesia and Persija Jakarta | 43 |
| 3844 | Gradski Stadion u Koprivnici | NK Koprivnica and Slaven Belupo | 43 |
| 3845 | Greenfields | Sawtry FC and Sawtry FC Reserves | 43 |
| 3846 | Gwangju World Cup Stadium | Gwangju FC and Gimcheon Sangmu | 43 |
| 3847 | Jessheim Stadion | Ull/Kisa, Ull/Kisa 2 and Ull/Kisa | 43 |
| 3848 | Kelling Road | Holt United (Norfolk) and Holt United (Norfolk) Reserves | 43 |
| 3849 | King's Bromley Road | Armitage | 43 |
| 3850 | Long Crendon Recreational Ground | Long Crendon Development and Long Crendon | 43 |
| 3851 | Los Angeles Memorial Coliseum | Los Angeles Aztecs and USA | 43 |
| 3852 | Mechatronik Arena | SG Sonnenhof Grossaspach | 43 |
| 3853 | Melwood | Fowlers Education and Football Academy, Liverpool U18 and Liverpool U23 | 43 |
| 3854 | Meridian Sports and Social Club 3G | Bridon Ropes FC Reserves, Equinoccial, Erith & Belvedere FC Reserves and Meridian Sports | 43 |
| 3855 | New National Stadium | Japan and Machida Zelvia | 43 |
| 3856 | Newtown Park | Wellington United, New Zealand and Team Wellington | 43 |
| 3857 | Oakley Sport and Social Club | AFC Oakley M&DH and AFC Oakley M&DH Reserves | 43 |
| 3858 | Pearse Park | Crumlin United (ROI) | 43 |
| 3859 | Pukinmaen Liikuntapuisto | Pallokerho-35 | 43 |
| 3860 | Queen Mary University Sports Ground | Stansfeld (O&B) Reserves | 43 |
| 3861 | Sankyo Frontier Kashiwa Stadium | Kashiwa Reysol | 43 |
| 3862 | Shanghai Stadium | Shanghai Shenhua and Shanghai Port | 43 |
| 3863 | Sportpark Duinwetering | VV Noordwijk | 43 |
| 3864 | Sportpark Ter Specke | FC Lisse | 43 |
| 3865 | Stade Emile Mayrisch | CS Fola Esch | 43 |
| 3866 | Stade Olympique de Sousse | Etoile Sahel | 43 |
| 3867 | Stadion Miejski Tychy | GKS Tychy | 43 |
| 3868 | Stadium FC Petrzalka 1898 | FC Petrzalka and Inter Bratislava | 43 |
| 3869 | Stambridge Memorial Park | Corinthians (Essex), Corinthians (Essex) Reserves and Stambridge United | 43 |
| 3870 | Vikingavallen | IK Frej | 43 |
| 3871 | Wadham Lodge 4G | Hale End Athletic, Ryan U23s, Sporting Hackney and Walthamstow FC Reserves | 43 |
| 3872 | Whiteheads Sports Ground | Graig Villa Dino FC and Graig Villa Dino FC Reserves | 43 |
| 3873 | William Bird Playing Fields | Park Street Village and Selby FC | 43 |
| 3874 | Woolards Lane | Great Shelford and Great Shelford Reserves | 43 |
| 3875 | Yarnton Lane | Yarnton and Yarnton Reserves | 43 |
| 3876 | Allen Park | Chimney Corner | 42 |
| 3877 | Alphamega Stadium | AEL Limassol, Apollon Limassol and Aris Limassol | 42 |
| 3878 | Benson Park | Gosforth Bohemians and Gosforth Bohemians Reserves | 42 |
| 3879 | Billericay Road | Herongate Athletic, Herongate Athletic A and Herongate Athletic Reserves | 42 |
| 3880 | Broomy Hill | Hinton FC and Hinton FC Reserves | 42 |
| 3881 | BSA Westender Strasse | MSV Duisburg II | 42 |
| 3882 | Burgemeester Thienpontstadion | KSV Oudenaarde | 42 |
| 3883 | Cairns Crescent Playing Fields | Blacon Youth Club FC | 42 |
| 3884 | Campo Nuevo Municipal de Cornella | UE Cornella | 42 |
| 3885 | Centre D'Esports I'Hospitalet | Hospitalet | 42 |
| 3886 | Chippenham Sports Ground (New Pitch) | Monmouth Town and Monmouth Town Reserves | 42 |
| 3887 | Church Road | Leverington Sports, Leverington Sports A and Leverington Sports Reserves | 42 |
| 3888 | Colden Common Park | Colden Common | 42 |
| 3889 | Duddon Road | Askam United | 42 |
| 3890 | Dunnington Sports Centre | Dunnington | 42 |
| 3891 | Edion Stadium (Hiroshima Big Arch) | Sanfrecce Hiroshima | 42 |
| 3892 | Elton High School 3G | Walshaw Sports | 42 |
| 3893 | Estadio Gran Parque Central | Nacional (Uruguay) | 42 |
| 3894 | Estadio Jose Luis Meiszner | Quilmes, Estudiantes de la Plata and Racing Club | 42 |
| 3895 | Forest Town Welfare Ground | Woodhouse Colts | 42 |
| 3896 | Ibis Club | Reading City Development, Reading City U23, Caversham United and Reading City | 42 |
| 3897 | Jack Carter Pavilion | ASA, Bealonians, Bealonians Reserves, Fairlop Rovers, Old Foresters FC, Old Parkonians, Old Parkonians A, Old Parkonians B, Old Parkonians III, Old Parkonians Reserves, Redbridge A, Sich London and Loughton Lions | 42 |
| 3898 | Kirby Corner | Coventry Sporting FC, Kenilworth Sporting and Kenilworth Sporting | 42 |
| 3899 | Knight Street | Pinchbeck United A, Pinchbeck United Reserves and Spalding Town | 42 |
| 3900 | Lennoxtown Training Ground | Celtic B | 42 |
Grounds 3801-3900 of 34922
First | Previous | Next | Last
Football posters and wall charts