Bezirksliga Bremen Football Grounds in Germany
Map of Bezirksliga Bremen stadiums

Interactive maps are available to logged-in users. Zoom, scroll, measure distances and explore | Sign-up for a free account
Bezirksliga Bremen Information
Grounds in Bezirksliga Bremen Ordered by Capacity
# | Ground | Capacity |
---|
1. | BZA Burgwallstadion home to Blumenthaler SV II | 5,000 |
2. | Zentralsportanlage Weyhe home to SC Weyhe | 4,000 |
3. | BZA Burgerpark home to ESC Geestemunde II | 3,500 |
4. | Sportanlage Heidberg home to TSV Lesum-Burgdamm | 3,000 |
5. | Bezirkssportanlage Sud home to FC Roland Bremen | 2,000 |
6. | BSA Kuhhirten home to ATS Buntentor | 2,000 |
7. | Sportanlage Rekumer Strasse home to TSV Farge-Rekum | 2,000 |
8. | Sportanlage am Sacksdamm home to ATSV Sebaldsbruck | 1,500 |
9. | BZA Konrad-Adenauer-Allee home to TuS Schwachhausen II | 1,000 |
10. | LTS-Sportanlage Platz 3 home to Leher TS II | 1,000 |
11. | Sport-Centrum-Spaden home to SC Lehe-Spaden | 1,000 |
12. | Sportanlage Wulsbergen home to TuSpo Surheide | 1,000 |
13. | Sportpark Grambke home to 1. FC Burg | 1,000 |
14. | Sportplatz Am Hohweg home to TV Bremen-Walle 1875 | 1,000 |
15. | Sportanlage Hamfhofsweg home to SC Borgfeld II | 500 |
16. | Stadion Vegesack Platz 2 home to SG Aumund-Vegesack II | 500 |
- Biggest stadium in Bezirksliga Bremen: 5,000 - BZA Burgwallstadion
- Smallest stadium in Bezirksliga Bremen: 500 - Stadion Vegesack Platz 2
- Total capacity in Bezirksliga Bremen: 30,000
- Average capacity in Bezirksliga Bremen: 1,765
Best supported teams in Bezirksliga Bremen
- Most fans in Bezirksliga Bremen: 0 - 1. FC Burg
- Fewest fans in Bezirksliga Bremen: 0 - TV Bremen-Walle 1875
- Total Bezirksliga Bremen fans: 0
- Average number of fans in Bezirksliga Bremen: 0
Which team's fans have been to the most grounds in Bezirksliga Bremen?
- Most travelled fans in Bezirksliga Bremen: 0 grounds visited - 1. FC Burg
- Least travelled fans in Bezirksliga Bremen: 0 grounds visited - TV Bremen-Walle 1875
- Average # grounds visited in Bezirksliga Bremen: 0.00
By the compass