Interactive maps are available to logged-in users | Sign-up for a free account
# | Team | Number of Fans |
---|---|---|
1. | Gold Coast United | 2 |
2. | Brisbane City | 0 |
3. | Brisbane Roar U20 | 0 |
4. | Brisbane Strikers | 0 |
5. | Eastern Suburbs (Brisbane) | 0 |
6. | Gold Coast Knights | 0 |
7. | Magpies Crusaders | 0 |
8. | Moreton Bay United | 0 |
9. | Olympic | 0 |
10. | Peninsular Power | 0 |
11. | Queensland Lions | 0 |
12. | Redlands United | 0 |
13. | South West Queensland Thunder | 0 |
14. | Sunshine Coast | 0 |
15. | Western Pride | 0 |
# | Team | Avg Grounds Visited |
---|---|---|
1. | Gold Coast United | 6.00 |
2. | Brisbane City | 0.00 |
3. | Brisbane Roar U20 | 0.00 |
4. | Brisbane Strikers | 0.00 |
5. | Eastern Suburbs (Brisbane) | 0.00 |
6. | Gold Coast Knights | 0.00 |
7. | Magpies Crusaders | 0.00 |
8. | Moreton Bay United | 0.00 |
9. | Olympic | 0.00 |
10. | Peninsular Power | 0.00 |
11. | Queensland Lions | 0.00 |
12. | Redlands United | 0.00 |
13. | South West Queensland Thunder | 0.00 |
14. | Sunshine Coast | 0.00 |
15. | Western Pride | 0.00 |
A-League • FFNT NorZone Premier • FFNT Southern Premier • National Premier Leagues - Capital Territory • National Premier Leagues - New South Wales • National Premier Leagues - Northern New South Wales • National Premier Leagues - Queensland • National Premier Leagues - South Australia • National Premier Leagues - T-League • National Premier Leagues - Victoria • National Premier Leagues - Western Australia • Other Australian Teams