Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
36201 | Wisloka Chicago | Ackerman Park, College of Du Page Stadium and Redmond Recreational Complex | 0 |
36202 | Wisloka Debica | Stadion Miejski Debica | 0 |
36203 | Wit Georgia | Stadioni Mtskheta Parki | 0 |
36204 | Witchampton United | Critchell Park | 0 |
36205 | Witchford 96 | Witchford Sports & Social Club | 0 |
36206 | Witchford 96 Reserves | Witchford Sports & Social Club | 0 |
36207 | Witgoor Sport | Jef Luytenstadion | 0 |
36208 | Withcott FC | Springbrook Park - Field 1 | 0 |
36209 | Withdean 2000 | Atspeed Stadium, Woodside Road and The Withdean Stadium | 0 |
36210 | Witheridge | Edge Down Park | 0 |
36211 | Witheridge III | Edge Down Park | 0 |
36212 | Witheridge Reserves | Edge Down Park | 0 |
36213 | Withernsea AFC | Hull Road Playing Fields | 0 |
36214 | Witnesham Wasps | St Audrys Sports and Social Club | 0 |
36215 | Witney Royals | Burwell Recreation Ground | 0 |
36216 | Witney Royals Reserves | Burwell Recreation Ground | 0 |
36217 | Witney Town | Marriotts Close and Witney Community Stadium | 0 |
36218 | Wittenburg TIgers | Edwards-Maurier Field | 0 |
36219 | Wittering Premiair | Bushfield Leisure Centre, Ketton Drift and Townsend Road | 0 |
36220 | Wittering Premiair A | Bushfield Leisure Centre | 0 |
36221 | Wittering Premiair B | Bushfield Leisure Centre | 0 |
36222 | Wittering Premiair Reserves | Bushfield Leisure Centre | 0 |
36223 | Wittering United | Bracklesham Barn | 0 |
36224 | Wittersham | Wittersham Sports Field | 0 |
36225 | Wivelsfield Green | Wivelsfield Green Recreation Ground | 0 |
36226 | Wixams | Harrier Leys | 0 |
36227 | Wixams Wanderers | Harrier Leys | 0 |
36228 | WLU Golden Hawks | WLU Alumni Field | 0 |
36229 | WLV Sport | Wolverhampton University (Walsall Campus) | 0 |
36230 | WNB Tavur | | 0 |
36231 | WNC (Waardenburg Neerijnen Combinatie) | Sportpark De Korte Woerden | 0 |
36232 | WNEU Golden Bears | Suprenant Field | 0 |
36233 | Woburn & Wavendon FC Lionesses | Crawley Road | 0 |
36234 | Wodson Park | Wodson Park Sports Centre | 0 |
36235 | Wodson Park Ladies | Wodson Park 4G | 0 |
36236 | Wodson Park Reserves | Wodson Park Sports Centre | 0 |
36237 | Wofford Terriers | Snyder Field | 0 |
36238 | Wofoo Social Enterprise | Kwong Fuk Park Football Pitch | 0 |
36239 | Wohaib | UMT Football Ground | 0 |
36240 | Wohnbau Dietach | DietachArena | 0 |
36241 | Woking & Maybury | Wheatsheaf Common | 0 |
36242 | Woking Corinthians | Winston Churchill School | 0 |
36243 | Woking Tigers | West Byfleet Recreation Ground | 0 |
36244 | Woking Tigers Reserves | West Byfleet Recreation Ground | 0 |
36245 | Woking United SC | West Byfleet Recreation Ground | 0 |
36246 | Woking Veterans | Lion Park, Mayford Centre and Woking Sportsbox | 0 |
36247 | Woking Veterans Reserves | Mayford Centre | 0 |
36248 | Woking Women | Lion Park and Woking College 3G | 0 |
36249 | Wokingham Town Development | Lowther Road | 0 |
36250 | Wokingham Town Reserves | Lowther Road | 0 |
36251 | Woldya Kenema | Sheikh Mohammed Hussein Ali Al-Amoudi Stadium | 0 |
36252 | Wolfhill | Guildtown Park | 0 |
36253 | Wolfsberger AC | Lavanttal-Arena | 0 |
36254 | Wolfsberger AC II | Lavanttal-Arena | 0 |
36255 | Wolkite Ketema | Welkite Stadium | 0 |
36256 | Wollaston Victoria | London Road | 0 |
36257 | Wollaston Victoria Reserves | London Road | 0 |
36258 | Wollaton | Wollaton Sports Association | 0 |
36259 | Wollaton III | Beeston Fields Recreation Ground | 0 |
36260 | Wollaton Reserves | Wollaton Sports Association | 0 |
36261 | Wolmido SC | Kimchaek Municipal Stadium | 0 |
36262 | Wolsingham | Recreation Ground | 0 |
36263 | Wolstanton United | Riceyman Road | 0 |
36264 | Wolstanton United Reserves | Greenfields Sports Ground and Riceyman Road | 0 |
36265 | Wolues | East End Stadium, Sherly Ground and Virgin Gorda Recreation Ground | 0 |
36266 | Wolverhampton Sporting Community | Cottage Ground and Pride Park | 0 |
36267 | Wolverhampton United | Prestwood Road Sports Stadium | 0 |
36268 | Wolverhampton Wanderers U18 | Compton Park | 0 |
36269 | Wolverhampton Wanderers U23 | Aggborough, Compton Park, St Georges Park and The New Bucks Head | 0 |
36270 | Wolverhampton Wanderers Women | Castlecroft Stadium, Queen Street and The New Bucks Head | 0 |
36271 | Wolvertem Merchtem | Dooren Sportcomplex | 0 |
36272 | Wolverton | Wolverton Park | 0 |
36273 | Wolverton Town | Field Lane | 0 |
36274 | Wolves FC Boca Raton | Mills Pond Park and South County Regional Park | 0 |
36275 | Wolves SC | Devonshire Rec | 0 |
36276 | Wolviston | Metcalfe Park | 0 |
36277 | Wombleton Wanderers | Wombleton Sports and Recreation Field | 0 |
36278 | Wombourne Allstars FC | Brickbridge Playing Fields | 0 |
36279 | Wombwell Main | Rockingham Community Centre and Wombwell Main Cricket Club | 0 |
36280 | Wombwell Main Development | Wombwell Main Cricket Club | 0 |
36281 | Wombwell Town Reserves | Wombwell Recreation Ground | 0 |
36282 | Wombwell Town Sunday | Netherwood Academy (Grass Pitch) | 0 |
36283 | Wonder Vaults | Cottage Ground and Hadley Park | 0 |
36284 | Wong Tai Sin | Po Kong Village Road Park | 0 |
36285 | Wood Lane (Youth) | Spikes Bridge Park | 0 |
36286 | Woodbank FC | Nuttall Park | 0 |
36287 | Woodbridge FC | Woodbridge Oval | 0 |
36288 | Woodbridge Strikers SC | Vaughan Grove | 0 |
36289 | Woodbridge Strikers SC II | Vaughan Grove | 0 |
36290 | Woodbridge Strikers SC III | Rainbow Creek Park | 0 |
36291 | Woodbridge Strikers SC Women | Vaughan Grove | 0 |
36292 | Woodcote | Woodcote Recreational Ground | 0 |
36293 | Woodcote SRFC | Woodcote Recreational Ground | 0 |
36294 | Woodford East | Debden Park High School and Mayesbrook Park | 0 |
36295 | Woodford East Reserves | Hackney Marshes | 0 |
36296 | Woodford Town | Ashton Playing Fields Athletics Track, Coles Park Stadium, Goffs Lane, Snakes Lane, Terence McMillan Stadium and The Harlow Arena (Barrows Farm) | 0 |
36297 | Woodford Town (2007) | Goffs Oak Pavilion and Goldsdown Road | 0 |
36298 | Woodford Town U21s | Ashton Playing Fields Athletics Track | 0 |
36299 | Woodford United III | Byfield Road | 0 |
36300 | Woodford United Reserves | Byfield Road | 0 |
Teams 36201-36300 of 36769
First | Previous | Next | Last
Football posters and wall charts