Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
17101 | Hailey Reserves | Hailey Recreation Ground | 0 |
17102 | Hainan Boying | Hainan Sport School Stadium | 0 |
17103 | Hainan Star | Haikou Mission Hills Football Training Base Stadium and Qiannan Nationwide Fitness Centre Stadium | 0 |
17104 | Haines Junction FC | HJ Sports Field | 0 |
17105 | Hajduk Kula | Stadion Milan Sredanović | 0 |
17106 | Hajduk Split II | Igraliste Poljud 2 | 0 |
17107 | Hajer | Hajer Club Stadium and Prince Abdullah bin Jalawi Sports City Stadium | 0 |
17108 | Hakin United | Observatory Playing Fields | 0 |
17109 | Hakin United II | Observatory Playing Fields | 0 |
17110 | Hakoah Sydney City East | ES Marks Athletics Ground, Hensley Athletic Field and Wentworth Park | 0 |
17111 | Hakupu | Hakupu School Ground | 0 |
17112 | Halabja SC | Halabja Stadium | 0 |
17113 | Halcones | Estadio Municipal La Democraca | 0 |
17114 | Halcones de Zapopan | Estadio Miguel Hidalgo, Estadio Tres de Marzo and Nuevo Estadio Olimpico de Queretaro | 0 |
17115 | Hale | Hale Park | 0 |
17116 | Hale End Athletic | Wadham Lodge 4G | 0 |
17117 | Hale Leys United | Mandeville School 3G | 0 |
17118 | Halebank | Blackburne Ave | 0 |
17119 | Halesowen Harriers FC | Park Lane | 0 |
17120 | Halesowen Town U21 | The Grove | 0 |
17121 | Halesworth Town | Dairy Hill | 0 |
17122 | Halesworth Town Reserves | Dairy Hill | 0 |
17123 | Halewood Apollo | Halewood Academy | 0 |
17124 | Halfway Athletic FC | Boothferry Playing Fields | 0 |
17125 | Halifax City SC | Bedford Hammonds Plains, Huskies Stadium, Mainland Common (BMO Soccer Centre) and Mainland Common 2 (BMO Soccer Centre) | 0 |
17126 | Halifax County United | Bedford Hammonds Plains, Harbour East 2 and Mainland Common 2 (BMO Soccer Centre) | 0 |
17127 | Halifax FC women | Clayborn Ground and Horsfall Stadium | 0 |
17128 | Halifax Hotspurs | Bedford Hammonds Plains, Harbour East 2, Mainland Common (BMO Soccer Centre) and Mainland Common 2 (BMO Soccer Centre) | 0 |
17129 | Halifax Irish FC | Natty Lane | 0 |
17130 | Halifax Tides | Wanderers Grounds | 0 |
17131 | Halkanoras | Gipedo Dimitris Chamatsos | 0 |
17132 | Halkirk | Morrison Park | 0 |
17133 | Halkirk United | Morrison Park | 0 |
17134 | Hall Green United | Painthorpe Lane | 0 |
17135 | Hall Green United Reserves | Painthorpe Lane | 0 |
17136 | Hall Road Rangers Reserves | Haworth Park | 0 |
17137 | Hall Warriors | WHHS Stadium | 0 |
17138 | Hallam Reserves | Niagara Sports Ground | 0 |
17139 | Hallaryds IF | Klockarebacken | 0 |
17140 | Hallen A | Hallen Centre | 0 |
17141 | Hallen Reserves | Hallen Centre | 0 |
17142 | Halliburton | Lawsondale Playing Fields | 0 |
17143 | Hallingdal FK | Gol Kunstgress | 0 |
17144 | Halls Athletic | Erith Sports Stadium and Princes Park 4G | 0 |
17145 | Halls Athletic Reserves | Princes Park 4G | 0 |
17146 | Halmstads BK U21 | Skedalahed IP Konstgras | 0 |
17147 | Hals FS | Hals Stadion | 0 |
17148 | Hals FS 2 | Hals Stadion | 0 |
17149 | Hals FS 3 | Hals Stadion | 0 |
17150 | Halse United | Grange Farm and Syresham Village Hall | 0 |
17151 | Halsen IF | Bergeskogen Idrettspark | 0 |
17152 | Halstead United | Halstead Recreation Ground | 0 |
17153 | Halstock FC | Leigh Lane | 0 |
17154 | Halswell United | The Nest (Halswell Domain) | 0 |
17155 | Halton FC Maroons | Temple Newsam Sports Arena | 0 |
17156 | Halton Moor FC | Neville Road | 0 |
17157 | Halton United | Norton Stadium | 0 |
17158 | Haltwhistle Jubilee FC | The Burn | 0 |
17159 | Halubjan Viskovo | Igraliste Brnasi | 0 |
17160 | Halwill | Halwill Junction Playing Field | 0 |
17161 | Halwill Reserves | Halwill Junction Playing Field | 0 |
17162 | Hamar | Gryluvollur | 0 |
17163 | Hamar IL | Borstad Kunstgress | 0 |
17164 | Hamarkameratene 2 | Briskeby Stadion | 0 |
17165 | Hamberico Durame | Durame Stadium | 0 |
17166 | Hamble Club | The Abbey | 0 |
17167 | Hamble United | Hamble Sports College | 0 |
17168 | Hambleden (EBL) | The Dene | 0 |
17169 | Hambleden (TVPL) | The Dene | 0 |
17170 | Hambledon | Badger Park | 0 |
17171 | Hambledon A | Busbridge Lane | 0 |
17172 | Hambrook & Brimsham United | Whiteshill Common | 0 |
17173 | Hambrook & Brimsham United Reserves | Whiteshill Common | 0 |
17174 | Hambrook AFC | Whiteshill Common | 0 |
17175 | Hambrook AFC Reserves | Whiteshill Common | 0 |
17176 | Hambrook United | Whiteshill Common | 0 |
17177 | Hamburg Eimsbutteler SV | Reinmuller-Platz | 0 |
17178 | Hamburg Eimsbutteler SV II | Reinmuller-Platz | 0 |
17179 | Hamburger SV III | Paul-Hauenschild-Sportplatze 6 | 0 |
17180 | Hamburger SV Youth | Wolfgang-Meyer-Stadion (Hagenbeckstrasse) | 0 |
17181 | Hamilton Academical Reserves | New Douglas Park | 0 |
17182 | Hamilton Academical Women | New Douglas Park | 0 |
17183 | Hamilton Academical Women U23s | Hamilton Palace Sports Ground | 0 |
17184 | Hamilton City | Heritage Green Sports Park | 0 |
17185 | Hamilton Continentals | Love Field | 0 |
17186 | Hamilton Croatia | Croatian Sport and Community Centre and Tim Hortons Field | 0 |
17187 | Hamilton Panthers FC | Little Knavesmire | 0 |
17188 | Hamilton Parish | Wellington Oval | 0 |
17189 | Hamilton Serbians | Hamilton Serbians Park and Shady Acres | 0 |
17190 | Hamilton Steelers | Ivor Wynne Stadium 1928-2012 | 0 |
17191 | Hamilton Thunder | Brian Timmis Stadium | 0 |
17192 | Hamilton United | Ron Joyce Stadium and Tim Hortons Field | 0 |
17193 | Hamilton United 2 | Redeemer Field | 0 |
17194 | Hamilton Wanderers II | FMG Stadium Waikato, Links Avenue Reserve, Porritt Athletics Stadium and Porritt Park | 0 |
17195 | Hamilton Wanderers Ladies | Porritt Park | 0 |
17196 | Hamitköy ŞHSK | Hamitkoy Stadyumu | 0 |
17197 | Hamline Pipers | Klas Track and Field | 0 |
17198 | Hamm United | Stadion Hammer Park | 0 |
17199 | Hammarby IF Dom | 3Arena, Hammarby IP and Zinkensdamms IP | 0 |
17200 | Hammarby TFF | Hammarby IP | 0 |
Teams 17101-17200 of 36821
First | Previous | Next | Last
Football posters and wall charts