Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
16701 | Great Bentley | The Club House | 0 |
16702 | Great Bentley A | The Club House | 0 |
16703 | Great Bentley Reserves | The Club House | 0 |
16704 | Great Blakenham Chequers | Whitton Sports Centre | 0 |
16705 | Great Bradfords | The Bell Field | 0 |
16706 | Great Bradfords Reserves | The Bell Field | 0 |
16707 | Great Chesterford | Great Chesterford Recreation Ground | 0 |
16708 | Great Chishill | Hall Lane | 0 |
16709 | Great Danes YFC | Sawyers Hall Lane | 0 |
16710 | Great Doddington | High Street | 0 |
16711 | Great Driffield AFC | Allotment Lane | 0 |
16712 | Great Harwood Town | Showground | 0 |
16713 | Great Horwood | Winslow Road | 0 |
16714 | Great Horwood Reserves | Winslow Road | 0 |
16715 | Great Linford FC | Marsh Drive Sports Ground | 0 |
16716 | Great Missenden FC | Buryfields | 0 |
16717 | Great Olympics | Accra Sports Stadium | 0 |
16718 | Great Paxton | Great Paxton Recreation Ground | 0 |
16719 | Great Paxton Reserves | Great Paxton Recreation Ground | 0 |
16720 | Great Preston FC | Berry Lane | 0 |
16721 | Great Shelford | Woolards Lane | 0 |
16722 | Great Shelford Reserves | Woolards Lane | 0 |
16723 | Great Sutton FC | Naylor Close | 0 |
16724 | Great Western United | Kaimhill | 0 |
16725 | Great Yarmouth Town Reserves | The Wellesley | 0 |
16726 | Greater Binghampton | Visions FCU Field (Greater Binghamton Sports Complex) | 0 |
16727 | Greater Columbus Futbol Club | Olentangy Patriot Stadium, OU Memorial Stadium and Walt Plank Field | 0 |
16728 | Greater Glasgow | Glasgow Green Football Centre | 0 |
16729 | Greater Lowell Rough Diamonds | Cushing Field at UML Soccer Stadium, Lawrence Veterans Memorial Stadium and Tyngsborough High School | 0 |
16730 | Greater Lowell United | Cawley Memorial Stadium and CHS Simonian Stadium | 0 |
16731 | Greater Masaka | Masaka Recreation Ground | 0 |
16732 | Greater Orlando Soccer Academy YF Premier | Richard L Evans Field, Secret Lake Park and Showalter Field | 0 |
16733 | Greater Toledo Futbol Club | Elmer Graham Stadium (DeHaven Field) | 0 |
16734 | Greater Tomorrow | Box Bar Mini Stadium | 0 |
16735 | Greater Vancouver United | Newton Athletic Park 3 | 0 |
16736 | Grebbestads IF | Siljevi | 0 |
16737 | Grebo IK | Grebovallen | 0 |
16738 | Gredstedbro B | Kongeåhallen | 0 |
16739 | Greece United SC Schiano | Grace and Truth Field | 0 |
16740 | Green Bay | Kananafou Theological Seminary College Sports Field and Pago Park Soccer Stadium | 0 |
16741 | Green Bay East Red Devils | City Stadium (Green Bay) | 0 |
16742 | Green Bay Glory | Aldo Santaga Stadium and Ron Roberts Field at Banta Bowl | 0 |
16743 | Green Bay Glory Women | Aldo Santaga Stadium, Capital Credit Union Park and Ron Roberts Field at Banta Bowl | 0 |
16744 | Green Bay Phoenix | Aldo Santaga Stadium | 0 |
16745 | Green Bay Voyageurs | Capital Credit Union Park | 0 |
16746 | Green Buffaloes | Independence Stadium | 0 |
16747 | Green City | ABFA Technical Center, Antigua Recreation Ground and Green City Ground | 0 |
16748 | Green Commandos | Buchenya Local Stadium | 0 |
16749 | Green Eagles | Choma Independence Stadium | 0 |
16750 | Green Fuel | GreenFuel Arena | 0 |
16751 | Green Gully | Green Gully Reserve | 0 |
16752 | Green Island | Harroways Ground, Miller Park and Sunnyvale Park | 0 |
16753 | Green Island II | Sunnyvale Park | 0 |
16754 | Green Machine FC | Aylesbury Vale Academy | 0 |
16755 | Green Mamba | Mavuso Sports Centre | 0 |
16756 | Green Streets | Ekuveni Cricket Ground and Rasmee Dhandu Stadium | 0 |
16757 | Green United | Palterton Miners Welfare | 0 |
16758 | Greenalls Padgate St Oswalds | Tetley Social Club | 0 |
16759 | Greenbury United | Hammond Street Playing Fields | 0 |
16760 | Greencastle FC | Chapel Lane | 0 |
16761 | Greenfield | Mainetti Park | 0 |
16762 | Greengold Liners | San Remo Stadium | 0 |
16763 | Greenhill YC | Greenhill Youth Community Centre | 0 |
16764 | Greenhill YC A | Greenhill Youth Community Centre | 0 |
16765 | Greenhill YC Reserves | Greenhill Youth Community Centre | 0 |
16766 | Greenisland | Glenkeen Avenue | 0 |
16767 | Greenland | Nuuk Stadion | 0 |
16768 | Greenland Teams | Aasiaat Stadium, Ammassalik Stadion, Ilulissat Stadion, Kangaatsiaq Stadion, Maniitsoq Stadium, Nanortalik stadium, Narsaq Stadium, New Qaqortoq Stadion, Nuuk Stadion, Old Stadion Qaqortoq, Paamiut Stadion, Qasigiannguit Stadion, Qeqertarsuaq Stadium, Sisimiut Stadion, Stadion Qaanaaq, Stadium Arsaattarfik and Uummannaq Stadion | 0 |
16769 | Greenlaw FC | W S Happer Memorial Park | 0 |
16770 | Greenock FC | Battery Park (Grass) | 0 |
16771 | Greenock High School FP | Battery Park 3G | 0 |
16772 | Greenock Morton Ladies | Cappielow Park and Inverclyde Academy | 0 |
16773 | Greenock Morton Reserves | Cappielow Park | 0 |
16774 | Greensboro International | High Point Soccer Complex, Northeast Youth Association Park and Salvation Army Soccer Field | 0 |
16775 | Greensboro Pride | Greensboro College Field | 0 |
16776 | Greenvale United | Barrymore Road Recreation Reserve | 0 |
16777 | Greenville FC | Furman Eugene E. Stone III Stadium and Sirrine Stadium | 0 |
16778 | Greenville Liberty SC | Legacy Early College Field and Paladin Stadium | 0 |
16779 | Greenville Panthers | Scott Field | 0 |
16780 | Greenville Triumph | Legacy Early College Field and Paladin Stadium | 0 |
16781 | Greenville United | John Paul II Catholic High School Athletic Campus | 0 |
16782 | Greenways Aces | Old Southfields | 0 |
16783 | Greenways FC | Cobdown Sports & Social Club, Old Southfields and Rochester United Sports Ground | 0 |
16784 | Greenwood Meadows | Lenton Lane | 0 |
16785 | Greetland FC | Brooksbank School 3G and Greetland Community & Sports Centre | 0 |
16786 | Greifswalder FC | Volksstadion Greifswald | 0 |
16787 | Greifswalder FC II | Phillipp-Muller-Stadion and Volksstadion - Jugend Kunstrasenplatz | 0 |
16788 | Greig Park Rangers | Greig Park | 0 |
16789 | Greiggs | Chilli Playing Field | 0 |
16790 | Grejs-Dalen IK | Hornstrup Stadion | 0 |
16791 | Gremio Atletico Sampaio | Estadio Canarinho and Estadio Vital Rodrigues | 0 |
16792 | Gremio Barueri | Arena Barueri and Prudente Estadio Eduardo Jose Farah | 0 |
16793 | Gremio Esportivo Anapolis | Estadio Jonas Duarte | 0 |
16794 | Gremio Esportivo Juventus | Estadio Joao Marcatto | 0 |
16795 | Gremio Esportivo Osasco | Estadio Municipal Prefeito Jose Liberatti | 0 |
16796 | Gremio Esportivo Osasco Feminino | Estadio Municipal Prefeito Jose Liberatti | 0 |
16797 | Gremio FC Cali | Mira Mesa SHS Stadium and San Dieguito HS Football Field | 0 |
16798 | Gremio FC Utah | Spence Eccles Ogden Sports Complex | 0 |
16799 | Gremio Feminino | Arena do Gremio, Estadio Airton Ferreira da Silva and Estadio Antonio Vieira Ramos | 0 |
16800 | Gremio Novorizontino | Estadio Dr Jorge Ismael de Biasi | 0 |
Teams 16701-16800 of 36821
First | Previous | Next | Last
Football posters and wall charts