Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
14901 | FCA Madagascar | Stade MALACAM | 0 |
14902 | FCA Sankt Augustin 1978 e.V. | Sportzentrum Sankt Augustin | 0 |
14903 | FCAZ Tucson | Kino North Stadium | 0 |
14904 | FCD Rhodense | Stadio Luigi Panico | 0 |
14905 | FCD Romania Trento | Centro Sportivo Melta Gardolo | 0 |
14906 | FCE Meetjesland | Stadion Emiel Van De Veire | 0 |
14907 | FCE Merignac Arlac Feminine | Stade Joseph Antoine Cruchon | 0 |
14908 | FCE Schirrhein | Stade Oscar Heisserer | 0 |
14909 | FCFC Strikers | Veterens Memorial Park | 0 |
14910 | FCGS Brea Steaua | Brea JHS Upper Field | 0 |
14911 | FCH 6100 | Kløvermarkens Idrætsanlæg | 0 |
14912 | FCH 6100 2 | Kløvermarkens Idrætsanlæg | 0 |
14913 | FCM Aubervilliers | Stade Andre Karman | 0 |
14914 | FCM Garges les Gonesse | Stade Pierre de Coubertin | 0 |
14915 | FCM Traiskirchen | Sport und Freizeitzentrum Traiskirchen | 0 |
14916 | FCM Ungheni | Stadionul Ungheni | 0 |
14917 | FCM Young Boys Diekirch | Stade Municipal Diekirch | 0 |
14918 | FCM Young Boys Diekirch Feminine | Terraine 1 Dierkirch | 0 |
14919 | FCN Espoir | | 0 |
14920 | FCO Firminy Insersport | Stade de Firmament | 0 |
14921 | FCO St Jean de la Ruelle | Stade Jules Lenormand | 0 |
14922 | FCR Blue Stars | Liebel Field, Mosaic Stadium and Regina Indoor Full Field | 0 |
14923 | FCR Blue Stars U17 | Liebel Field, Mount Pleasant South and Rams Field | 0 |
14924 | FCR Blue Stars Women | Liebel Field and Mount Pleasant South | 0 |
14925 | FCR Duisburg | Sportplatz - Am Waldborn | 0 |
14926 | FCS Mariekerke Branst | De Witte Molen | 0 |
14927 | FCSR Haguenau | Parc des Sports Haguenau | 0 |
14928 | FCSR Haguenau II | Parc des Sports Haguenau | 0 |
14929 | FCSR Obernai | Stade Municipal Obernai | 0 |
14930 | FCUS Molieres | Stade Du Malivert | 0 |
14931 | FCV Dender EH | Van Roystadion | 0 |
14932 | FCV Grace Dieu | Borderville Sports Centre and FCV International Football Academy | 0 |
14933 | FCV Lot Villeneuve | Stade Myre Mory 1 | 0 |
14934 | FCY New York | Coyer Field and Yemen Soccer Field Lehigh | 0 |
14935 | FD Football Club | Airport Lakes Park | 0 |
14936 | FE Grama | Nou Municipal de Gramenet | 0 |
14937 | Featherstone Academicals | Featherstone Sports Complex | 0 |
14938 | Featherstone Colliery | South View and St Wilfrids Catholic High School | 0 |
14939 | Featherstone FC | HMP Featherstone | 0 |
14940 | Feckenham | Mill Lane, Studley Sports & Social Club and The Valley Stadium | 0 |
14941 | Federacion Penas de Getafe III | Polideportivo Municipal Cerro Buenavista | 0 |
14942 | Federal City Wanderers | Cardozo HS Stadium, Edgewood Rec Center, Hotchkiss Field, McKinley Tech HS Stadium, St Albans Soccer Field, Theodore Roosevelt HS Stadium and Woodrow Wilson HS Stadium | 0 |
14943 | Fedics United | J Stephanus Stadium | 0 |
14944 | Feelsgood FC | Manalapan Recreation Center | 0 |
14945 | Feildians | Feildian Grounds and Team Gushue Sports Complex Turf | 0 |
14946 | FEJ Aalborg IF | Skalborg Stadion | 0 |
14947 | Felbridge | FELBRIDGE RECREATION GROUND | 0 |
14948 | Felcra | Shah Alam Stadium and Stadium Sains Sukan UM Arena | 0 |
14949 | Felda United | KLFA Stadium, Majlis Perbandaran Selayang Stadium, Mindef Stadium, Stadium Hang Jebat, Stadium Petaling Jaya, Stadium Petronas and Stadium Tun Abdul Razak | 0 |
14950 | Feldborg/Haderup IF | Feldborg Savværk Arena | 0 |
14951 | Feldborg/Haderup IF 2 | Feldborg Savværk Arena | 0 |
14952 | Felician Golden Falcons | Lyndhurst Recreation | 0 |
14953 | Felindre FC | Bright Park | 0 |
14954 | Felinfoel | King George's Fields | 0 |
14955 | Felixstowe & Walton United Reserves | Goldstar Ground | 0 |
14956 | Felixstowe Town FC | Goldstar Ground | 0 |
14957 | Felling Magpies | Wardley Wefare | 0 |
14958 | Fello Star | Stade Regional Saifoullaye Diallo | 0 |
14959 | Felpham Colts | King George V Recreation Ground | 0 |
14960 | Felpham Colts Reserves | King George V Recreation Ground | 0 |
14961 | Felsted Rovers | Felsted Playing Field | 0 |
14962 | Felsted Rovers Reserves | Felsted Playing Field | 0 |
14963 | Feltham FC | Spelthorne Sports Club Pitch 2 and Springwest Academy 3G | 0 |
14964 | Feltwell United | Feltwell Playing Field | 0 |
14965 | Fen Tigers Engineers | Sportsman Playing Field | 0 |
14966 | Fencibles United | Riverhills Domain | 0 |
14967 | Fencibles United Women | Riverhills Domain | 0 |
14968 | Feniscowles & Pleasington FC | Memorial Ground | 0 |
14969 | Feniton FC | Station Road | 0 |
14970 | Feniton FC Reserves | Station Road | 0 |
14971 | Feniton FC Women | Station Road | 0 |
14972 | Fenixx BeigHum Humbreek | Terrein Populierendal | 0 |
14973 | Fenstanton | Hall Green Lane | 0 |
14974 | Fenua Temanu Bakou | | 0 |
14975 | Feralpisalo | Stadio Leonardo Garilli and Stadio Lino Turina | 0 |
14976 | Ferencvaros Ferme | Bihari uti Sportpalya | 0 |
14977 | Ferencvaros II | FTC Utanpotlas Centrum and FTC Youth Center | 0 |
14978 | Fermana | Stadio Bruno Recchioni | 0 |
14979 | Fermoy | Carrig Park | 0 |
14980 | Fernando de la Mora | Estadio Emilio Ghezzi | 0 |
14981 | Ferndale Athletic | Ferndale | 0 |
14982 | Ferndale BGC | Maerdy Park | 0 |
14983 | Ferndown | King Georges Recreation Ground | 0 |
14984 | Fernelmont-Hemptinne | Terrain Fernelmont Hemptinne | 0 |
14985 | Fernhill County Sports | Claines Lane, King George V Playing Field and Northwick Park | 0 |
14986 | Fernhurst Sports | Fernhurst Recreation Ground | 0 |
14987 | Ferns United | Clones Road | 0 |
14988 | Fernwood Foxes | Lincoln Road | 0 |
14989 | Ferreira de Aves | Estadio do Montrangao and Estadio Municipal da Premoreira | 0 |
14990 | Ferring | The Glebelands | 0 |
14991 | Ferriolense | Estadio Municipal de Son Ferriol | 0 |
14992 | Ferris State Bulldogs | FSU Soccer Field | 0 |
14993 | Ferroviario Beira | Estadio do Chiveve and Estadio do Ferroviario | 0 |
14994 | Ferroviario de Linchinga | Estadio Primerio da Maio Lichinga | 0 |
14995 | Ferroviario do Huambo | Estadio dos Kuricutelas | 0 |
14996 | Ferroviario EC | Vila Olimpica Elzir Cabral | 0 |
14997 | Ferroviario Maputo | Estadio da Machava | 0 |
14998 | Ferroviario Nacala | Campo da Bela Vista | 0 |
14999 | Ferroviario Nampula | Estadio 25 de Junho | 0 |
15000 | Ferrum Panthers | Penn-Roediger Field and WB Adams Stadium | 0 |
Teams 14901-15000 of 36821
First | Previous | Next | Last
Football posters and wall charts