Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground?
| # |
Team(s) |
Ground |
Average |
Visits |
| 2201 | Dinnington Town and Dinnington Town Reserves | Phoenix Park |  | 698 |
| 2202 | Desborough Town | VPK Stadium |  | 542 |
| 2203 | Heath Hayes | Coppice Colliery Ground |  | 361 |
| 2204 | Bitton AFC | Recreation Ground |  | 610 |
| 2205 | Harpenden Town, Harpenden Town Reserves and Harpenden Town Women | Rothamsted Park |  | 493 |
| 2206 | FC Orient, Joey Orr's FC, Lower Breck and Lower Breck Reserves | Anfield Sports & Community Centre |  | 350 |
| 2207 | Birtley Hanlon, Birtley Town and Thomas Wilson | Birtley Sports Complex |  | 401 |
| 2208 | Romsey Town | The Bypass Ground |  | 483 |
| 2209 | Mile Oak and Mile Oak Reserves | Chalky Road |  | 405 |
| 2210 | Odd Down and Odd Down Reserves | Lew Hill Memorial Ground |  | 527 |
| 2211 | Warrington Rylands and Warrington Rylands Reserves | Ryland Recreation Club |  | 546 |
| 2212 | Worcester Park | Skinners Field |  | 283 |
| 2213 | Long Buckby | Station Road |  | 522 |
| 2214 | Brodsworth Main FC, GCT Doncaster and GCT Doncaster Reserves | Welfare Ground |  | 547 |
| 2215 | Letchworth Garden City Eagles and Letchworth Garden City Eagles Reserves | Pixmore Playing Fields |  | 284 |
| 2216 | Blantyre RGM, Caledonian Braves and Caledonian Braves Reserves | Alliance Park |  | 179 |
| 2217 | Kongsvinger IL and Kongsvinger IL 2 | Gjemselund Stadion |  | 292 |
| 2218 | Clay Cross Town | Mill Lane |  | 253 |
| 2219 | Stokesley Sports Club and Stokesley Sports Club Reserves | Broughton Road |  | 325 |
| 2220 | Totton & Eling | Little Testwood Farm |  | 258 |
| 2221 | Welshpool Town and Welshpool Town Reserves | Maes y Dre Recreation Ground |  | 596 |
| 2222 | Lutterworth Athletic and Lutterworth Athletic Reserves | Hall Park |  | 267 |
| 2223 | Witney United | Marriott's Stadium |  | 643 |
| 2224 | Shrivenham Development and Shrivenham FC | Recreation Ground |  | 391 |
| 2225 | Darlington Railway Athletic and Darlington Railway Athletic Reserves | Brinkburn Road |  | 380 |
| 2226 | Imortal DC | Estadio Municipal de Albufeira |  | 146 |
| 2227 | FK Haugesund, FK Haugesund Kvinner and Vard Haugesund | Haugesund Stadion |  | 219 |
| 2228 | Cadbury Heath and Cadbury Heath Reserves | Springfield |  | 450 |
| 2229 | Ruthin Town | Memorial Playing Fields |  | 302 |
| 2230 | Thornbury Town and Thornbury Town Reserves | Mundy Playing Fields |  | 223 |
| 2231 | Strathspey Thistle | Seafield Park (Grantown) |  | 204 |
| 2232 | TSG 1899 Hoffenheim II and TSG 1899 Hoffenheim Women | Dietmar-Hopp-Stadion |  | 204 |
| 2233 | Littleton | Five Acres |  | 195 |
| 2234 | Clifton All Whites and Clifton All Whites Reserves | Norman Archer Memorial Ground |  | 210 |
| 2235 | Stony Stratford Town | Ostlers Lane |  | 227 |
| 2236 | Forfar West End | Strathmore Park |  | 187 |
| 2237 | Friar Lane & Epworth and Friar Lane & Epworth Reserves | Whittier Road |  | 295 |
| 2238 | Colony Park Amateurs, Colony Park Juniors FC and Inverurie Juniors | Colony Park |  | 125 |
| 2239 | Debenham LC | Debenham Leisure Centre |  | 352 |
| 2240 | Chinnor and Chinnor A | Station Road |  | 192 |
| 2241 | Court Farm and Croesyceiliog | Woodland Road |  | 168 |
| 2242 | Kentish Town | Copthall Stadium |  | 174 |
| 2243 | Collingham FC and Newark and Sherwood United | Station Road |  | 224 |
| 2244 | Stade Brest | Francis le Ble |  | 158 |
| 2245 | Alveston, FC Stratford and FC Stratford Reserves | Home Guard Ground |  | 121 |
| 2246 | Gedling Town | Riverside Ground |  | 407 |
| 2247 | Follo FK and Follo FK 2 | Ski Stadion |  | 68 |
| 2248 | Rye United | The Salts |  | 181 |
| 2249 | Styal FC | Altrincham Road |  | 73 |
| 2250 | Sportsmans Club and Stoneywood Parkvale FC | Arjo Wiggins Stoneywood Park |  | 64 |
| 2251 | Ashville and Ashville Reserves | Cross Lane |  | 198 |
| 2252 | Ravenshead FC and Ravenshead FC Reserves | Ravenshead Leisure Centre |  | 55 |
| 2253 | Alphington, Alphington Ladies and Alphington Reserves | The Chronicles |  | 135 |
| 2254 | Benfleet FC, Benfleet FC Reserves and Benfleet FC U23 | Woodside Extension |  | 124 |
| 2255 | Killingworth FC and Killingworth YPC | Amberley Park |  | 47 |
| 2256 | Henbury & Rockleaze FC, Henbury & Rockleaze FC A, Henbury & Rockleaze FC B, Henbury & Rockleaze FC Reserves, Henbury FC and Henbury FC Reserves | Arnall Drive Playing Fields |  | 123 |
| 2257 | Zrinjski Mostar | Bijeli Brijeg Stadium |  | 66 |
| 2258 | Leominster Town and Leominster Town Colts | Briarwood Stadium |  | 43 |
| 2259 | Henley Exiles, Hurst FC, Hurst FC Reserves, Twyford & Ruscombe and Wargrave FC | East Park Farm |  | 103 |
| 2260 | Upper Beeding and Upper Beeding Reserves | High Street |  | 66 |
| 2261 | Cambrian FC, Llandarcy AFC, Neath Town, Swansea City Ladies, West End and Ynysygerwn | Llandarcy Academy of Sport |  | 476 |
| 2262 | AFC Church and Northfield Town | Shenley Lane |  | 111 |
| 2263 | Aslockton & Orston and Aslockton & Orston Reserves | Spa Lane |  | 59 |
| 2264 | Rijnsburgse Boys | Sportpark Middelmors |  | 57 |
| 2265 | Boussu Dour Borinage and Francs Borains | Stade Robert Urbain |  | 49 |
| 2266 | Epping Town Reserves | Stonards Hill |  | 34 |
| 2267 | Frenford Development | The Jack Carter Centre Grass Pitch |  | 80 |
| 2268 | | Windmill Ground |  | 152 |
| 2269 | Wimbledon | The National Hockey Stadium |  | 16,626 |
| 2270 | Barkingside and Ilford | Cricklefield |  | 1,328 |
| 2271 | Weldon United and Weldon United Reserves | Rockingham Triangle Stadium |  | 1,975 |
| 2272 | Wakefield | College Grove |  | 777 |
| 2273 | AFC Ewell and Banstead Athletic | Merland Rise |  | 1,428 |
| 2274 | Brook House FC | Farm Park |  | 1,315 |
| 2275 | Bartley Green and Tividale | The Beeches |  | 764 |
| 2276 | Royal Navy and United Services Portsmouth | Victory Stadium |  | 452 |
| 2277 | Highgate United | The Coppice |  | 599 |
| 2278 | Flixton FC | Valley Road |  | 781 |
| 2279 | Sporting Athletic FC, Wednesfield and Wednesfield Reserves | Cottage Ground |  | 531 |
| 2280 | Civil Service Strollers FC | Christie Gillies Park |  | 421 |
| 2281 | Sawbridgeworth Town | Crofters End |  | 594 |
| 2282 | Graham Street Prims | Asterdale Sports Ground |  | 372 |
| 2283 | Fleet Spurs and Fleet Spurs A | Kennels Lane |  | 341 |
| 2284 | Christchurch | Hurn Bridge Sports Club |  | 573 |
| 2285 | Bolehall Swifts and Dosthill Colts | Rene Road |  | 350 |
| 2286 | Hutchison Vale and Hutchison Vale WFC | Saughton Enclosure |  | 330 |
| 2287 | Ringmer | Caburn Ground |  | 369 |
| 2288 | AFC Bournemouth CST Ladies and Verwood Town | Potterne Park |  | 286 |
| 2289 | Holyport and Holyport Reserves | Summerleaze Village |  | 361 |
| 2290 | Elmore and Elmore Reserves | Horsdon Park |  | 365 |
| 2291 | Longlevens and Longlevens Development | Saw Mills End |  | 208 |
| 2292 | Hereford Lads Club, Hereford Lads Club Colts and Hereford Lads Club Reserves | The County Ground |  | 180 |
| 2293 | Whitehaven AFC and Whitehaven AFC Reserves | County Ground |  | 167 |
| 2294 | AFC Bridgnorth, AFC Bridgnorth Development and Bridgnorth Town | Crown Meadow |  | 713 |
| 2295 | Pewsey Vale and Pewsey Vale Development | Recreation Ground |  | 238 |
| 2296 | Locks Heath | Locks Heath Recreation Ground |  | 120 |
| 2297 | Brymbo, Brymbo Lodge and Brymbo Victoria | Brymbo Sports Complex |  | 178 |
| 2298 | Liverpool Feds WFC, MSB Woolton, Newton, South Liverpool, South Liverpool Reserves and South Liverpool Third | Jericho Lane Sports Hub |  | 260 |
| 2299 | Akropolis IF, IF Brommapojkarna and IF Brommapojkarna Dam | Grimsta IP |  | 184 |
| 2300 | Bilborough Town and Bilborough Town Development | Harvey Hadden |  | 97 |

Grounds 2201-2300 of 34931
First | Previous | Next | Last
Football posters and wall charts