Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground in England?
# |
Team(s) |
Ground |
Average |
Visits |
4801 | Morwenstow AFC | The Playing Fields |  | 11 |
4802 | Ash Community FC | The Polo Fields |  | 7 |
4803 | Elneny FC | The Priory School |  | 4 |
4804 | Workington Reds Juniors | The Ranch |  | 3 |
4805 | Howden AFC Ladies | The Read School |  | 1 |
4806 | Hardwick and Hardwick Reserves | The Rec |  | 20 |
4807 | Newtown FC Exeter and Newtown FC Exeter Reserves | The Rec Club |  | 24 |
4808 | Beechwood Santos | The Rein |  | 5 |
4809 | Chipping Sodbury Town A, Chipping Sodbury Town Reserves and St Nicholas | The Ridings Top Pitches |  | 13 |
4810 | Butchers Arms FC (Braithwell) | The Ruddle Centre |  | 2 |
4811 | Langho FC | The Rydings |  | 3 |
4812 | AFC Liberal | The Rye |  | 5 |
4813 | Crowland Town and Crowland Town Reserves | The Snowden Playing Fields |  | 41 |
4814 | Partizan Wandsworth | The Sportsground |  | 0 |
4815 | Chickerell United, Chickerell United Reserves and Chickerell United Youth Colts | The Stalls |  | 21 |
4816 | Milnthorpe Corinthians | The Strands |  | 42 |
4817 | Old Parmiterians (Herts) | The Thomas Parmiter Sports Centre 3G |  | 78 |
4818 | Stockton FC (Coventry) and Stockton FC (Coventry) Reserves | The Town Piece |  | 10 |
4819 | Meridian Girls Ladies, Rochester City and Rochester City Reserves | The Victory Academy |  | 20 |
4820 | Tollesbury and Tollesbury Reserves | The Victory Recreation Ground |  | 10 |
4821 | South Cerney | The Walnut Tree |  | 0 |
4822 | Newchester FC | The Warren Centre |  | 3 |
4823 | Tillingham Athletic FC | The West Field |  | 2 |
4824 | Bassingbourn FC | The Willmott Recreation Ground |  | 4 |
4825 | Deddington Town and Deddington Town Reserves | The Windmill Centre |  | 6 |
4826 | Thirsk Falcons Development | Thirsk Racecourse |  | 17 |
4827 | AFC Walpole | Thomas Clarkson Community College |  | 2 |
4828 | Cassiobury Rangers FC | Thomas Parmiter Sports Centre Grass Pitch |  | 2 |
4829 | Sheffield International FC | Thomas Rotherham College |  | 7 |
4830 | Cheadle Town (Staffs) and Cheadle Town (Staffs) Reserves | Thorley Drive |  | 38 |
4831 | TIBS FC | Thornaby Road |  | 17 |
4832 | Thorncombe FC and Winsham United FC | Thorncombe Sports Club |  | 4 |
4833 | Port Goole FC | Thorne Trinity Academy 3G |  | 1 |
4834 | Waterloo FC | Thornes Park |  | 7 |
4835 | Thorney FC | Thorney Park |  | 18 |
4836 | Fieldhead Hospital, Fieldhead Hospital Reserves and Thornhill United | Thornhill Cricket and Bowling Club |  | 14 |
4837 | Thornton CC FC | Thornton Cricket Club Football Pitch |  | 1 |
4838 | Bradford United Reserves, Thornton United and Toller FC | Thornton Recreation Centre |  | 23 |
4839 | Thorpe United | Thorpe Willoughby Sports Association |  | 23 |
4840 | Mitcham Park | Three Kings Piece |  | 3 |
4841 | Hersham A | Three Rivers Academy |  | 3 |
4842 | Thundridge United | Thundridge Recreation Ground |  | 5 |
4843 | Thurcroft Miners Institute FC | Thurcroft Playing Fields |  | 16 |
4844 | Common Miners FC | Thurgoland Welfare |  | 3 |
4845 | Elstead | Thursley Recreation Ground |  | 3 |
4846 | Peche Hill, Peche Hill Reserves, Rock-a-Nore, St Leonards Social FC and St Leonards Social FC Reserves | Tilekiln Recreation Ground |  | 21 |
4847 | Procision FC | Tilsley Park |  | 5 |
4848 | Leeds Modernians III | Tinshill Top |  | 4 |
4849 | Tintagel | Tintagel Memorial Playing Fields |  | 3 |
4850 | FC Polonia (Luton) | Tithe Farm Road Recreation Ground |  | 8 |
4851 | Tockwith AFC | Tockwith Sports Field |  | 12 |
4852 | Uppingham Town FC and Uppingham Town FC Reserves | Todds Piece |  | 33 |
4853 | Eden Valley Reserves and Langwathby United | Toll Bar |  | 4 |
4854 | Eden Valley | Toll Bar |  | 1 |
4855 | FC Willaspoons | Toll Bar Leisure Park |  | 4 |
4856 | AFC Rushden & Diamonds U21 and AFC Rushden & Diamonds U23 | Toll Bar Road |  | 13 |
4857 | Tormarton FC | Tormarton Cricket Club |  | 1 |
4858 | Appledore Lions | Torrington School |  | 7 |
4859 | Hartfield | Town Croft |  | 1 |
4860 | Grassington United and Grassington United Reserves | Town End Field |  | 10 |
4861 | Doncaster Town FC | Town Fields |  | 14 |
4862 | Chingford Athletic A, Upshire Forest and Waltham Abbey A | Town Mead Leisure Park 3G |  | 20 |
4863 | Glasshoughton Rock | Townville Recreation & Sports Club |  | 20 |
4864 | Trawden Celtic Juniors Reserves | Trawden Recreation Ground |  | 10 |
4865 | Shire Academics FC Reserves | Tree Tops Community Centre |  | 11 |
4866 | Tregony | Tregony Sports Centre |  | 5 |
4867 | Lanner | Tresevean Playing Field |  | 5 |
4868 | Marazion Blues and Ruan Minor | Trevenner Lane |  | 10 |
4869 | Bare Rangers, Pause United and Trimpell FC | Trimpell Sports & Social Club |  | 12 |
4870 | Colton Athletic FC Reserves | Trinity Academy Leeds |  | 3 |
4871 | Trinity | Trinity Mid Whitgiftian Association |  | 1 |
4872 | Trinity College FC | Trinity Old Field |  | 1 |
4873 | The Lakes School | Troutbeck Bridge |  | 1 |
4874 | Goldenhill Wanderers | Trubshaw Cross |  | 17 |
4875 | Grangetown BC and Grangetown BC Reserves | Trunk Road |  | 70 |
4876 | Walney Island and Walney Island Reserves | Tummerill |  | 19 |
4877 | Peel Park FC | Turkey Street |  | 4 |
4878 | East Grinstead Meads Reserves | Turners Hill Recreation Ground |  | 2 |
4879 | Watersfield III | Turnpike Road |  | 4 |
4880 | Farnley Sports FC | TV Harrison Sports Ground |  | 4 |
4881 | Forton Rangers FC and Forton Rangers FC Reserves | Two Ash Lane |  | 3 |
4882 | Alston Moor | Tyne Willows |  | 2 |
4883 | UCL Academicals and Watford U18 | UCL Sports Ground |  | 43 |
4884 | Bedians AFC | Underbank Farm |  | 5 |
4885 | Old Sedcopians | Unilever Sports Ground |  | 4 |
4886 | Misterton FC and Misterton FC Reserves | Unity Lane |  | 4 |
4887 | Old Sedcopians | University of Greenwich 3G |  | 7 |
4888 | Portsmouth U18 | University of Portsmouth - Langstone Site |  | 28 |
4889 | AFC Kempsey | University of Worcester St Johns Campus 3G |  | 4 |
4890 | Ely City A | Unwin Outside Pitch |  | 7 |
4891 | Falcons FC (Exeter) and Uplowman Athletic | Uplowman Recreation Ground |  | 4 |
4892 | Uplyme FC | Uplyme Road |  | 1 |
4893 | Goring United and Goring United Reserves | Upper Red Cross Road |  | 13 |
4894 | Pudsey AFC | Upper Town St Ground |  | 1 |
4895 | Parton FC, Poole Bay and Poole Bay Reserves | Upton Recreation Ground |  | 12 |
4896 | Upton St Leonards | Upton St Leonards Recreation Ground |  | 13 |
4897 | Upwell Town | Upwell Playing Fields |  | 0 |
4898 | Durham Sporting Club U23 | Ushaw Moor Cricket Club |  | 11 |
4899 | Neston Nomads, Queens Park FC and Sutton Athletic (Cheshire) | Vauxhall Motors Sport and Social Club 3G Pitch 1 |  | 45 |
4900 | Neston Nomads Reserves | Vauxhall Motors Sport and Social Club 3G Pitch 2 |  | 22 |

Grounds 4801-4900 of 5762
First | Previous | Next | Last
Football posters and wall charts