Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground in England?
# |
Team(s) |
Ground |
Average |
Visits |
2801 | Long Marston and Long Marston Reserves | Long Marston Recreation Ground |  | 12 |
2802 | Ovingdean FC | Longhill School |  | 19 |
2803 | Meadow Sports FC and Old Wokingians FC | Loop Road |  | 16 |
2804 | All Real and Kwanzas London Sport | Low Hall Sports Ground |  | 22 |
2805 | Dovercourt Rovers and Harwich Rangers | Low Road Recreation Field |  | 8 |
2806 | Maltby Juniors | Maltby Academy |  | 19 |
2807 | Manchester Polonia | Manchester Communications Academy |  | 10 |
2808 | Keynsham Rangers FC | Manor Road |  | 3 |
2809 | Long Stratton and Long Stratton Reserves | Manor Road |  | 41 |
2810 | Manor FC | Manor Sports Recreation Centre |  | 8 |
2811 | Blidworth Welfare Reds | Mansfield Athletic Ground |  | 7 |
2812 | AFC Creswell | Markland Campus |  | 18 |
2813 | Kings Stanley AFC | Marling Close |  | 83 |
2814 | The Rossoneri FC | Meadows Recreation Ground |  | 5 |
2815 | Melbourn and Melbourn Reserves | Melbourn Sports Centre |  | 14 |
2816 | Sutton Bridge United | Memorial Park |  | 35 |
2817 | Mountsorrel Amateurs | Memorial Playing Fields (Mountsorrel) |  | 12 |
2818 | Derby Singh Brothers Reserves | Merrill Way |  | 29 |
2819 | Middle Barton | Middle Barton Sports & Social Club |  | 15 |
2820 | Middleton Cheney and Middleton Cheney Reserves | Middleton Cheney Playing Field |  | 11 |
2821 | Ibis United Youth | Millennium Playing Fields |  | 2 |
2822 | Castle Donington Reserves | Moira Dale |  | 23 |
2823 | Moor Nook and Sale United | Moor Nook Park |  | 8 |
2824 | Falcons FC, FC Wymeswold and Sileby Athletic | Nanpantan Sports Ground |  | 14 |
2825 | Bristol Academia FC, Digital Dash FC, Easton Athletic, Lebeq and Phoenix NextGen FC | Netham Playing Field |  | 23 |
2826 | FC Newport | Newport Recreation Ground |  | 2 |
2827 | Chelsea Foundation, East Ham Inter, FC Petrocub SG and Kit Out London | Noak Hill Complex |  | 26 |
2828 | Patchway Town, Patchway Town Reserves and Stokeside FC | Norman Scott Park |  | 103 |
2829 | Polesworth North Warwick FC | North Warwick Sports Ground |  | 25 |
2830 | Northampton School for Boys | Northampton School for Boys 3G |  | 8 |
2831 | AFC Broadwater, Goring St Theresas and Northbrook | Northbrook Rec |  | 17 |
2832 | Berkhamsted Tornadoes | Northchurch Sports Ground |  | 6 |
2833 | Malton & Norton | Norton College |  | 16 |
2834 | Somer Valley Sports FC Reserves and Westfield FC Somerset Thirds | Norton Hill Recreation Ground |  | 10 |
2835 | Goldfingers, Thames United, Thornton Heath and Wilf Kroucher | Nursery Recreation Ground |  | 3 |
2836 | AFC Ivy, Combe Down FC and Olympic Victoria FC | Odd Down Sports Ground |  | 5 |
2837 | Old Richians AFC | Old Richians Rugby Club |  | 2 |
2838 | AFC Walcountians and AFC Walcountians Reserves | Old Walcountians Sports Ground |  | 24 |
2839 | Old Wilsonians and Old Wilsonians Reserves | Old Wilsonians Association Sports Ground |  | 19 |
2840 | Blofield United and Blofield United Reserves | Old Yarmouth Road |  | 52 |
2841 | Royton Town Reserves | Oldham Academy North |  | 43 |
2842 | Uphill Castle FC and Weston-Super-Mare Ladies | Optima Stadium 3G |  | 18 |
2843 | Taverners FC | Owen Harris Memorial Ground |  | 14 |
2844 | Oxford Irish | Oxford Academy |  | 6 |
2845 | Heaton Stannington Sunday FC | Paddy Freemans Park |  | 8 |
2846 | Barawa, Ealing Town and Leatherhead Academy | Park Club |  | 15 |
2847 | Old Altrinchamians, Partington Village FC, Salford City Lionesses and Salford City U18 | Partington Sports Village |  | 35 |
2848 | Bradley Stoke Town, Bradley Stoke Town Reserves, Longreach Athletic FC and Real Thornbury FC | Patchway Sports Centre (Grass Pitch) |  | 9 |
2849 | Cricklade Town A, Paragon, Ruby Removals, Supermarine DC, Swindon Centurions and The Regent | Penhill Recreation Ground |  | 15 |
2850 | Dorkinians FC and Dorkinians FC II | Pixham Lane Sports Ground |  | 8 |
2851 | Bishops Itchington and Bishops Itchington Reserves | Playing Field |  | 4 |
2852 | Tipton St John | Playing Fields |  | 5 |
2853 | Morley Rangers | Plymstock School |  | 6 |
2854 | Boys Club Old Boys | Pond Lane Rec |  | 7 |
2855 | Hesketh Casuals and Hesketh Casuals Reserves | Preston New Road Recreation Ground |  | 7 |
2856 | AFC Corinthians | Prospect Park |  | 17 |
2857 | Bath Road Wanderers | Queen Elizabeth II Diamond Jubilee Field |  | 1 |
2858 | Buyglass Co Reindeer FC | Racecourse Park |  | 4 |
2859 | Ravenstone | Ravenslea |  | 36 |
2860 | Freckleton | Rawsthorne Sports Ground |  | 35 |
2861 | Sutton Bonington and Sutton Bonington Reserves | Recreation Ground (Sutton Bonington) |  | 11 |
2862 | Woodhouse Imperial and Woodhouse Imperial Reserves | Recreation Ground (Woodhouse Eaves) |  | 8 |
2863 | Allendale and Allendale Reserves | Redcotts |  | 19 |
2864 | Gobowen Celtic | Rhewl Playing Field |  | 16 |
2865 | Wolstanton United and Wolstanton United Reserves | Riceyman Road |  | 55 |
2866 | Old Thorntonians, Old Thorntonians II, Old Thorntonians III and Wandsworth Borough | Richardson Evans Memorial Playing Fields |  | 18 |
2867 | South Notts AFC Development | Riverside Sports Complex |  | 2 |
2868 | AFC Roffey , Forest FC, Horsham Crusaders and Horsham Crusaders Reserves | Roffey Club |  | 29 |
2869 | Saltash Borough FC | Salt Mill |  | 13 |
2870 | South Woodham Ferrers United | Saltcoats Park |  | 7 |
2871 | Sandhurst Sports and Sandhurst Town U23 | Sandhurst Sports Club |  | 19 |
2872 | Lymm AFC and Lymm AFC Reserves | Sandy Lane |  | 7 |
2873 | Great Danes YFC | Sawyers Hall Lane |  | 12 |
2874 | Saxmundham Sports | Saxmundham Sports Ground |  | 19 |
2875 | Lavis FC | Seend Lye Recreation Field |  | 1 |
2876 | Aston Village FC and Stenson | Shardlow Road |  | 11 |
2877 | New Field, Prettygate FC, Shrub End United and Stanway Pegasus Ladies | Shrub End Recreation Ground |  | 25 |
2878 | Chesterton AFC (Gloucs) | Siddington Playing Field |  | 9 |
2879 | Sleetmoor United | Sleetmoor Lane |  | 15 |
2880 | Manea United and Manea United Reserves | SM Guy Memorial Playing Field |  | 9 |
2881 | Tranmere Rovers Reserves and Tranmere Rovers U18 | Solar Campus |  | 17 |
2882 | Paignton Villa and Roselands | South Devon College |  | 13 |
2883 | SESKU Miners FC and Wakefield AFC Ladies | South Elmsall and Community Football Complex |  | 16 |
2884 | Evergreen AFC and Evergreen FC | South Way |  | 116 |
2885 | Kingsdown Lions FC, Swindon Athletic and The Globe | Southbrook Recreation Ground |  | 24 |
2886 | Beaumont Park and The Crown | Southfields Recreation Ground |  | 8 |
2887 | Staverton Rangers FC | Southwick Playing Field |  | 1 |
2888 | Holly Lane United | Spring Lane Playing Fields |  | 6 |
2889 | Perranwell and Perranwell Reserves | St George V Playing Field |  | 46 |
2890 | Hammer & Pincers FC and Whitehornes | St Georges Park Graves |  | 45 |
2891 | Dringhouses | St Helens Road |  | 33 |
2892 | United Chelmsford Churches | St John Payne Catholic School |  | 8 |
2893 | Sportz Central and Swindon AFC | St Josephs Catholic College |  | 15 |
2894 | Offerton Green | St Thomas Rec |  | 7 |
2895 | Triumph Athletic and Triumph Athletic Reserves | Standard Triumph Club |  | 12 |
2896 | Otterton and Otterton Reserves | Stantyway Playing Fields |  | 3 |
2897 | Steeple & Ludgershall United and Steeple Claydon | Steeple Claydon Recreation Ground |  | 7 |
2898 | Morpeth Town Seniors | Storey Park |  | 9 |
2899 | Strensall Tigers | Strensall Sports Field |  | 21 |
2900 | AFC Fradley | Stychbrook Park |  | 2 |

Grounds 2801-2900 of 5764
First | Previous | Next | Last
Football posters and wall charts