Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground in England?
# |
Team(s) |
Ground |
Average |
Visits |
2101 | AFC Binley, AFC Binley Reserves, Coventry City U18 and Coventry City U23 | The Alan Higgs Centre |  | 175 |
2102 | Barlestone St Giles and Barlestone St Giles Reserves | Barton Road |  | 74 |
2103 | Dearne & District, Dearne & District Ladies and Dearne & District Reserves | Dearne & District Welfare Ground |  | 163 |
2104 | The 61 FC and The 61 FC Reserves | Kingsway Ground |  | 185 |
2105 | FC GNG, FC GNG Development Squad and GNG Oadby Town | Riverside |  | 123 |
2106 | Sandiacre Town and Sandiacre Town Development | St Giles Park |  | 165 |
2107 | Sunderland Nissan and Washington United | Nissan Sports Complex |  | 338 |
2108 | Milton Keynes College Football Academy and Milton Keynes College U21 | Sport Central MK |  | 45 |
2109 | Collingham and Newark and Sherwood United | Station Road |  | 218 |
2110 | Anstey Town and Ellistown | Terrace Road |  | 200 |
2111 | AFC Dronfield and AFC Dronfield Reserves | Gosforth Fields |  | 132 |
2112 | AFC Bentley, AFC Bentley Reserves and Bentley FC | The Avenue |  | 140 |
2113 | Burton Joyce and Burton Joyce Reserves | The Poplars |  | 41 |
2114 | Hayle and Hayle Reserves | Trevassack Park |  | 98 |
2115 | Sir Tom Finney FC Women | UCLAN Sports Arena |  | 43 |
2116 | Preston Park FC and Rottingdean Village | Rottingdean Football & Cricket Club |  | 72 |
2117 | Killingworth YPC | Amberley Park |  | 44 |
2118 | Attenborough | Attenborough Cricket Ground |  | 60 |
2119 | Letcombe and Letcombe Reserves | Bassett Road |  | 128 |
2120 | Thurnby Rangers and Thurnby Rangers Reserves | Dakyn Road |  | 155 |
2121 | South Wonston Swifts | South Wonston Recreation Ground |  | 22 |
2122 | Aslockton & Orston and Aslockton & Orston Reserves | Spa Lane |  | 58 |
2123 | Buntingford Town and Buntingford Town Reserves | The Bury |  | 130 |
2124 | Montpelier Villa Reserves and University of Sussex | The Falmer Sports Complex |  | 70 |
2125 | LDN South West, Tooting Bec FC A and Tooting Bec FC B | Tooting & Mitcham 3G |  | 40 |
2126 | Croydon | Croydon Sports Arena |  | 1,208 |
2127 | Guildford City | Spectrum |  | 1,038 |
2128 | Southend city, Southend Manor and Southend Manor Reserves | Southchurch Park Arena |  | 643 |
2129 | Stansted | Hargrave Park |  | 549 |
2130 | Askern Miners FC and Askern Miners FC Reserves | Askern Welfare Sports Ground |  | 337 |
2131 | Appleby Frodingham, Appleby Frodingham Ladies, Appleby Frodingham Reserves and Scunthorpe United U18 | Brumby Hall |  | 382 |
2132 | Amesbury Town | Bonnymead Park |  | 301 |
2133 | Bloxwich Town, Bloxwich United, Lane Head, Lane Head U21 and Red Star Alma | Old Red Lion Ground |  | 346 |
2134 | Gornal Colts, Gornal Colts Reserves, Gornal Youth U21, Oldswinford FC and Sedgley & Gornal United Women | The Dell Stadium |  | 551 |
2135 | Milton United (Oxon), Milton United Ladies (Oxon) and Milton United Reserves (Oxon) | The Heights |  | 504 |
2136 | Wellington and Wellington Reserves | The Playing Field |  | 411 |
2137 | Almondsbury, Almondsbury Reserves and Almondsbury Women | The Field |  | 460 |
2138 | Wellingborough Whitworth and Wellingborough Whitworth A | London Road |  | 398 |
2139 | Liss Athletic | Newman Collard Park |  | 92 |
2140 | Colden Common and Otterbourne | Oakwood Park |  | 69 |
2141 | Tytherington Rocks and Tytherington Rocks Reserves | Hardwicke Playing Field |  | 206 |
2142 | Stockbridge | Stockbridge Recreation Ground |  | 199 |
2143 | AFC Aldermaston Reserves | AWE Recreational Society |  | 200 |
2144 | AC United FC, FC Cavaliers and Sherwood FC Women | Forest Sports Zone |  | 63 |
2145 | Harrow Hill | Larksfield Road |  | 210 |
2146 | Burradon and New Fordley, Cramlington Blue Star FC and Shankhouse | Action Park |  | 46 |
2147 | FC Graceholme, ISG Doncaster and Yorkshire Main | Edlington Lane |  | 130 |
2148 | South Kirkby Colliery FC and South Kirkby Colliery FC Reserves | South Kirkby Miners Welfare Ground |  | 87 |
2149 | Azaad Sports, Willenhall Town, Wyrley Juniors, Wyrley Juniors Ladies and Wyrley Juniors Reserves | Long Lane |  | 121 |
2150 | FC 41, FC 41 Reserves and Hanford | Northwood Stadium |  | 49 |
2151 | Hathern | Pasture Lane |  | 59 |
2152 | Springfield, Springfield A and Springfield Reserves | Springfield Hall Park |  | 72 |
2153 | Crusaders Women and Shirley Town | Tilehouse Lane |  | 32 |
2154 | Beeston and Beeston Development | Trent Vale Road |  | 40 |
2155 | West Wickham, West Wickham III and West Wickham Reserves | West Wickham Cricket & Football Club |  | 39 |
2156 | Central Ajax | Ajax Park |  | 52 |
2157 | Leominster Town and Leominster Town Colts | Briarwood Stadium |  | 42 |
2158 | Chobham Burymead, Windlesham & Chobham and Windlesham & Chobham Reserves | Chobham Recreation Ground |  | 150 |
2159 | Flitwick Town, Flitwick Town A and Flitwick Town Reserves | Flitwick Community Football Centre |  | 55 |
2160 | Hardwicke | Green Lane |  | 95 |
2161 | Helsby FC and Helsby FC Reserves | Helsby Community Sports Club |  | 53 |
2162 | Diamond Academy and Holly Lane 92 FC | Holly Lane Sports & Social Club |  | 20 |
2163 | Loughborough University BUCS | Holywell |  | 17 |
2164 | Moulton College Future Elite Sports, Northampton Spartak, Northampton Spartak Reserves and Northampton Town U18 | Moulton College |  | 26 |
2165 | Altofts, Altofts Ladies and Altofts Reserves | Altofts Community Sports Club |  | 50 |
2166 | Old Thorntonians, Old Thorntonians II and Old Thorntonians III | Aspire Southfields Academy 3G |  | 22 |
2167 | Ludgershall Sports | Astor Crescent |  | 24 |
2168 | Sheffield Boys | Ball Inn Ground |  | 16 |
2169 | Anstey Nomads Reserves, Beaumont Park Ladies, Leicester Atletico FC and Leicester Atletico FC | Beaumont Park 3G |  | 35 |
2170 | Sprowston FC and Sprowston FC Reserves | Blue Boar Lane |  | 28 |
2171 | Derby County Ladies Academy | Broomfield Hall Campus |  | 4 |
2172 | Kendal United and Kendal United Reserves | Castle Drive |  | 31 |
2173 | Matlock United | Cavendish Fields |  | 36 |
2174 | Chiseldon | Chiseldon Recreation Ground |  | 15 |
2175 | Richmond Town | Dave Clark Arena |  | 40 |
2176 | Westwood Wanderers, Westwood Wanderers Development and Westwood Wanderers Reserves | Denefield School 3G |  | 14 |
2177 | AFC Barnsley, Elite AFC, Euroglaze and Wakefield AFC Reserves | Dorothy Hyman Stadium |  | 114 |
2178 | Hasland Community FC | Eastwood Park |  | 12 |
2179 | Bolton Borough FC and Bolton Wanderers U18 | Eddie Davies Academy |  | 50 |
2180 | Corinthians (Essex) A | Ekco Sports Ground |  | 11 |
2181 | Calcot Royals | Englefield Road Recreation Ground |  | 9 |
2182 | Whipton & Pinhoe | Exeter Arena |  | 11 |
2183 | Thurcroft FC and Todwick Villa FC | Goosecarr Lane |  | 16 |
2184 | Hampton | Hampton Sports Club |  | 61 |
2185 | Olympic Crookes FC | HSBC Sports Club |  | 19 |
2186 | AFC Kempston Town Hammers, AFC Kempston Town Hammers Reserves and Kempston Athletic | Kempston Hammers Sports & Social Club |  | 18 |
2187 | Kempston Rovers U23 | Kempston Rovers 3G |  | 5 |
2188 | Alphington III, Bishop Blaize, Central FC, Central FC Reserves and Kenn Valley United | King George V Playing Fields |  | 18 |
2189 | Harpole, Harpole Reserves and Northampton Town Women | Larkhall Lane |  | 43 |
2190 | Mountwise AFC, Plymouth Argyle Development, Plymouth Argyle Ladies, Plymouth Argyle Ladies Development, Plymouth Argyle U18 and Plymouth United | Manadon |  | 31 |
2191 | Broomfield FC and Broomfield FC Reserves | Mill Lane |  | 10 |
2192 | Brockworth Albion | Mill Lane Playing Fields |  | 33 |
2193 | Newcastle East End FC, Newcastle East End FC Reserves and Walker Ledwood Fosse | Millers Dene |  | 25 |
2194 | Richfield Rovers | Millworth Lane Recreation Ground |  | 3 |
2195 | Timsbury Athletic and Timsbury Athletic Reserves | North Road |  | 38 |
2196 | Old Rutlishians and Old Rutlishians Reserves | Old Rutlishians Association |  | 5 |
2197 | Stotfold Junior Town and Stotfold Junior Town Reserves | Pendleton Sports Centre |  | 11 |
2198 | Acle United and Acle United Reserves | Pyebush Lane |  | 55 |
2199 | Bletchley Park, Bletchley Park Reserves, Bletchley Town and Scot FC | Scots Club |  | 94 |
2200 | Hutton Women | Shenfield School Playing Fields |  | 13 |

Grounds 2101-2200 of 5764
First | Previous | Next | Last
Football posters and wall charts