Football Ground Map Statistics - Most-Visited Grounds
Which is the most-visited ground?
# |
Ground |
Team(s) |
Number of Visits |
4401 | Eastbourne Sports Park | Eastbourne Athletic, Eastbourne Rangers, Eastbourne Rangers Reserves, Hampden Park, Hampden Park U23, Jesters Town First, Parkfield and Willingdon Athletic III | 30 |
4402 | Elland CC | Ealandians FC and Ealandians FC Reserves | 30 |
4403 | Estadio Anduva | Mirandes and Mirandes B | 30 |
4404 | Estadio de Nuevo Matapinonera | Union Deportiva San Sebastian de los Reyes and Madrid CFF | 30 |
4405 | Estadio Francisco Lazaro | CF Benfica and CF Benfica Feminino | 30 |
4406 | Estadio Nuevo Mirador | Algeciras | 30 |
4407 | Estadio Raimundo Sampaio (Independencia) | America MG, America MG Fermino, Atletico Mineiro and Cruzeiro | 30 |
4408 | Falkum | Odds BK | 30 |
4409 | Ferndale Sports Ground | East Ham United | 30 |
4410 | Garries Park | Fleet Star | 30 |
4411 | GEC Sports Ground | AFC Wembley | 30 |
4412 | Geodis Park | Nashville SC | 30 |
4413 | GMHBA Stadium (Kardinia Park) | Melbourne Victory and Western United | 30 |
4414 | Hammadi Agrebi Stadium | Club Africain, Esperance Tunis and Tunisia | 30 |
4415 | Hangstones Pavilion | Yatton & Cleeve United and Yatton & Cleeve United Reserves | 30 |
4416 | Hong Kong FC Stadium | Hong Kong FC and Lucky Mile | 30 |
4417 | Ipswich Road | Grundisburgh FC | 30 |
4418 | Jernvallen | Sandvikens AIK FK and Sandvikens IF | 30 |
4419 | Kings Road | Bury Town | 30 |
4420 | Kingston University Sports Ground | Chessington KC, Nottsborough, Nottsborough III, Nottsborough Reserves, Sporting Kitz and Westminster Casuals | 30 |
4421 | Lemon Gas Stadium Hiratsuka | Shonan Bellmare | 30 |
4422 | Leppavaaran Stadion | FC Espoo | 30 |
4423 | Lockey Park | Wideopen FC | 30 |
4424 | Lorzestraat | KFC Dessel Sport | 30 |
4425 | Lower.com Field | Columbus Crew | 30 |
4426 | Merrill Way | Derby Singh Brothers Reserves and Derby Singh Brothers | 30 |
4427 | Moffat Academy | Upper Annandale | 30 |
4428 | Morris Playing Field | London Colney Blues | 30 |
4429 | New Hawthorn Park | Duns FC | 30 |
4430 | Old Owens Sports Ground | Elizabeth Allen Old Boys, Old Owens, Old Owens Reserves and Tansley | 30 |
4431 | Old Showfield | Frome Collegians and Frome Collegians Reserves | 30 |
4432 | Pakhtakor Markaziy Stadium | Pakhtakor Tashkent FK, Pakhtakor Tashkent FK II, Soviet Union and Uzbekistan | 30 |
4433 | Peace Memorial Playing Field | Hemingfords United, Hemingfords United A and Hemingfords United Reserves | 30 |
4434 | Porterstown Road | Castleknock Celtic and St Mochtas FC | 30 |
4435 | Recreation Centre | Copmanthorpe | 30 |
4436 | Rising Sun Welfare | Wallsend Community and Willington Quay Saints FC | 30 |
4437 | Sedgemere Sports & Social Club | Birmingham Tigers | 30 |
4438 | Sharjah Stadium | Sharjah | 30 |
4439 | Sparekassen Danmark Arena Jetsmark | Blokhus FC, Jammerbugt FC, Jetsmark IF and Jetsmark IF 2 | 30 |
4440 | Sportpark de Boshoek | HHC Hardenberg | 30 |
4441 | Stade El Menzah | Tunisia | 30 |
4442 | Stadion Frantiska Kloze | SK Kladno | 30 |
4443 | Stadionul Silviu Ploiesteanu | Brasov and Sepsi Sfantu Gheorghe | 30 |
4444 | Stadshagens IP | Karlbergs BK | 30 |
4445 | Stennetts Playing Field | Trimley Red Devils FC and Trimley Red Devils FC Reserves | 30 |
4446 | Stockwood Park Athletics Stadium | Farley Boys, Lewsey Park FC and Luton Town Ladies | 30 |
4447 | Storstadion | Sandefjord BK and Sandefjord Fotball | 30 |
4448 | The Bourne Vale Ground | Bourne Vale United, Ipswich Exiles, Ipswich Vale Exiles and Tattingstone United | 30 |
4449 | The Nest | Norwich City | 30 |
4450 | Tropical Park Stadium | Atletico Miami CF, Miami AC, Miami Dade, Red Force, FC Miami City, FC Miami City women, Fort Lauderdale Strikers, Miami AC Women and Miami Dutch Lions | 30 |
4451 | Ulidia | Rosario YC | 30 |
4452 | Victoria Recreation Ground | Hangleton FC, Portslade Athletic and Victoria Park Athletic FC | 30 |
4453 | VTB Arena | Dynamo Moscow, Dynamo Moscow Women and FC Rodina Moscow | 30 |
4454 | Whisper Lane | City of Stoke and City of Stoke Reserves | 30 |
4455 | Wormingford Playing Field | Wormingford Wanderers and Wormingford Wanderers Reserves | 30 |
4456 | Xcite Linlithgow | Linlithgow Rose Community JFC and Bo'ness Athletic | 30 |
4457 | York Lions Stadium | AFC Toronto, Toronto FC II and York United | 30 |
4458 | Alfred Major Park | Cookham Dean and Cookham Dean Reserves | 29 |
4459 | AOK Stadion | VfL Wolfsburg II, VfL Wolfsburg Women and VfL Wolfsburg Women II | 29 |
4460 | Ashbourne Recreation Ground | Mayfield FC | 29 |
4461 | Baron's Hall Lawn | Fakenham Town | 29 |
4462 | Beacon Park | Lichfield City Casuals | 29 |
4463 | Bezirkssportanlage Seumannstrasse | VfB Essen-Nord 09 and Rot-Weiss Essen II | 29 |
4464 | Bidston Sports & Activity Centre | Mallaby FC, Mersey Royal and Moreton FC | 29 |
4465 | Birmingham Metropolitan College Centre of Sporting Excellence | Kidderminster Harriers Ladies, Kidderminster Harriers Reserves, Kidderminster Harriers U21 and Kidderminster Harriers U23 | 29 |
4466 | Bulmershe Pavilion | Woodley United A, Woodley United Ladies, Woodley United Royals and Woodley United | 29 |
4467 | Bushfield Leisure Centre | Hampton United FC, Parkside Athletic, Parkside Athletic Reserves, Premiair FC, Wittering Premiair A, Wittering Premiair B, Wittering Premiair Reserves and Wittering Premiair | 29 |
4468 | Cae Llwyn | Llanfyllin Town and Llanfyllin Town Reserves | 29 |
4469 | Caerwys School | CPD Caerwys FC | 29 |
4470 | Camp d'Esports | Lleida | 29 |
4471 | Casson Avenue | Tingley Athletic and Tingley Athletic Reserves | 29 |
4472 | Caxton Meadow | Beccles Caxton | 29 |
4473 | Church Road | Old Newton United | 29 |
4474 | Cranborne Rec | Cranborne | 29 |
4475 | Cronton Lane | Avon Villa FC and Ford Motors | 29 |
4476 | Dalziel Playing Fields | Cambusnethan Talbot, Colville Park E AFC, Dalziel HSFP, Motherwell Ladies Development and Motherwell Ladies | 29 |
4477 | De Wageningse Berg | FC Wageningen | 29 |
4478 | Estadio Luis Franzini | Defensor Sporting | 29 |
4479 | Estadio Municipal de Mario Wilson | Associacao Desportiva Oeiras | 29 |
4480 | Fearns Moss | Todmorden Borough, Walshaw Sports Reserves and Walshaw Sports | 29 |
4481 | FitzWilliam Sportsfield | Old Malton St Marys | 29 |
4482 | Forden Community Centre Ground | Forden United and Forden United Reserves | 29 |
4483 | Frank Cooke Park - Dublin | Tolka Rovers AFC | 29 |
4484 | Fulstow Playing Field | North Cotes FC and Tetney Rovers | 29 |
4485 | Grimethorpe Miners Welfare Ground | Grimethorpe LLUK, Grimethorpe Miners Welfare and Grimethorpe MW | 29 |
4486 | Hannakins Farm | Hannakins Farm FC, Hutton Development and Hutton A | 29 |
4487 | Harold Wilson Recreation Centre | Thornaby Dubliners | 29 |
4488 | Heol Kenyon | FC United of Wrexham and Johnstown Youth FC | 29 |
4489 | Hermon Road | Bethesda Rovers and Mynydd Llandegai | 29 |
4490 | Hidegkuti Nandor Stadion (1947-2015) | MTK Budapest | 29 |
4491 | Hilltop Stadium | RTB Ebbw Vale | 29 |
4492 | Huggetts Lane | Willingdon Athletic and Willingdon Athletic Reserves | 29 |
4493 | Irlam Recreation Ground | Irlam Steel FC | 29 |
4494 | Kings House Sports Ground | Chelsea Rovers, Civil Service FC, Civil Service FC III, Civil Service FC Reserves, Sporting Duet Academy Women and Wimbledon Casuals | 29 |
4495 | Kingston Park Road | Red House Farm | 29 |
4496 | Kinloss Park | Kinloss | 29 |
4497 | Kirov Stadium | Soviet Union and Zenit St Petersburg | 29 |
4498 | Lilleshall National Sports Centre | Shrewsbury Town U21 | 29 |
4499 | Littletown Recreation Ground | Hartshead | 29 |
4500 | Lonsdale Park | Workington AFC | 29 |
Grounds 4401-4500 of 33237
First | Previous | Next | Last
Football posters and wall charts