Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
# | Team | Number of Fans |
---|---|---|
1. | Ballymun United | 0 |
2. | Bangor Celtic | 0 |
3. | Bluebell United | 0 |
4. | Cherry Orchard | 0 |
5. | Colepark United | 0 |
6. | Crumlin United (ROI) | 0 |
7. | Dublin Bus | 0 |
8. | Glebe North | 0 |
9. | Malahide United | 0 |
10. | Sacred Heart/Killinarden | 0 |
11. | Swords Celtic | 0 |
12. | Wayside Celtic | 0 |
# | Team | Avg Grounds Visited |
---|---|---|
1. | Ballymun United | 0.00 |
2. | Bangor Celtic | 0.00 |
3. | Bluebell United | 0.00 |
4. | Cherry Orchard | 0.00 |
5. | Colepark United | 0.00 |
6. | Crumlin United (ROI) | 0.00 |
7. | Dublin Bus | 0.00 |
8. | Glebe North | 0.00 |
9. | Malahide United | 0.00 |
10. | Sacred Heart/Killinarden | 0.00 |
11. | Swords Celtic | 0.00 |
12. | Wayside Celtic | 0.00 |
League of Ireland Premier Division • League of Ireland First Division • Leinster Senior League Senior Division • Munster Senior League Senior Premier Division • Ulster Senior League • Leinster Senior League Senior 1 • Munster Senior League Senior 1st Division • Leinster Senior League Senior 1A • Munster Senior League Senior 2nd Division • Other Irish Teams