J3 League Football Grounds in Japan
Map of J3 League stadiums

Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Last updated: September 2023
J3 League Information
Grounds in J3 League Ordered by Capacity
# | Ground | Capacity |
---|
1. | Nagaragawa Stadium home to Gifu | 31,000 |
2. | Pikara Stadium home to Kamatamare Sanuki | 30,099 |
3. | Konoike Athletic Stadium home to Nara Club | 30,000 |
4. | Toyama Athletic Recreation Park Stadium home to Kataller Toyama | 28,494 |
5. | Tapic Kenso Hiyagon Stadium home to FC Ryukyu | 25,000 |
6. | Hokujosogoundo Koen Kitakami Field home to Grulla Morioka | 22,000 |
7. | TOHO Stadium home to Fukushima United | 21,000 |
8. | Sunpro Alwin Stadium (Matsumotodaira) home to Matsumoto Yamaga | 20,396 |
9. | Ningineer Stadium home to Ehime | 20,000 |
10. | Shiranami Stadium home to Kagoshima United | 19,934 |
11. | Axis Bird Stadium home to Gainare Tottori | 16,033 |
12. | Nippatsu Mitsuzawa Stadium home to Yokohama SCC | 15,046 |
13. | Mikuni World Stadium home to Giravanz Kitakyushu | 15,000 |
14. | Minami Nagano Sports Park Stadium home to Parceiro Nagano | 15,000 |
15. | Sagamihara Gion Stadium home to Sagamihara | 11,808 |
16. | Imabari Satoyama Stadium home to FC Imabari | 6,000 |
17. | Prifoods Stadium home to Vanraure Hachinohe | 5,200 |
18. | Iwagin Stadium home to Grulla Morioka | 5,000 |
- Biggest stadium in J3 League: 31,000 - Nagaragawa Stadium
- Smallest stadium in J3 League: 5,000 - Iwagin Stadium
- Total capacity in J3 League: 337,010
- Average capacity in J3 League: 17,737
Best supported teams in J3 League
- Most fans in J3 League: 0 - Azul Claro Numazu
- Fewest fans in J3 League: 0 - Yokohama SCC
- Total J3 League fans: 0
- Average number of fans in J3 League: 0
Which team's fans have been to the most grounds in J3 League?
- Most travelled fans in J3 League: 0 grounds visited - Azul Claro Numazu
- Least travelled fans in J3 League: 0 grounds visited - Yokohama SCC
- Average # grounds visited in J3 League: 0.00
By the compass