Interactive maps are available to logged-in users | Sign-up for a free account
# | Team | Number of Fans |
---|---|---|
1. | Gamba Osaka U23 | 1 |
2. | Azul Claro Numazu | 0 |
3. | Blaublitz Akita | 0 |
4. | Cerezo Osaka U23 | 0 |
5. | FC Tokyo U23 | 0 |
6. | Fujieda MYFC | 0 |
7. | Fukushima United | 0 |
8. | Gainare Tottori | 0 |
9. | Giravanz Kitakyushu | 0 |
10. | Grulla Morioka | 0 |
11. | Kagoshima United | 0 |
12. | Kataller Toyama | 0 |
13. | Parceiro Nagano | 0 |
14. | Ryukyu | 0 |
15. | Sagamihara | 0 |
16. | ThespaKusatsu Gunma | 0 |
17. | Yokohama SCC | 0 |
# | Team | Avg Grounds Visited |
---|---|---|
1. | Gamba Osaka U23 | 0.00 |
2. | Azul Claro Numazu | 0.00 |
3. | Blaublitz Akita | 0.00 |
4. | Cerezo Osaka U23 | 0.00 |
5. | FC Tokyo U23 | 0.00 |
6. | Fujieda MYFC | 0.00 |
7. | Fukushima United | 0.00 |
8. | Gainare Tottori | 0.00 |
9. | Giravanz Kitakyushu | 0.00 |
10. | Grulla Morioka | 0.00 |
11. | Kagoshima United | 0.00 |
12. | Kataller Toyama | 0.00 |
13. | Parceiro Nagano | 0.00 |
14. | Ryukyu | 0.00 |
15. | Sagamihara | 0.00 |
16. | ThespaKusatsu Gunma | 0.00 |
17. | Yokohama SCC | 0.00 |
J-League Division 1 • J2 League • J3 League • Other Japanese Teams