Primera Divisio Football Grounds in Andorra
Map of Primera Divisio stadiums

Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Last updated: July 2023
Primera Divisio Information
Grounds in Primera Divisio Ordered by Capacity
# | Ground | Capacity |
---|
1. | Centre Esportiu dAtlas home to Pas de la Casa | 1,500 |
2. | Centre Esportiu dAtlas home to UE Santa Coloma | 1,500 |
3. | Centre Esportiu dAtlas home to FC Santa Coloma | 1,500 |
4. | Centre Esportiu dAtlas home to Ordino | 1,500 |
5. | Centre Esportiu dAtlas home to Esperanca dAndorra | 1,500 |
6. | Centre Esportiu dAtlas home to Penya Encarnada | 1,500 |
7. | Centre Esportiu dAtlas home to Inter Club dEscaldes | 1,500 |
8. | Estadi Comunal dAndorra la Vella home to Esperanca dAndorra | 1,300 |
9. | Estadi Comunal dAndorra la Vella home to Penya Encarnada | 1,300 |
10. | Estadi Comunal dAndorra la Vella home to FC Santa Coloma | 1,300 |
11. | Estadi Comunal dAndorra la Vella home to Pas de la Casa | 1,300 |
12. | Estadi Comunal dAixovall home to Ordino | 1,000 |
13. | Estadi Comunal dAixovall home to Inter Club dEscaldes | 1,000 |
14. | Estadi Comunal dAixovall home to Atlètic Amèrica | 1,000 |
15. | Estadi Comunal dAixovall home to UE Santa Coloma | 1,000 |
16. | Camp de Futbol dEncamp home to Inter Club dEscaldes | 550 |
17. | Centre dEntrenaments home to Esperanca dAndorra | 300 |
18. | Centre dEntrenaments home to Penya Encarnada | 300 |
19. | Centre dEntrenaments home to FC Santa Coloma | 300 |
20. | Centre dEntrenaments home to Ordino | 300 |
21. | Centre dEntrenaments home to Atletic Club dEscaldes | 300 |
22. | Centre dEntrenaments home to Pas de la Casa | 300 |
23. | Centre dEntrenaments home to Inter Club dEscaldes | 300 |
24. | Centre dEntrenaments home to CE Carroi | 300 |
25. | Centre dEntrenaments home to UE Santa Coloma | 300 |
26. | Centre Esportiu d'Ordino home to Pas de la Casa | 200 |
27. | Centre Esportiu d'Ordino home to Penya Encarnada | 200 |
28. | Centre Esportiu d'Ordino home to Ordino | 200 |
29. | Centre Esportiu d'Ordino home to Esperanca dAndorra | 200 |
- Biggest stadium in Primera Divisio: 1,500 - Centre Esportiu dAtlas
- Smallest stadium in Primera Divisio: 200 - Centre Esportiu d'Ordino
- Total capacity in Primera Divisio: 23,750
- Average capacity in Primera Divisio: 792
Best supported teams in Primera Divisio
- Most fans in Primera Divisio: 0 - Atlètic Amèrica
- Fewest fans in Primera Divisio: 0 - UE Santa Coloma
- Total Primera Divisio fans: 0
- Average number of fans in Primera Divisio: 0
Which team's fans have been to the most grounds in Primera Divisio?
- Most travelled fans in Primera Divisio: 0 grounds visited - Atlètic Amèrica
- Least travelled fans in Primera Divisio: 0 grounds visited - UE Santa Coloma
- Average # grounds visited in Primera Divisio: 0.00
By the compass
- ↑ Most northerly ground: Centre Esportiu d'Ordino home to Pas de la Casa, Penya Encarnada, Ordino, Esperanca dAndorra
- → Most easterly ground: Camp de Futbol dEncamp home to Inter Club dEscaldes
- ↓ Most southerly ground: Centre Esportiu dAtlas home to Pas de la Casa, UE Santa Coloma, FC Santa Coloma, Ordino, Esperanca dAndorra, Penya Encarnada, Inter Club dEscaldes
- ← Most westerly ground: Estadi Comunal dAixovall home to Ordino, Inter Club dEscaldes, Atlètic Amèrica, UE Santa Coloma