1 | A Flutogerdi | IF Fuglafjorour and IF Fuglafjorour II |  | 1 | 1,406 | 1,406 |
2 | Abbey Lane | Hanley Town and Hanley Town Reserves |  | 1 | 95 | 95 |
3 | Abbey Lawn | Bourne Town and Peterborough United Ladies |  | 1 | 101 | 101 |
4 | Abbey Stadium | Abbey Hey |  | 1 | 147 | 147 |
5 | Aberaman Park | Aberaman Athletic, Aberdare Town and Pontypridd United |  | 1 | 198 | 198 |
6 | Adams Park | Wycombe Wanderers, Reading U23 and Reading Women |  | 1 | 130 | 130 |
7 | Addison Road | Easington Sports, Easington Sports Clan and Easington Sports Development |  | 1 | 60 | 60 |
8 | Addlestone Moor | Abbey Rangers, Abbey Rangers Ladies, Abbey Rangers Reserves, Dial Square, Ottershaw and Staines & Lammas (Middlesex) FC |  | 1 | 173 | 173 |
9 | Adel War Memorial Association | Leeds City, Leeds City Reserves and Leeds City Thirds |  | 1 | 191 | 191 |
10 | Adie Moran Park | Prestwich Heys and Prestwich Heys Reserves |  | 1 | 162 | 162 |
11 | Adwick Park | Adwick Park Foresters |  | 1 | 153 | 153 |
12 | Agecroft Road | Moorside Rangers |  | 1 | 159 | 159 |
13 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U23 and Worcester City |  | 1 | 66 | 66 |
14 | AGP Arena | Billericay Town, Billericay Town Ladies, Billericay Town Ladies Development and Hutton |  | 1 | 198 | 198 |
15 | Ainslie Park | Heart of Midlothian B, Hutchison Vale, Spartans FC, Spartans FC Ladies, Edinburgh City, FC Edinburgh Women, Hibernian Ladies and Spartans FC Ladies Development |  | 1 | 503 | 503 |
16 | AJ Bell Stadium (Salford City Stadium) | Manchester United U23 |  | 1 | 156 | 156 |
17 | Ajax Park | Central Ajax |  | 1 | 30 | 30 |
18 | Albert Park | Hawick Royal Albert United |  | 1 | 422 | 422 |
19 | Albyn Park | Broxburn Athletic, Broxburn Athletic LFC and FC Edinburgh Women |  | 1 | 505 | 505 |
20 | Aldborough Road | Boroughbridge AFC and Boroughbridge AFC Reserves |  | 1 | 224 | 224 |
21 | Alder Street | Atherton Collieries, Bolton Ladies and Oldham Boro |  | 1 | 167 | 167 |
22 | Aldiss Park | Dereham Town, Dereham Town Reserves and University of East Anglia |  | 1 | 207 | 207 |
23 | Alfred Davis Ground | Marlow and Marlow United |  | 1 | 138 | 138 |
24 | Alfred Palmer Memorial Field | Mortimer and Mortimer Reserves | -- | 1 | 156 | 156 |
25 | Alibeykoy Stadyumu | Alibeykoyspor |  | 1 | 3,247 | 3,247 |
26 | Allard Way | Copsewood (Coventry) and Coventry Copsewood |  | 1 | 11 | 11 |
27 | Alliance Park | Blantyre RGM, Caledonian Braves and Caledonian Braves Reserves |  | 1 | 504 | 504 |
28 | Allianz Arena | Bayern Munich, Germany and TSV 1860 Munich |  | 1 | 1,294 | 1,294 |
29 | Allpay Park | Westfields, Westfields Reserves and Westfields Women |  | 1 | 120 | 120 |
30 | Allscott Sports & Social Club | Allscott Heath and Allscott Heath U21 |  | 1 | 99 | 99 |
31 | Alport Lane | Youlgrave United | -- | 1 | 98 | 98 |
32 | Alrebury Park | Alresford Town and Southampton Womens FC | -- | 1 | 194 | 194 |
33 | Altofts Community Sports Club | Altofts, Altofts Ladies and Altofts Reserves | -- | 1 | 171 | 171 |
34 | Alwoodley Community Association | Alwoodley and Alwoodley Reserves | -- | 1 | 191 | 191 |
35 | Alwyns Lane | Chertsey Town and Dial Square FC |  | 1 | 171 | 171 |
36 | Alyn Park | Mold Alexandra |  | 1 | 170 | 170 |
37 | Amberley Park | Killingworth YPC and AFC Killingworth |  | 1 | 354 | 354 |
38 | Ambleside Sports Club | RS Sports and RS Sports Reserves |  | 1 | 8 | 8 |
39 | AMEX Elite Football Performance Centre | Brighton & Hove Albion U18 and Brighton & Hove Albion U23 |  | 1 | 248 | 248 |
40 | Amex Stadium | Brighton & Hove Albion |  | 1 | 253 | 253 |
41 | Ammanford Recreation Ground | Ammanford and Ammanford Reserves |  | 1 | 234 | 234 |
42 | Ampthill Park | Ampthill Town and Ampthill Town Reserves |  | 1 | 102 | 102 |
43 | Anchor Ground | Darwen, Darwen Women and Blackburn Rovers Ladies |  | 1 | 190 | 190 |
44 | Anchorage Lane | Sprotborough Country Club |  | 1 | 148 | 148 |
45 | Anderson Electrical Arena | Borrowash Victoria, Borrowash Victoria Development, Sherwin and Belper United |  | 1 | 60 | 60 |
46 | Andrew Street | Chadderton, Chadderton EDS and Chadderton Reserves |  | 1 | 158 | 158 |
47 | Anfield | Liverpool, Everton and Wales |  | 1 | 181 | 181 |
48 | Anfield Sports & Community Centre | FC Orient, Lower Breck and Lower Breck Reserves |  | 1 | 180 | 180 |
49 | Ansley Road | Stockingford AA Pavilion FC and Stockingford AA Pavilion FC Ladies |  | 1 | 7 | 7 |
50 | Apperley Bridge | Bradford City U18 | -- | 1 | 189 | 189 |
51 | Arasen Stadion | Lillestrom |  | 1 | 1,409 | 1,409 |
52 | Arbories Memorial Sports Ground | Padiham, Padiham Community Juniors and Burnley Women |  | 1 | 196 | 196 |
53 | Arbour Park | Slough Town, Virginia Water, Chalvey Sports, Langley and Uxbridge |  | 1 | 152 | 152 |
54 | Ardeer Stadium | Ardeer Thistle | -- | 1 | 512 | 512 |
55 | Ardenconnel Park | Ardencaple and Rhu Amateur FC | -- | 1 | 558 | 558 |
56 | Ardsley Park | Ardsley Oaks FC |  | 1 | 148 | 148 |
57 | Arena Nationala | Dinamo Bucharest, FC Steaua Bucharest, Romania and Rapid Bucharest | -- | 1 | 2,743 | 2,743 |
58 | Armadillo Stadium | Arlesey Athletic, Arlesey Town, Baldock Town and Arlesey Town U23 |  | 1 | 121 | 121 |
59 | Armthorpe Sports Pavilion | Doncaster Eagles |  | 1 | 151 | 151 |
60 | Arthington Lane | Pool AFC and Pool AFC Reserves |  | 1 | 197 | 197 |
61 | Ascot Racecourse | Ascot United, Ascot United Ladies, Berks County and Lyne |  | 1 | 162 | 162 |
62 | Ashby Avenue | Lincoln United, Lincoln United Women and Lincoln United Development |  | 1 | 126 | 126 |
63 | Ashover Playing Fields | Ashover FC |  | 1 | 95 | 95 |
64 | Ashton Gate | Bristol City |  | 1 | 173 | 173 |
65 | Ashton Playing Fields Athletics Track | Woodford Town and Woodford Town U21s |  | 1 | 177 | 177 |
66 | Askern Welfare Sports Ground | Askern Miners FC, Askern Miners FC Reserves and Sutton Rovers 2007 |  | 1 | 158 | 158 |
67 | Aspray Arena | Dudley Town, Sporting Khalsa, Sporting Khalsa Ladies and Willenhall Town |  | 1 | 52 | 52 |
68 | Asterdale Sports Ground | Graham Street Prims |  | 1 | 61 | 61 |
69 | Astley Sports Village 3G | Bury Amateur AFC, Dukinfield Athletic and Dukinfield Town Reserves |  | 1 | 146 | 146 |
70 | Aston University Ground | FC Olympia U21, Sikh Hunters Reserves, Saltley Stallions FC and Sikh Hunters |  | 1 | 42 | 42 |
71 | Atech Arena | Epworth Town Colts, Epworth Town Colts Development and Epworth Town Colts Reserves |  | 1 | 154 | 154 |
72 | Athletic Ground | Wells City and Wells City Reserves | -- | 1 | 203 | 203 |
73 | Auchenhowie Hummel Training Centre | Rangers B and Rangers Women |  | 1 | 530 | 530 |
74 | Avenue Road | Bradford Park Avenue | -- | 1 | 181 | 181 |
75 | Avenue Stadium | Dorchester Sports, Dorchester Town, AFC Bournemouth and Bridgwater United Women |  | 1 | 259 | 259 |
76 | AXA Training Centre | Liverpool U18 and Liverpool U23 | -- | 1 | 181 | 181 |
77 | Aylestone Recreation Ground | AFC Andrews, Aylestonians and Leicester Fosse | -- | 1 | 34 | 34 |
78 | Babworth Road | Retford FC, Retford FC Reserves and Retford Rail |  | 1 | 124 | 124 |
79 | Back Lane | Reeth and District Athletic FC |  | 1 | 266 | 266 |
80 | Badgers Hill (The SpecialEffect Stadium) | Frome Town, Frome Town Ladies and Frome Town Sports |  | 1 | 186 | 186 |
81 | Badingham Road | Framlingham Town |  | 1 | 241 | 241 |
82 | Bakewell Recreation Ground | Bakewell Town and Bakewell Town Development |  | 1 | 103 | 103 |
83 | Balby Carr Community Academy | Denaby United |  | 1 | 144 | 144 |
84 | Ball Haye Green | Ball Haye Green |  | 1 | 99 | 99 |
85 | Balla | Eriskay |  | 1 | 787 | 787 |
86 | Balmoor Stadium | Peterhead and Cove Rangers |  | 1 | 696 | 696 |
87 | Balmoral Stadium | Aberdeen FC Women, Cove Rangers and Cove Rangers WFC |  | 1 | 643 | 643 |
88 | Banbury Road | Coventry Alvis and Southam United |  | 1 | 33 | 33 |
89 | Banner Lane | Eastern Green Athletic, Massey Ferguson and Polonia Coventry |  | 1 | 15 | 15 |
90 | Barlows Park | Tadley Calleva, Tadley Calleva Reserves and Reading Women |  | 1 | 157 | 157 |
91 | Barmby Moor Playing Fields | Barmby Moor |  | 1 | 209 | 209 |
92 | Barnby Dun & Kirk Sandall Sports Association | Barnby Dun Rovers FC and Pilkingtons FC |  | 1 | 154 | 154 |
93 | Barnfield Training Centre | Burnley U18, Burnley U23 and Burnley Women |  | 1 | 196 | 196 |
94 | Barnsley Academy | Bank End AFC |  | 1 | 147 | 147 |
95 | Barnsley Road | Queens United FC |  | 1 | 143 | 143 |
96 | Barr Field | Kirk Deighton Rangers AFC and Kirk Deighton Rangers AFC Reserves |  | 1 | 203 | 203 |
97 | Barton Road | Barlestone St Giles and Barlestone St Giles Reserves |  | 1 | 25 | 25 |
98 | Barton Stadium | Northwich Victoria, Winsford United and 1874 Northwich |  | 1 | 132 | 132 |
99 | Basaksehir Fatih Terim Stadium | Istanbul Basaksehir | -- | 1 | 3,232 | 3,232 |
100 | Bashley Road | Bashley |  | 1 | 236 | 236 |
101 | Baslow Sports Field | Baslow |  | 1 | 107 | 107 |
102 | Bastion Road | Bow FC and Prestatyn Town |  | 1 | 201 | 201 |
103 | Batley Sports and Tennis Club | Farsley Celtic Juniors Ladies, Howden Clough, Howden Clough Reserves, Morley Town AFC and Morley Town AFC Reserves |  | 1 | 174 | 174 |
104 | Bay Arena | Bayer Leverkusen |  | 1 | 751 | 751 |
105 | Bayliss Avenue | Erith Town, Metrogas, Sporting Club Thamesmead, Charlton Athletic Women, Thamesmead Town and Welling Town |  | 1 | 191 | 191 |
106 | Bayview Stadium | East Fife |  | 1 | 528 | 528 |
107 | Baza Sportiva Rusi Ciutea | AS FC Dinamo Bacau | -- | 1 | 2,661 | 2,661 |
108 | Bearscroft Lane | Godmanchester Rovers and Godmanchester Rovers Reserves |  | 1 | 113 | 113 |
109 | Bearwood Park | Reading U18 and Reading U23 |  | 1 | 155 | 155 |
110 | Beck Lane | Littletown FC and Littletown FC Reserves |  | 1 | 170 | 170 |
111 | Bedale Athletic and Sports Association | Bedale |  | 1 | 251 | 251 |
112 | Bedfont Recreation Ground | Bedfont Sports, Brentford Women, Brentford Women B, FC Deportivo Galicia, British Airways and FC Deportivo Galicia Reserves |  | 1 | 166 | 166 |
113 | Bedford Terrace | Billingham Town, Billingham Town Reserves, Middlesbrough Women and Yarm & Eaglescliffe |  | 1 | 294 | 294 |
114 | Beech Grove Playing Fields | Ellesmere Rangers |  | 1 | 134 | 134 |
115 | Beeches View Avenue | Cradley Town and OJM Community FC |  | 1 | 52 | 52 |
116 | Beechfield Park | Coxhoe Athletic | -- | 1 | 310 | 310 |
117 | Beechings Close | Wisbech St Mary and Wisbech St Mary Reserves |  | 1 | 134 | 134 |
118 | Beechwood Park (Sauchie) | Sauchie Juniors and Sauchie Juniors Community FC |  | 1 | 538 | 538 |
119 | Beighton Miners Welfare | Beighton Welfare FC | -- | 1 | 121 | 121 |
120 | Bell Close | Leighton Town, Leighton Town Development and Aylesbury United |  | 1 | 104 | 104 |
121 | Belle View Stadium | Consett AFC and Consett AFC Reserves |  | 1 | 329 | 329 |
122 | Belle Vue | Doncaster Rovers and Doncaster Rovers Belles |  | 1 | 147 | 147 |
123 | Belle Vue | Wakefield and Wakefield AFC |  | 1 | 165 | 165 |
124 | Belle Vue | CPD Y Rhyl 1879, CPD Y Rhyl 1879 Ladies, Rhyl and Rhyl Ladies |  | 1 | 204 | 204 |
125 | Belle Vue Leisure Park | Manchester Gregorians Reserves and Old Stretfordians Gregorians |  | 1 | 148 | 148 |
126 | Belvoir Drive | Leicester City U18, Leicester City U23 and Lutterworth Athletic |  | 1 | 32 | 32 |
127 | Ben Rhydding Sports Centre | Ilkley Town and Ilkley Town Reserves |  | 1 | 202 | 202 |
128 | Bentley Park | Scawthorpe Athletic FC |  | 1 | 151 | 151 |
129 | Berriew Recreational Ground | Berriew and Berriew Development |  | 1 | 146 | 146 |
130 | Berry Brow Recreation Ground | Berry Brow AFC |  | 1 | 160 | 160 |
131 | bet365 Stadium (The Britannia Stadium) | Stoke City |  | 1 | 92 | 92 |
132 | Bickland Park | Falmouth Town and Falmouth Town Reserves | -- | 1 | 448 | 448 |
133 | Bill Stokeld Stadium | Carlton Town and Nottingham Forest Women |  | 1 | 76 | 76 |
134 | Birch Park | Bottesford Town and Bottesford Town Development |  | 1 | 163 | 163 |
135 | Birches Head Road | Abbey Hulton United, Abbey Hulton United Development and Abbey Hulton United Reserves |  | 1 | 96 | 96 |
136 | Birds Close | Bugbrooke St Michaels, Bugbrooke St Michaels A and Bugbrooke St Michaels B |  | 1 | 54 | 54 |
137 | Birdwell Recreation Ground | Birdwell Rovers FC |  | 1 | 142 | 142 |
138 | Birmingham County FA | Birmingham City U23, Walsall U18 and West Bromwich Albion U23 |  | 1 | 42 | 42 |
139 | Birtley Sports Complex | Birtley Hanlon, Birtley Town and Thomas Wilson |  | 1 | 333 | 333 |
140 | Bishop Burton College | Hull City U18, Hull Saints and Hull City U23 |  | 1 | 206 | 206 |
141 | Bishops Drive | Southwell City Reserves and Southwell City |  | 1 | 93 | 93 |
142 | Bishopton Road West | Billingham Synthonia and Stockton Town |  | 1 | 290 | 290 |
143 | Blackwell Meadows | Darlington |  | 1 | 281 | 281 |
144 | Blainscough Park | Chorley Ladies and Coppull United |  | 1 | 186 | 186 |
145 | Blairwood Park | Oakley United |  | 1 | 527 | 527 |
146 | Blaise Park | St Blazey and St Blazey Reserves |  | 1 | 404 | 404 |
147 | Blanchard Wells Stadium | AFC Portchester |  | 1 | 227 | 227 |
148 | Blandy Park | Garw SBGC |  | 1 | 216 | 216 |
149 | Blidworth Miners Welfare | Blidworth Welfare and Blidworth Welfare Reserves |  | 1 | 92 | 92 |
150 | Bloomfield Road | Blackpool |  | 1 | 225 | 225 |
151 | Bloomfields | Needham Market, Needham Market Women and Needham Market Reserves |  | 1 | 217 | 217 |
152 | Blossom Way | Immingham Town Reserves | -- | 1 | 188 | 188 |
153 | Blue Flames Sports Ground | AFC Killingworth, Newcastle United U23 and West Allotment Celtic |  | 1 | 350 | 350 |
154 | Blue Hill Lane | Wortley FC and Wortley FC Reserves | -- | 1 | 182 | 182 |
155 | Blundell Park | Grimsby Town |  | 1 | 192 | 192 |
156 | Bob Parry Field | Llangefni Town |  | 1 | 260 | 260 |
157 | Bobby Hancocks Park | Southam United |  | 1 | 33 | 33 |
158 | Bodieve Park | Wadebridge Town and Wadebridge Town Reserves | -- | 1 | 395 | 395 |
159 | Bodymoor Heath | Aston Villa U18 and Aston Villa U23 |  | 1 | 25 | 25 |
160 | Boldon Colliery Welfare Ground | Boldon Community Association |  | 1 | 342 | 342 |
161 | Bolt Arena | HJK Helsinki, IFK Helsingfors and Klubi-04 | -- | 1 | 2,264 | 2,264 |
162 | Bonnymead Park | Amesbury Town |  | 1 | 183 | 183 |
163 | Boot and Laces Training Ground | Southend United Development and Southend United U18 |  | 1 | 226 | 226 |
164 | Booth Street | Congleton Town and Congleton Town Reserves |  | 1 | 113 | 113 |
165 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City |  | 1 | 209 | 209 |
166 | Borderville Sports Centre | FCV Grace Dieu and Stamford Lions |  | 1 | 88 | 88 |
167 | Borough Briggs | Elgin City |  | 1 | 730 | 730 |
168 | Borough Park | Workington AFC and Workington AFC Development |  | 1 | 345 | 345 |
169 | Boroughmuir Rugby Club | Tynecastle FC and Boroughmuir Thistle |  | 1 | 498 | 498 |
170 | Boscawen Park | St Dennis AFC and St Dennis AFC Reserves |  | 1 | 413 | 413 |
171 | Bottom Meadow | Bracknell Town, Sandhurst Town and Yateley United |  | 1 | 167 | 167 |
172 | Boundary Park | Oldham Athletic |  | 1 | 159 | 159 |
173 | Bowden Park | Harborough Town and Leicester City Women |  | 1 | 46 | 46 |
174 | Bower Fold | Rochdale U18, Stalybridge Celtic and FC United of Manchester |  | 1 | 146 | 146 |
175 | Bracken Moor Stadium | Sheffield Wednesday U23, Stocksbridge Park Steels, Stocksbridge Park Steels Development, Stocksbridge Park Steels Reserves and Sheffield United U23 |  | 1 | 139 | 139 |
176 | Bradford Sports Club | Bradford Town and Bradford Town Reserves |  | 1 | 170 | 170 |
177 | Bramall Lane | Sheffield United and Sheffield United Women |  | 1 | 124 | 124 |
178 | Branch Bros Stadium | FC Peterborough, Peterborough Northern Star, Peterborough Northern Star Reserves and Peterborough Northern Star Women |  | 1 | 106 | 106 |
179 | Brantingham Road | Maine Road and Maine Road Reserves |  | 1 | 149 | 149 |
180 | Braunstone Park | Braunstone Park FC |  | 1 | 32 | 32 |
181 | Bremhill View | Bremhill View, Calne Town and Calne Town Reserves | -- | 1 | 150 | 150 |
182 | Brentford Community Stadium | Brentford and Brentford B | -- | 1 | 169 | 169 |
183 | Brewers Green Lane | Diss Town | -- | 1 | 217 | 217 |
184 | Brewery Field | Spennymoor Town and Spennymoor Town Ladies |  | 1 | 308 | 308 |
185 | Brews Park | Blackpool Wren Rovers | -- | 1 | 221 | 221 |
186 | Brian Wakefield Sports Pavilion | Bilborough Pelican and Nottingham FC | -- | 1 | 67 | 67 |
187 | Brickfield Lane | AFC Southgate, Hadley, Hadley Reserves, NW London and Wingate FC | -- | 1 | 155 | 155 |
188 | Bridge End | Settle United, Settle United III and Settle United Reserves | -- | 1 | 231 | 231 |
189 | Bridge Road (The Glassworld Stadium) | Cambridge City Development, Histon, Histon Ladies, Histon Reserves and Cambridge City |  | 1 | 138 | 138 |
190 | Bright Park | Felindre FC | -- | 1 | 147 | 147 |
191 | Brinkburn Road | Darlington Railway Athletic and Darlington Railway Athletic Reserves | -- | 1 | 285 | 285 |
192 | Brinsford Stadium | Wolverhampton Casuals and AFC Wulfrunians | -- | 1 | 60 | 60 |
193 | Brinsworth Playing Field | Railway FC (Rotherham) | -- | 1 | 128 | 128 |
194 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women |  | 1 | 177 | 177 |
195 | Bristol City High Performance Centre | Bristol City U18, Bristol City U21 and Bristol City Women | -- | 1 | 177 | 177 |
196 | Bristol Road | Portishead Town, Portishead Town Ladies and Portishead Town Reserves | -- | 1 | 177 | 177 |
197 | Broad Close | Appleby and Appleby Reserves | -- | 1 | 303 | 303 |
198 | Broad Lane | Moulton Harrox and Moulton Harrox Reserves | -- | 1 | 126 | 126 |
199 | Broadclose Park | Bude Town and Bude Town Reserves | -- | 1 | 347 | 347 |
200 | Broadgates | Walkington | -- | 1 | 205 | 205 |
201 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 |  | 1 | 135 | 135 |
202 | Broadhurst Park | FC United of Manchester and FC United of Manchester Women |  | 1 | 155 | 155 |
203 | Broadmeadows Recreation Ground | AFC Normanton, Asha Reserves and South Normanton United | -- | 1 | 87 | 87 |
204 | Broadwater | Berkhamsted Development, Berkhamsted FC, Berkhamsted FC (Comrades), Berkhamsted FC U25 and Watford Ladies | -- | 1 | 125 | 125 |
205 | Brocstedes Park | Ashton Athletic, Ashton Athletic Reserves and St Helens Town | -- | 1 | 173 | 173 |
206 | Brookburn Road | West Didsbury & Chorlton AFC, West Didsbury & Chorlton AFC Reserves and West Didsbury & Chorlton AFC Women | -- | 1 | 148 | 148 |
207 | Broughton Road | Stokesley Sports Club, Stokesley Sports Club Reserves, Billingham Synthonia and Boro Rangers | -- | 1 | 276 | 276 |
208 | Brownlands Park | Luncarty | -- | 1 | 573 | 573 |
209 | Brumby Hall | Appleby Frodingham, Appleby Frodingham Ladies, Appleby Frodingham Reserves, Scunthorpe United U18 and Bottesford Town | -- | 1 | 167 | 167 |
210 | Brunton Park | Carlisle United | -- | 1 | 354 | 354 |
211 | Brynmawr Welfare Park | Brynmawr United | -- | 1 | 173 | 173 |
212 | Bryntirion Park | Bryntirion Athletic and Pen-y-Bont | -- | 1 | 226 | 226 |
213 | Bubwith Leisure Centre | Airmyn FC and Bubwith White Swan FC | -- | 1 | 191 | 191 |
214 | Bucks Head | AFC Telford United | -- | 1 | 92 | 92 |
215 | Buko Stadion | Telstar and VV Alkmaar |  | 1 | 514 | 514 |
216 | Bulkington Rec Ground | Bulkington Poppys | -- | 1 | 4 | 4 |
217 | Bulpit Lane | Hungerford Town and Hungerford Town Swifts | -- | 1 | 148 | 148 |
218 | Bunkers Hill | Aberford Albion and Aberford Albion Reserves | -- | 1 | 186 | 186 |
219 | Burroughs Park | Great Wakering Rovers and White Ensign | -- | 1 | 231 | 231 |
220 | Burtersett Road | Hawes United | -- | 1 | 259 | 259 |
221 | Butchers Arms | Droylsden and Stretford Paddock FC |  | 1 | 150 | 150 |
222 | Butler Park (Howe Bridge Sports Centre) | Atherton Town, Atherton Town A, Atherton Town Reserves, Howe Bridge Mills and Howe Bridge Mills Reserves | -- | 1 | 167 | 167 |
223 | Butler Sports Centre | Wem Town, Wem Town Ladies and Shawbury United | -- | 1 | 118 | 118 |
224 | Butlin Road | Rugby Town and Rugby Town Women |  | 1 | 25 | 25 |
225 | Butt Field | Bingham Town and Bingham Town Reserves | -- | 1 | 79 | 79 |
226 | Butts Park Arena | Coventry United and Coventry United Ladies |  | 1 | 11 | 11 |
227 | Byfield Road | Woodford United, Woodford United III and Woodford United Reserves |  | 1 | 48 | 48 |
228 | Cadbury Recreation Ground | Cadbury Athletic | -- | 1 | 39 | 39 |
229 | Cae Chwarae | Tywyn & Bryncrug | -- | 1 | 218 | 218 |
230 | Cae Llwyn | Llanfyllin Town and Llanfyllin Town Reserves | -- | 1 | 156 | 156 |
231 | Cae Nant | Llandyrnog FC and Llandyrnog United | -- | 1 | 183 | 183 |
232 | Cae Ty Cristion | Bodedern Athletic and CPD Boded | -- | 1 | 277 | 277 |
233 | Cae-y-Castell | Connah's Quay Nomads, Flint Mountain FC, Flint Town United and Flint Town United Ladies | -- | 1 | 175 | 175 |
234 | Caer Delyn | Nefyn United | -- | 1 | 264 | 264 |
235 | Cairns Crescent Playing Fields | Blacon Youth Club FC | -- | 1 | 158 | 158 |
236 | Calthorpe Park | Fleet Town and Bagshot | -- | 1 | 174 | 174 |
237 | Caludon Castle Sports Centre | Craftsman FC | -- | 1 | 9 | 9 |
238 | Cambridge Road | Saffron Dynamo and Saffron Dynamo Reserves | -- | 1 | 26 | 26 |
239 | Campbell Park | Saltcoats Victoria FC |  | 1 | 512 | 512 |
240 | Campo de Futbol de Vallecas | Madrid (autonomous) and Rayo Vallecano |  | 1 | 1,683 | 1,683 |
241 | Canal Street | Leicester St Andrews and St Andrews Reserves | -- | 1 | 32 | 32 |
242 | Canalside | Huddersfield Development, Huddersfield Town Reserves, Huddersfield Town U18 and Huddersfield Town Ladies | -- | 1 | 166 | 166 |
243 | Canklow Road Recreation Ground | Treeton Terriers FC | -- | 1 | 130 | 130 |
244 | Cannon Park | Retford United, Retford United Reserves and Retford FC |  | 1 | 126 | 126 |
245 | Cantilever Park | Warrington Town and Warrington Town Reserves |  | 1 | 154 | 154 |
246 | Cantley Park Training Ground | Case Sports, Doncaster Rovers Development, Doncaster Rovers U18 and Doncaster Rovers U18 | -- | 1 | 148 | 148 |
247 | Cantley Pavilion | Bessacarr and Bessacarr Reserves | -- | 1 | 148 | 148 |
248 | Capershotts | Waltham Abbey, Waltham Abbey Reserves and Eton Manor | -- | 1 | 167 | 167 |
249 | Cappielow Park | Greenock Morton, Greenock Morton Ladies and Greenock Morton Reserves | -- | 1 | 546 | 546 |
250 | Cardiff City Stadium | Cardiff City and Wales |  | 1 | 202 | 202 |
251 | Cardiff International Sports Stadium | Cardiff City U18, Cardiff City U23, Cardiff City Women, Cardiff City Ladies, Cardiff Grange Harlequins and Pontypridd United | -- | 1 | 203 | 203 |
252 | Caribbean Sports Club | Caribbean Sports FC | -- | 1 | 133 | 133 |
253 | Carlisle Terrace | Millhead and Millhead Reserves | -- | 1 | 253 | 253 |
254 | Carmuirs Park | Camelon Juniors | -- | 1 | 523 | 523 |
255 | Carr Head Lane | Sutton FC | -- | 1 | 201 | 201 |
256 | Carrington | Bury U18 and Manchester United U18 | -- | 1 | 150 | 150 |
257 | Carrow Road | Norwich City |  | 1 | 235 | 235 |
258 | Carters Park | Holbeach United and Holbeach United Reserves | -- | 1 | 133 | 133 |
259 | Casson Avenue | Tingley Athletic and Tingley Athletic Reserves | -- | 1 | 173 | 173 |
260 | Castle Hill Recreation Ground | Bank End AFC and Worsbrough Common Athletic | -- | 1 | 147 | 147 |
261 | Castle Park | Blantyre Victoria | -- | 1 | 505 | 505 |
262 | Castle Park Doncaster | | -- | 1 | 150 | 150 |
263 | Castlecary Park | Creetown | -- | 1 | 410 | 410 |
264 | Castlecroft Stadium | AFC Wulfrunians, Old Wulfrunians and Wolverhampton Wanderers Women |  | 1 | 62 | 62 |
265 | Castleford Academy | Castleford White Rose | -- | 1 | 173 | 173 |
266 | Catcliffe Park | Cotts FC | -- | 1 | 126 | 126 |
267 | Catons Lane | Saffron Walden Town | -- | 1 | 158 | 158 |
268 | Catwick Lane | Brandesburton | -- | 1 | 221 | 221 |
269 | Causeway Lane | Matlock Town and Matlock Town Reserves | -- | 1 | 92 | 92 |
270 | Cawood Playing Fields | Cawood FC | -- | 1 | 189 | 189 |
271 | Cecil Street | Rothwell Town |  | 1 | 57 | 57 |
272 | Celtic Park | Cwmbran Celtic and Cwmbran Celtic Ladies | -- | 1 | 175 | 175 |
273 | Celtic Park | Celtic |  | 1 | 516 | 516 |
274 | Cemetery Road | West End Terriers Reserves | -- | 1 | 158 | 158 |
275 | Cemetery Road | West End Terriers | -- | 1 | 158 | 158 |
276 | Centenary Sports Ground | Southwell City | -- | 1 | 93 | 93 |
277 | Central Park | Whitburn Junior FC | -- | 1 | 501 | 501 |
278 | Central Park | Denbigh Development and Denbigh Town | -- | 1 | 189 | 189 |
279 | Central Park | Gillingham Town (Kent), Maidstone United and Sittingbourne | -- | 1 | 246 | 246 |
280 | Central Park (Cowdenbeath) | Cowdenbeath | -- | 1 | 524 | 524 |
281 | Chadfields | Grays Athletic, Tilbury, Brimsdown, Eton Manor, Hashtag United, Hutton and London APSA | -- | 1 | 209 | 209 |
282 | Chalky Lane | Banstead Athletic, Chessington & Hook United, Epsom Athletic and Westside | -- | 1 | 184 | 184 |
283 | Champion Hill Stadium | Crystal Palace U23, Dulwich Hamlet, Dulwich Hamlet Women, Fisher Athletic, Corinthian Casuals and Fisher |  | 1 | 183 | 183 |
284 | Chancery Lane | Thrapston Town, Thrapston Town Ladies and Thrapston Venturas | -- | 1 | 79 | 79 |
