Interactive maps are available to logged-in users | Sign-up for a free account
# | Team | Number of Fans |
---|---|---|
1. | Aceuchal | 0 |
2. | AD Llerenense | 0 |
3. | Arroyo | 0 |
4. | Atletico Pueblonuevo | 0 |
5. | Azuaga | 0 |
6. | Cacereno | 0 |
7. | Calamonte | 0 |
8. | Castuera | 0 |
9. | CD Coria | 0 |
10. | Diocesano | 0 |
11. | Extremadura UD II | 0 |
12. | Jerez | 0 |
13. | Merida | 0 |
14. | Montijo | 0 |
15. | Moralo | 0 |
16. | Olivenza | 0 |
17. | RCP Valverdeno | 0 |
18. | UP Plasencia | 0 |
19. | Valdelacalzada | 0 |
20. | Valdivia | 0 |
# | Team | Avg Grounds Visited |
---|---|---|
1. | Aceuchal | 0.00 |
2. | AD Llerenense | 0.00 |
3. | Arroyo | 0.00 |
4. | Atletico Pueblonuevo | 0.00 |
5. | Azuaga | 0.00 |
6. | Cacereno | 0.00 |
7. | Calamonte | 0.00 |
8. | Castuera | 0.00 |
9. | CD Coria | 0.00 |
10. | Diocesano | 0.00 |
11. | Extremadura UD II | 0.00 |
12. | Jerez | 0.00 |
13. | Merida | 0.00 |
14. | Montijo | 0.00 |
15. | Moralo | 0.00 |
16. | Olivenza | 0.00 |
17. | RCP Valverdeno | 0.00 |
18. | UP Plasencia | 0.00 |
19. | Valdelacalzada | 0.00 |
20. | Valdivia | 0.00 |
Primera Liga • Segunda Liga • Segunda B Group 1 • Segunda B Group 2 • Segunda B Group 3 • Segunda B Group 4 • Tercera Division Group 1 (Galicia) • Tercera Division Group 10 (Western Andalusia and Ceuta) • Tercera Division Group 11 (Balearic) • Tercera Division Group 12 (Canarias) • Tercera Division Group 13 (Murcia) • Tercera Division Group 14 (Extremadura) • Tercera Division Group 15 (Navarre) • Tercera Division Group 16 (La Rioja) • Tercera Division Group 17 (Aragon) • Tercera Division Group 18 (Castilla-La Mancha) • Tercera Division Group 2 (Asturias) • Tercera Division Group 3 (Cantabria) • Tercera Division Group 4 (Basque) • Tercera Division Group 5 (Catalonia) • Tercera Division Group 6 (Valencia) • Tercera Division Group 7 (Community of Madrid) • Tercera Division Group 8 (Castile & Leon) • Tercera Division Group 9 (Eastern Andalusia and Melilla) • Championnat National 3 (Group Auvergne-Rhone-Alpes) • Preferente AutonĂ³mica de Galicia North Group • Preferente AutonĂ³mica de Galicia South Group • Preferente Regional Canarias (Group 1) • Primera Regional Tenerife (Group 2) • Segunda Regional Tenerife (Group 2) • Other Spanish Teams • Spanish Womens Teams